Active Players |
88 | Akins, Jordan | TE | 04/19/1992 | 32 | 6' 03" | 245 | Central Florida | HOU | 18 03 098 | 7 |
35 | Anusiem, Chigozie | CB | 11/05/2000 | 24 | 6' 01" | 200 | Colorado State | WAS FA | 24 CFA | R |
82 | Bates, Brenden | TE | 10/17/1999 | 25 | 6' 04" | 255 | Kentucky | CHI FA | 24 CFA | R |
37 | Bell, D'Anthony | S | 10/17/1996 | 28 | 6' 01" | 211 | West Florida | CLE FA | 22 CFA | 3 |
75 | Bitonio, Joel | OG | 10/11/1991 | 33 | 6' 04" | 320 | Nevada | CLE | 14 02 035 | 11 |
13 | Bojorquez, Corey | PT | 09/13/1996 | 28 | 6' 00" | 217 | New Mexico | NE FA | 18 CFA | 7 |
97 | Briggs, Jowon | DT | 09/01/2001 | 23 | 6' 01" | 313 | Cincinnati | CLE | 24 07 243 | R |
30 | Bush, Devin | LB | 07/18/1998 | 26 | 5' 11" | 235 | Michigan | PIT | 19 01 010 | 6 |
72 | Christian, Geron | OT | 09/10/1996 | 28 | 6' 05" | 315 | Louisville | WAS | 18 03 074 | 7 |
78 | Conklin, Jack | OT | 08/17/1994 | 30 | 6' 06" | 308 | Michigan State | TEN | 16 01 008 | 9 |
9 | Delpit, Grant | S | 09/20/1998 | 26 | 6' 02" | 208 | LSU | CLE | 20 02 044 | 5 |
43 | Diabate, Mohamoud | LB | 05/18/2001 | 23 | 6' 03" | 225 | Utah | CLE FA | 23 CFA | 2 |
68 | Dunn, Michael | OG/OC | 08/28/1994 | 30 | 6' 05" | 315 | Maryland | LAR FA | 17 CFA | 5 |
23 | Emerson Jr., Martin | CB | 09/27/2000 | 24 | 6' 02" | 201 | Mississippi State | CLE | 22 03 068 | 3 |
34 | Ford, Jerome | RB | 09/12/1999 | 25 | 5' 10" | 210 | Cincinnati | CLE | 22 05 156 | 3 |
31 | Ford Jr., Mike | CB | 08/04/1995 | 29 | 6' 00" | 195 | SE Missouri State | DET FA | 18 CFA | 7 |
27 | Foreman, D'Onta | RB | 04/24/1996 | 28 | 6' 00" | 235 | Texas | HOU | 17 03 089 | 6 |
95 | Garrett, Myles | DE | 12/29/1995 | 29 | 6' 04" | 272 | Texas A&M | CLE | 17 01 001 | 8 |
25 | Hailassie, Kahlef | CB | 11/09/2000 | 24 | 6' 00" | 195 | Western Kentucky | KC FA | 23 CFA | 2 |
51 | Hall Jr., Mike | DT | 06/13/2003 | 21 | 6' 03" | 300 | Ohio State | CLE | 24 02 054 | R |
26 | Harden, Myles | CB | 12/13/2001 | 23 | 5' 11" | 195 | South Dakota | CLE | 24 07 227 | R |
93 | Harris, Shelby | DT | 08/11/1991 | 33 | 6' 02" | 288 | Illinois State | OAK | 14 07 235 | 10 |
33 | Hickman, Ronnie | S | 10/11/2001 | 23 | 6' 01" | 209 | Ohio State | CLE FA | 23 CFA | 2 |
58 | Hicks, Jordan | LB | 10/14/1991 | 33 | 6' 01" | 235 | Texas | PHI | 15 03 084 | 10 |
7 | Hopkins, Dustin | PK | 10/01/1990 | 34 | 6' 01" | 210 | Florida State | BUF | 13 06 177 | 11 |
96 | Houston, James | DE | 11/16/1998 | 26 | 6' 01" | 248 | Jackson State | DET | 22 06 217 | 3 |
39 | Hudson, Khaleke | LB | 12/06/1997 | 27 | 5' 11" | 220 | Michigan | WAS | 20 05 162 | 5 |
65 | Ifedi, Germain | OT | 06/02/1994 | 30 | 6' 06" | 325 | Texas A&M | SEA | 16 01 031 | 9 |
3 | Jeudy, Jerry | WR | 04/24/1999 | 25 | 6' 01" | 195 | Alabama | DEN | 20 01 015 | 5 |
92 | Kamara, Sam | DT | 12/21/1997 | 27 | 6' 01" | 272 | Stony Brook | CHI FA | 21 CFA | 2 |
57 | McGuire, Isaiah | DE | 07/27/2001 | 23 | 6' 04" | 268 | Missouri | CLE | 23 04 126 | 2 |
12 | McLeod Jr., Rodney | S | 06/23/1990 | 34 | 5' 10" | 185 | Virginia | SL FA | 12 CFA | 13 |
29 | Mitchell, Cameron | CB | 09/08/2001 | 23 | 5' 11" | 191 | Northwestern | CLE | 23 05 142 | 2 |
8 | Moore, Elijah | WR | 03/27/2000 | 24 | 5' 09" | 180 | Mississippi | NYJ | 21 02 034 | 4 |
85 | Njoku, David | TE | 07/10/1996 | 28 | 6' 04" | 246 | Miami | CLE | 17 01 029 | 8 |
54 | Okoronkwo, Ogbo | DE | 04/24/1995 | 29 | 6' 02" | 250 | Oklahoma | LAR | 18 05 160 | 7 |
55 | Pocic, Ethan | OC | 08/05/1995 | 29 | 6' 06" | 320 | LSU | SEA | 17 02 058 | 8 |
11 | Proche II, James | WR | 09/21/1996 | 28 | 5' 11" | 193 | SMU | BAL | 20 06 201 | 5 |
59 | Reid, Winston | LB | 08/03/1999 | 25 | 6' 00" | 225 | Weber State | CLE FA | 24 CFA | R |
20 | Strong Jr., Pierre | RB | 12/10/1998 | 26 | 5' 11" | 215 | South Dakota State | NE | 22 04 127 | 3 |
50 | Sunahara, Rex | LS | 10/09/1996 | 28 | 6' 06" | 242 | West Virginia | MIA FA | 20 CFA | 1 |
77 | Teller, Wyatt | OG | 11/21/1994 | 30 | 6' 04" | 315 | Virginia Tech | BUF | 18 05 166 | 7 |
99 | Thomas, Cameron | DE | 01/07/2000 | 24 | 6' 04" | 265 | San Diego State | ARZ | 22 03 087 | 3 |
17 | Thompson-Robinson, Dorian | QB | 11/14/1999 | 25 | 6' 02" | 203 | UCLA | CLE | 23 05 140 | 2 |
1 | Thornhill, Juan | S | 10/19/1995 | 29 | 6' 00" | 205 | Virginia | KC | 19 02 063 | 6 |
80 | Thrash, Jamari | WR | 12/19/2000 | 24 | 6' 00" | 190 | Louisville | CLE | 24 05 156 | R |
19 | Tillman, Cedric | WR | 04/19/2000 | 24 | 6' 03" | 215 | Tennessee | CLE | 23 03 074 | 2 |
94 | Tomlinson, Dalvin | DT | 02/28/1994 | 30 | 6' 03" | 325 | Alabama | NYG | 17 02 055 | 8 |
21 | Ward, Denzel | CB | 04/28/1997 | 27 | 5' 11" | 190 | Ohio State | CLE | 18 01 004 | 7 |
40 | Watson, Nathaniel | LB | 09/01/2000 | 24 | 6' 02" | 233 | Mississippi State | CLE | 24 06 206 | R |
86 | Whiteheart, Blake | TE | 03/22/2000 | 24 | 6' 04" | 250 | Wake Forest | ARZ FA | 23 CFA | 2 |
5 | Winston, Jameis | QB | 01/06/1994 | 30 | 6' 04" | 230 | Florida State | TB | 15 01 001 | 10 |
81 | Woods II, Michael | WR | 03/19/2000 | 24 | 6' 01" | 204 | Oklahoma | CLE | 22 06 202 | 2 |
2 | Zappe, Bailey | QB | 04/26/1999 | 25 | 6' 00" | 215 | Western Kentucky | NE | 22 04 137 | 3 |
70 | Zinter, Zak | OG | 04/17/2001 | 23 | 6' 06" | 310 | Michigan | CLE | 24 03 085 | R |
Practice Squad |
67 | Cohen, Javion | OG | 08/08/2002 | 22 | 6' 04" | 322 | Miami | CLE FA | 24 CFA | R |
89 | Davis, Kaden | WR | 09/25/1998 | 26 | 6' 00" | 193 | NW Missouri State | DEN FA | 22 CFA | 1 |
28 | Dean III, Trey | S | 02/29/2000 | 24 | 6' 03" | 200 | Florida | NYJ FA | 23 CFA | 1 |
41 | Edmonds, Chris | S | 07/16/2001 | 23 | 6' 02" | 210 | Arizona State | CLE FA | 24 CFA | R |
83 | Gill, Jaelen | WR | 11/17/1999 | 25 | 5' 11" | 185 | Fresno State | LAC FA | 24 CFA | R |
98 | Haynes, Marcus | DE | 04/07/1998 | 26 | 6' 04" | 240 | Old Dominion | DEN FA | 23 CFA | 1 |
36 | Kibodi, Jacob | RB | 10/04/1998 | 26 | 6' 00" | 225 | Louisiana | NO FA | 24 CFA | R |
61 | Mbaeteka, Roy | OT | 02/13/2000 | 24 | 6' 07" | 330 | No College | NYG FA | 22 SFA | 1 |
63 | McGill, T.Y. | DT | 11/23/1992 | 32 | 6' 00" | 295 | North Carolina State | SEA FA | 15 CFA | 8 |
87 | McKitty, Tre' | TE | 01/12/1999 | 25 | 6' 04" | 246 | Georgia | LAC | 21 03 097 | 4 |
60 | Pearl, Julian | OT | 10/06/1999 | 25 | 6' 06" | 325 | Illinois | BAL FA | 24 CFA | R |
52 | Smith, Elerson | DE | 07/17/1998 | 26 | 6' 06" | 245 | Northern Iowa | NYG | 21 04 116 | 3 |
69 | Thompson, Lorenzo | OT | 06/21/2000 | 24 | 6' 06" | 305 | Rhode Island | CLE FA | 24 CFA | R |
64 | Tom, Cameron | OC | 06/21/1995 | 29 | 6' 03" | 287 | Southern Miss | NO FA | 17 CFA | 5 |
Reserves |
74 | Adeniji, Hakeem | OT | 12/08/1997 | 27 | 6' 04" | 315 | Kansas | CIN | 20 06 180 | 5 |
18 | Bell, David | WR | 12/14/2000 | 24 | 6' 01" | 212 | Purdue | CLE | 22 03 099 | 3 |
| Bouyer-Randle, Brandon | LB | 05/02/1997 | 27 | 6' 02" | 240 | Connecticut | TB FA | 23 CFA | 1 |
38 | Brown II, Tony | CB | 07/13/1996 | 28 | 6' 00" | 200 | Alabama | LAC FA | 18 CFA | 6 |
24 | Chubb, Nick | RB | 12/27/1995 | 29 | 5' 11" | 227 | Georgia | CLE | 18 02 035 | 7 |
53 | Harris, Nick | OC | 11/13/1998 | 26 | 6' 01" | 293 | Washington | CLE | 20 05 160 | 5 |
22 | Hines, Nyheim | RB | 11/12/1996 | 28 | 5' 08" | 196 | North Carolina State | IND | 18 04 104 | 6 |
66 | Hudson III, James | OT | 05/13/1999 | 25 | 6' 04" | 313 | Cincinnati | CLE | 21 04 110 | 4 |
47 | Hughlett, Charley | LS | 05/16/1990 | 34 | 6' 04" | 248 | Central Florida | DAL FA | 12 CFA | 10 |
90 | Hurst II, Maurice | DT | 05/09/1995 | 29 | 6' 01" | 290 | Michigan | OAK | 18 05 140 | 7 |
79 | Jones, Dawand | OT | 08/06/2001 | 23 | 6' 08" | 374 | Ohio State | CLE | 23 04 111 | 2 |
0 | Newsome II, Greg | CB | 05/18/2000 | 24 | 6' 01" | 192 | Northwestern | CLE | 21 01 026 | 4 |
6 | Owusu-Koramoah, Jeremiah | LB | 11/04/1999 | 25 | 6' 01" | 221 | Notre Dame | CLE | 21 02 052 | 4 |
84 | Swaim, Geoff | TE | 09/16/1993 | 31 | 6' 04" | 260 | Texas | DAL | 15 07 246 | 10 |
4 | Watson, Deshaun | QB | 09/14/1995 | 29 | 6' 02" | 223 | Clemson | HOU | 17 01 012 | 8 |
71 | Wills Jr., Jedrick | OT | 05/17/1999 | 25 | 6' 04" | 307 | Alabama | CLE | 20 01 010 | 5 |
91 | Wright, Alex | DE | 09/05/2000 | 24 | 6' 05" | 267 | UAB | CLE | 22 03 078 | 3 |
56 | Wypler, Luke | OC | 05/03/2001 | 23 | 6' 03" | 303 | Ohio State | CLE | 23 06 190 | 2 |