Active Players |
61 | Anderson, Jack | OG/OC | 10/12/1998 | 26 | 6' 05" | 314 | Texas Tech | BUF | 21 07 236 | 4 |
5 | Anger, Bryan | PT | 10/06/1988 | 36 | 6' 04" | 202 | California | JAX | 12 03 070 | 13 |
17 | Aubrey, Brandon | PK | 03/14/1995 | 30 | 6' 03" | 218 | Notre Dame | DAL FA | 23 SFA | 2 |
38 | Barcoo, Luq | CB | 07/27/1998 | 26 | 6' 00" | 175 | San Diego State | JAX FA | 20 CFA | 2 |
66 | Bass, T.J. | OG | 03/31/1999 | 26 | 6' 04" | 325 | Oregon | DAL FA | 23 CFA | 2 |
56 | Beebe, Cooper | OC | 05/19/2001 | 23 | 6' 03" | 335 | Kansas State | DAL | 24 03 073 | R |
14 | Bell, Markquese | S | 01/06/1999 | 26 | 6' 02" | 205 | Florida A&M | DAL FA | 22 CFA | 3 |
26 | Bland, DaRon | CB | 07/12/1999 | 25 | 6' 00" | 197 | Fresno State | DAL | 22 05 167 | 3 |
25 | Booth, Andrew | CB | 09/28/2000 | 24 | 6' 00" | 194 | Clemson | MIN | 22 02 42 | 3 |
68 | Bostick Jr., Earl | OT | 12/31/1998 | 26 | 6' 06" | 310 | Kansas | DAL FA | 23 CFA | 1 |
83 | Brooks, Jalen | WR | 05/07/2000 | 24 | 6' 01" | 205 | South Carolina | DAL | 23 07 244 | 2 |
51 | Brown IV, Earnest | DT | 01/08/1999 | 26 | 6' 04" | 300 | Northwestern | LAR | 21 05 174 | 2 |
31 | Butler, Josh | CB | 11/25/1996 | 28 | 5' 11" | 182 | Michigan State | DAL FA | 23 SFA | 1 |
80 | Campbell, Parris | WR | 07/16/1997 | 27 | 6' 00" | 208 | Ohio State | IND | 19 02 059 | 6 |
21 | Carson, Caelen | CB | 03/03/2002 | 23 | 6' 00" | 195 | Wake Forest | DAL | 24 05 174 | R |
18 | Clark, Damone | LB | 06/08/2000 | 24 | 6' 02" | 240 | LSU | DAL | 22 05 176 | 3 |
16 | Cropper, Jalen | WR | 05/03/2001 | 23 | 5' 11" | 172 | Fresno State | DAL FA | 23 CFA | 1 |
34 | Davis, Malik | RB | 11/26/1998 | 26 | 5' 11" | 202 | Florida | DAL FA | 22 CFA | 2 |
95 | Daxon, Denzel | DT | 03/27/1999 | 26 | 6' 02" | 304 | Illinois | DAL FA | 24 CFA | R |
7 | Diggs, Trevon | CB | 09/20/1998 | 26 | 6' 01" | 195 | Alabama | DAL | 20 02 051 | 5 |
20 | Elam, Kaiir | CB | 05/05/2001 | 23 | 6' 01" | 191 | Florida | BUF | 22 01 023 | 3 |
85 | Fant, Princeton | TE | 03/11/1999 | 26 | 6' 01" | 235 | Tennessee | DAL FA | 23 CFA | 1 |
87 | Ferguson, Jake | TE | 01/18/1999 | 26 | 6' 05" | 244 | Wisconsin | DAL | 22 04 129 | 3 |
19 | Flournoy, Ryan | WR | 10/27/1999 | 25 | 6' 01" | 200 | SE Missouri State | DAL | 24 06 216 | R |
3 | Fowler Jr., Dante | DE | 08/03/1994 | 30 | 6' 03" | 261 | Florida | JAX | 15 01 003 | 10 |
29 | Goodwin, C.J. | CB | 02/04/1990 | 35 | 6' 03" | 190 | California (PA) | PIT FA | 14 CFA | 9 |
15 | Grier, Will | QB | 04/03/1995 | 30 | 6' 02" | 220 | West Virginia | CAR | 19 03 100 | 6 |
60 | Guyton, Tyler | OT | 06/11/2001 | 23 | 6' 08" | 322 | Oklahoma | DAL | 24 01 029 | R |
43 | Hall, Kemon | CB | 06/02/1997 | 27 | 5' 11" | 190 | North Texas | LAC FA | 19 CFA | 3 |
84 | Harmon, Kelvin | WR | 12/15/1996 | 28 | 6' 02" | 215 | North Carolina State | WAS | 19 06 206 | 3 |
47 | Harris, Darius | LB | 01/17/1996 | 29 | 6' 02" | 238 | Middle Tennessee | KC FA | 19 CFA | 5 |
67 | Hoffman, Brock | OC/OG | 07/02/1999 | 25 | 6' 04" | 302 | Virginia Tech | CLE FA | 22 CFA | 2 |
28 | Hooker, Malik | S | 04/01/1996 | 29 | 6' 01" | 212 | Ohio State | IND | 17 01 015 | 8 |
23 | Johnson, Buddy | LB | 02/27/1999 | 26 | 6' 01" | 240 | Texas A&M | PIT | 21 04 140 | 3 |
65 | Jones, Robert | OG | 01/28/1999 | 26 | 6' 04" | 322 | Middle Tennessee | MIA FA | 21 CFA | 4 |
94 | Kneeland, Marshawn | DE | 07/08/2001 | 23 | 6' 03" | 268 | Western Michigan | DAL | 24 02 056 | R |
88 | Lamb, CeeDee | WR | 04/08/1999 | 25 | 6' 02" | 200 | Oklahoma | DAL | 20 01 017 | 5 |
35 | Liufau, Marist | LB | 02/09/2001 | 24 | 6' 02" | 239 | Notre Dame | DAL | 24 03 087 | R |
40 | Luepke, Hunter | FB | 02/28/2000 | 25 | 6' 01" | 238 | North Dakota State | DAL FA | 23 CFA | 2 |
81 | Mingo, Jonathan | WR | 04/20/2001 | 23 | 6' 01" | 220 | Mississippi | CAR | 23 02 039 | 2 |
48 | Mogensen, Brock | LB | 02/09/2000 | 25 | 6' 02" | 234 | South Dakota | DAL FA | 24 CFA | R |
24 | Mukuamu, Israel | S | 11/28/1999 | 25 | 6' 04" | 205 | South Carolina | DAL | 21 06 227 | 4 |
59 | Murray Jr., Kenneth | LB | 11/16/1998 | 26 | 6' 02" | 241 | Oklahoma | LAC | 20 01 023 | 5 |
97 | Odighizuwa, Osa | DT | 08/13/1998 | 26 | 6' 02" | 280 | UCLA | DAL | 21 03 075 | 4 |
13 | Overshown, DeMarvion | LB | 08/13/2000 | 24 | 6' 02" | 220 | Texas | DAL | 23 03 090 | 2 |
11 | Parsons, Micah | DE | 05/26/1999 | 25 | 6' 02" | 245 | Penn State | DAL | 21 01 012 | 4 |
4 | Prescott, Dak | QB | 07/29/1993 | 31 | 6' 02" | 238 | Mississippi State | DAL | 16 04 135 | 9 |
32 | Pride Jr., Troy | CB | 01/19/1998 | 27 | 5' 11" | 195 | Notre Dame | CAR | 20 04 113 | 3 |
76 | Richards, Asim | OT/OG | 10/02/2000 | 24 | 6' 04" | 307 | North Carolina | DAL | 23 05 169 | 2 |
96 | Rogers, Justin | DT | 09/12/2001 | 23 | 6' 02" | 346 | Auburn | DAL | 24 07 244 | R |
57 | Sanborn, Jack | LB | 07/29/2000 | 24 | 6' 02" | 234 | Wisconsin | CHI FA | 22 CFA | 3 |
27 | Sanders, Miles | RB | 05/01/1997 | 27 | 5' 11" | 211 | Penn State | PHI | 19 02 053 | 6 |
86 | Schoonmaker, Luke | TE | 09/28/1998 | 26 | 6' 05" | 250 | Michigan | DAL | 23 02 058 | 2 |
64 | Shepley, Dakoda | OG/OC | 12/27/1994 | 30 | 6' 04" | 290 | British Columbia | NYJ FA | 18 CFA | 1 |
44 | Sieg, Trent | LS | 05/19/1995 | 29 | 6' 03" | 240 | Colorado State | BAL FA | 18 CFA | 7 |
58 | Smith, Mazi | DT | 06/16/2001 | 23 | 6' 03" | 337 | Michigan | DAL | 23 01 026 | 2 |
73 | Smith, Tyler | OG | 04/03/2001 | 23 | 6' 05" | 332 | Tulsa | DAL | 22 01 024 | 3 |
89 | Spann-Ford, Brevyn | TE | 12/27/1999 | 25 | 6' 06" | 270 | Minnesota | DAL FA | 24 CFA | R |
78 | Steele, Terence | OT | 06/04/1997 | 27 | 6' 06" | 310 | Texas Tech | DAL FA | 20 CFA | 5 |
49 | Stephens Jr., John | TE | 09/23/1999 | 25 | 6' 04" | 221 | Louisiana | DAL FA | 23 CFA | 2 |
2 | Thomas, Juanyeh | S | 06/24/2000 | 24 | 6' 01" | 217 | Georgia Tech | DAL FA | 22 CFA | 2 |
62 | Thomas, Nathan | OT | 08/22/2001 | 23 | 6' 05" | 331 | Louisiana | DAL | 24 07 233 | R |
90 | Thomas, Solomon | DT | 08/26/1995 | 29 | 6' 03" | 295 | Stanford | SF | 17 01 003 | 8 |
1 | Tolbert, Jalen | WR | 02/27/1999 | 26 | 6' 01" | 195 | South Alabama | DAL | 22 03 088 | 3 |
98 | Turner, Payton | DE | 01/07/1999 | 26 | 6' 05" | 270 | Houston | NO | 21 01 028 | 4 |
9 | Turpin, KaVontae | WR | 08/02/1996 | 28 | 5' 09" | 153 | TCU | DAL FA | 22 SFA | 3 |
42 | Vaughn, Deuce | RB | 11/02/2001 | 23 | 5' 06" | 176 | Kansas State | DAL | 23 06 212 | 2 |
53 | Vilain, Luiji | DE | 03/10/1998 | 27 | 6' 04" | 252 | Wake Forest | MIN FA | 22 CFA | 3 |
79 | Waletzko, Matt | OT/OG | 12/15/1999 | 25 | 6' 07" | 305 | North Dakota | DAL | 22 05 155 | 3 |
91 | Wheat, Tyrus | DE | 12/08/1999 | 25 | 6' 02" | 260 | Mississippi State | DAL FA | 23 CFA | 2 |
33 | Williams, Javonte | RB | 04/25/2000 | 24 | 5' 10" | 220 | North Carolina | DEN | 21 02 035 | 4 |
54 | Williams, Sam | DE | 03/31/1999 | 26 | 6' 04" | 261 | Mississippi | DAL | 22 02 056 | 3 |
13 | Williams, Seth | WR | 04/10/2000 | 24 | 6' 03" | 211 | Auburn | DEN | 21 06 219 | 1 |
6 | Wilson, Donovan | S | 02/21/1995 | 30 | 6' 00" | 204 | Texas A&M | DAL | 19 06 213 | 6 |
Free Agents / Cap Casualties |
93 | Joseph, Linval | DT | 10/10/1988 | 36 | 6' 04" | 328 | East Carolina | NYG | 10 02 046 | 15 |
50 | Kendricks, Eric | LB | 02/29/1992 | 33 | 6' 00" | 232 | UCLA | MIN | 15 02 045 | 10 |
| Lance, Trey | QB | 05/09/2000 | 24 | 6' 04" | 226 | North Dakota State | SF | 21 01 003 | 4 |
55 | Lawson, Carl | DE | 06/29/1995 | 29 | 6' 02" | 260 | Auburn | CIN | 17 04 116 | 8 |
| Oruwariye, Amani | CB | 02/09/1996 | 29 | 6' 02" | 205 | Penn State | DET | 19 05 146 | 5 |
41 | Vigil, Nick | LB | 08/20/1993 | 31 | 6' 02" | 239 | Utah State | CIN | 16 03 087 | 8 |
92 | Watkins, Carlos | DT | 12/05/1993 | 31 | 6' 04" | 305 | Clemson | HOU | 17 04 142 | 8 |