Active Players |
26 | Barkley, Saquon | RB | 02/07/1997 | 28 | 6' 00" | 233 | Penn State | NYG | 18 01 002 | 7 |
53 | Baun, Zack | ILB | 12/30/1996 | 28 | 6' 02" | 225 | Wisconsin | NO | 20 03 074 | 5 |
32 | Blankenship, Reed | S | 03/02/1999 | 26 | 6' 01" | 203 | Middle Tennessee | PHI FA | 22 CFA | 3 |
59 | Booker IV, Thomas | DT | 11/11/1999 | 25 | 6' 03" | 301 | Stanford | HOU | 22 05 150 | 2 |
11 | Brown, A.J. | WR | 06/30/1997 | 27 | 6' 00" | 226 | Mississippi | TEN | 19 02 051 | 6 |
21 | Brown, Sydney | S | 03/21/2000 | 25 | 5' 10" | 211 | Illinois | PHI | 23 03 066 | 2 |
| Bryant, Harrison | TE | 04/23/1998 | 26 | 6' 05" | 243 | Florida Atlantic | CLE | 20 04 115 | 5 |
81 | Calcaterra, Grant | TE | 12/04/1998 | 26 | 6' 04" | 240 | SMU | PHI | 22 06 198 | 3 |
98 | Carter, Jalen | DT | 04/04/2001 | 23 | 6' 03" | 314 | Georgia | PHI | 23 01 009 | 2 |
46 | Castro-Fields, Tariq | CB | 01/14/1999 | 26 | 6' 01" | 197 | Penn State | SF | 22 06 221 | 3 |
38 | Cine, Lewis | S | 10/05/1999 | 25 | 6' 02" | 199 | Georgia | MIN | 22 01 032 | 3 |
85 | Cooks, Elijah | WR | 10/13/1998 | 26 | 6' 04" | 215 | San Jose State | JAX FA | 23 CFA | 2 |
90 | Davis, Jordan | DT | 01/12/2000 | 25 | 6' 06" | 336 | Georgia | PHI | 22 01 013 | 3 |
35 | Davis-Price, Tyrion | RB | 10/23/2000 | 24 | 6' 00" | 219 | LSU | SF | 22 03 093 | 3 |
17 | Dean, Nakobe | ILB | 12/13/2000 | 24 | 5' 11" | 231 | Georgia | PHI | 22 03 083 | 3 |
33 | DeJean, Cooper | CB | 02/09/2003 | 22 | 6' 00" | 198 | Iowa | PHI | 24 02 040 | R |
69 | Dickerson, Landon | OG | 09/30/1998 | 26 | 6' 06" | 332 | Alabama | PHI | 21 02 037 | 4 |
| Dillon, A.J. | RB | 05/02/1998 | 26 | 6' 00" | 247 | Boston College | GB | 20 02 062 | 5 |
83 | Dotson, Jahan | WR | 03/22/2000 | 25 | 5' 11" | 184 | Penn State | WAS | 22 01 016 | 3 |
4 | Elliott, Jake | PK | 01/21/1995 | 30 | 5' 09" | 167 | Memphis | CIN | 17 05 153 | 8 |
52 | Gant, Dallas | ILB | 05/16/2000 | 24 | 6' 02" | 224 | Toledo | MIN FA | 24 CFA | R |
88 | Goedert, Dallas | TE | 01/03/1995 | 30 | 6' 05" | 256 | South Dakota State | PHI | 18 02 049 | 7 |
| Granson, Kylen | TE | 03/27/1998 | 27 | 6' 01" | 242 | SMU | IND | 21 04 127 | 4 |
41 | Gray, Danny | WR | 04/01/1999 | 26 | 6' 00" | 200 | SMU | SF | 22 03 105 | 3 |
| Green, Kenyon | OG | 03/15/2001 | 24 | 6' 04" | 323 | Texas A&M | HOU | 22 01 015 | 3 |
96 | Hall, Gabe | DT | 01/12/2001 | 24 | 6' 06" | 295 | Baylor | PHI FA | 24 CFA | R |
50 | Henry, KJ | OLB | 01/27/1999 | 26 | 6' 04" | 255 | Clemson | WAS | 23 05 137 | 2 |
0 | Huff, Bryce | OLB | 04/17/1998 | 26 | 6' 03" | 255 | Memphis | NYJ FA | 20 CFA | 5 |
| Hughlett, Charley | LS | 05/16/1990 | 34 | 6' 04" | 251 | Central Florida | DAL FA | 12 CFA | 10 |
58 | Hunt, Jalyx | OLB | 03/13/2001 | 24 | 6' 04" | 252 | Houston Christian | PHI | 24 03 094 | R |
1 | Hurts, Jalen | QB | 08/07/1998 | 26 | 6' 01" | 223 | Oklahoma | PHI | 20 02 053 | 5 |
| Jackson, Adoree' | CB | 09/18/1995 | 29 | 5' 10" | 185 | USC | TEN | 17 01 018 | 8 |
84 | Jenkins, E.J. | TE | 11/03/1998 | 26 | 6' 06" | 245 | Georgia Tech | NYJ FA | 23 CFA | 1 |
65 | Johnson, Lane | OT | 05/08/1990 | 34 | 6' 06" | 325 | Oklahoma | PHI | 13 01 004 | 12 |
| Johnson, Patrick | OLB | 01/10/1999 | 26 | 6' 02" | 248 | Tulane | PHI | 21 07 234 | 4 |
51 | Jurgens, Cam | OC/OG | 08/21/1999 | 25 | 6' 03" | 303 | Nebraska | PHI | 22 02 051 | 3 |
79 | Keegan, Trevor | OG | 08/30/2000 | 24 | 6' 05" | 306 | Michigan | PHI | 24 05 172 | R |
72 | Kinnard, Darian | OG/OT | 12/29/1999 | 25 | 6' 05" | 322 | Kentucky | KC | 22 05 145 | 2 |
| Lamm, Kendall | OT | 06/05/1992 | 32 | 6' 05" | 305 | Appalachian State | HOU FA | 15 CFA | 9 |
| Latu, Cameron | TE | 02/24/2000 | 25 | 6' 04" | 244 | Alabama | SF | 23 03 101 | 2 |
68 | Mailata, Jordan | OT | 03/31/1997 | 28 | 6' 08" | 365 | No College | PHI | 18 07 233 | 7 |
10 | Mann, Braden | PT | 11/24/1997 | 27 | 5' 11" | 198 | Texas A&M | NYJ | 20 06 191 | 5 |
45 | Mathis, Ochaun | OLB | 01/09/1999 | 26 | 6' 05" | 260 | Nebraska | LAR | 23 06 189 | 2 |
36 | McCollum, Tristin | S | 05/03/1999 | 25 | 6' 03" | 195 | Sam Houston | HOU FA | 22 CFA | 1 |
16 | McKee, Tanner | QB | 04/27/2000 | 24 | 6' 06" | 231 | Stanford | PHI | 23 06 188 | 2 |
27 | Mitchell, Quinyon | CB | 07/18/2001 | 23 | 6' 00" | 193 | Toledo | PHI | 24 01 022 | R |
87 | Muse, Nick | TE | 11/25/1998 | 26 | 6' 04" | 252 | South Carolina | MIN | 22 07 227 | 3 |
| Nichols, Lew | RB | 08/16/2001 | 23 | 5' 10" | 220 | Central Michigan | GB | 23 07 235 | 1 |
30 | Nickerson, Parry | CB | 10/11/1994 | 30 | 5' 10" | 182 | Tulane | NYJ | 18 06 179 | 5 |
97 | Ojomo, Moro | DE | 08/15/2001 | 23 | 6' 02" | 292 | Texas | PHI | 23 07 249 | 2 |
| Ojulari, Azeez | OLB | 06/16/2000 | 24 | 6' 03" | 240 | Georgia | NYG | 21 02 050 | 4 |
23 | Ricks, Eli | CB | 09/26/2001 | 23 | 6' 02" | 188 | Alabama | PHI FA | 23 CFA | 2 |
22 | Ringo, Kelee | CB | 06/27/2002 | 22 | 6' 02" | 207 | Georgia | PHI | 23 04 105 | 2 |
31 | Sam, Andre' | S | 02/09/1999 | 26 | 5' 11" | 194 | LSU | PHI FA | 24 CFA | R |
28 | Shipley, Will | RB | 08/29/2002 | 22 | 5' 11" | 209 | Clemson | PHI | 24 04 127 | R |
82 | Smith, Ainias | WR | 05/31/2001 | 23 | 5' 09" | 176 | Texas A&M | PHI | 24 05 152 | R |
6 | Smith, DeVonta | WR | 11/14/1998 | 26 | 6' 00" | 170 | Alabama | PHI | 21 01 010 | 4 |
3 | Smith Jr., Nolan | OLB | 01/18/2001 | 24 | 6' 02" | 238 | Georgia | PHI | 23 01 030 | 2 |
56 | Steen, Tyler | OG | 06/24/2000 | 24 | 6' 05" | 321 | Alabama | PHI | 23 03 065 | 2 |
| Thompson-Robinson, Dorian | QB | 11/14/1999 | 25 | 6' 02" | 203 | UCLA | CLE | 23 05 140 | 2 |
64 | Toth, Brett | OL | 09/01/1996 | 28 | 6' 06" | 304 | Army | PHI FA | 19 CFA | 6 |
54 | Trotter Jr., Jeremiah | ILB | 12/24/2002 | 22 | 6' 00" | 225 | Clemson | PHI | 24 05 155 | R |
| Uche, Joshua | OLB | 09/18/1998 | 26 | 6' 01" | 226 | Michigan | NE | 20 02 060 | 5 |
67 | Vakalahi, Laekin | OT | 01/28/2003 | 22 | 6' 05" | 320 | No College | PHI FA | 24 CFA | R |
57 | VanSumeren, Ben | ILB | 05/05/2000 | 24 | 6' 02" | 231 | Michigan State | PHI FA | 23 CFA | 2 |
| Williams, Avery | RB | 07/15/1998 | 26 | 5' 08" | 195 | Boise State | ATL | 21 05 183 | 4 |
89 | Wilson, Johnny | WR | 04/03/2001 | 23 | 6' 06" | 228 | Florida State | PHI | 24 06 185 | R |
39 | Woods, A.J. | CB | 03/28/2001 | 24 | 5' 10" | 186 | Pittsburgh | WAS FA | 24 CFA | R |
94 | Young, Byron | DE | 11/10/2000 | 24 | 6' 03" | 292 | Alabama | LV | 23 03 070 | 2 |
Free Agents / Cap Casualties |
24 | Bradberry IV, James | S | 08/04/1993 | 31 | 6' 01" | 210 | Samford | CAR | 16 02 062 | 9 |
73 | Clark, Le'Raven | OT | 04/22/1993 | 31 | 6' 05" | 319 | Texas Tech | IND | 16 03 082 | 8 |
18 | Covey, Britain | WR | 03/18/1997 | 28 | 5' 08" | 173 | Utah | PHI FA | 22 CFA | 3 |
75 | Driscoll, Jack | OL | 04/01/1997 | 28 | 6' 05" | 312 | Auburn | PHI | 20 04 145 | 5 |
49 | Lovato, Rick | LS | 09/09/1992 | 32 | 6' 02" | 249 | Old Dominion | CHI FA | 15 CFA | 8 |
47 | Uzomah, C.J. | TE | 01/14/1993 | 32 | 6' 06" | 262 | Auburn | CIN | 15 05 157 | 10 |