Offense |
OFF | | | | | | | | | | |
LWR | 10 | Hopkins, DeAndre 13/1 | 86 | Weah, Jester CF18 | 19 | Whitney, Isaac SF18 | 13 | Johnson, Tyron CF19 | 82 | Allen, Floyd CF19 |
RWR | 15 | Fuller, Will 16/1 | 17 | Smith, Vyncint CF18 | 18 | Dixon, Johnnie CF19 | 12 | Louis, Stephen CF19 | | |
WR | 16 | Coutee, Keke 18/4 | 14 | Carter, DeAndre W/Phi | 11 | Mitchell Jr., Steven CF18 | | | | |
LT | 70 | Davenport, Julie'n 17/4 | 75 | KALIL, MATT CC/Car | 72 | Leonard, Rick SF19 | 62 | Coker, DJ CF19 | | |
LG | 64 | Kelemete, Senio U/NO | 77 | Rankin, Martinas 18/3 | 79 | Steinmetz, David SF18 | | | | |
C | 66 | Martin, Nick 16/2 | 65 | Mancz, Greg CF15 | | | | | | |
RG | 73 | Fulton, Zach U/KC | 74 | Scharping, Max 19/2 | 61 | Shakir, Maurquice SF18 | 68 | Pridgeon, Malcolm CF19 | | |
RT | 76 | Henderson, Seantrel U/Buf | 71 | Howard, Tytus 19/1 | 63 | Johnson, Roderick W/Cle | | | | |
TE | 88 | Akins, Jordan 18/3 | 87 | FELLS, DARREN CC/Cle | | | | | | |
TE | 83 | Thomas, Jordan 18/6 | 81 | Warring, Kahale 19/3 | 89 | Adams, Jerell SF18 | | | | |
QB | 4 | Watson, Deshaun 17/1 | 2 | McCarron, AJ CC/Oak | 5 | WEBB, JOE U/Buf | | | | |
RB | 26 | Miller, Lamar U/Mia | 27 | Foreman, D'Onta 17/3 | 44 | Gillaspia, Cullen 19/7 | 34 | JONES, TAIWAN U/Buf | 40 | Ferguson, Josh SF18 |
RB | | | | | 38 | Howell, Buddy W/Mia | 36 | Crockett, Damarea CF19 | 31 | Higdon, Karan CF19 |
Defense |
DEF | | | | | | | | | | |
DE | 98 | Reader, DJ 16/5 | 94 | Omenihu, Charles 19/5 | 97 | Blackson, Angelo P/NE | 93 | Heath, Joel CF16 | | |
NT | 92 | Dunn, Brandon P/Chi | 67 | Huggins, Albert CF19 | 95 | Dwight, Johnny CF19 | 78 | Edwards, Javier CF19 | | |
DE | 99 | WATT, JJ 11/1 | 91 | Watkins, Carlos 17/4 | 69 | Aniebonam, Jesse CF19 | 96 | Savage-Lewis, Ira CF19 | 60 | Palmore, Walter CF19 |
SLB | 59 | Mercilus, Whitney 12/1 | 57 | Scarlett, Brennan CF16 | 42 | Landrum, Chris SF18 | 49 | Davis II, Jamal CF19 | | |
WILL | 41 | Cunningham, Zach 17/2 | 51 | Cole, Dylan CF17 | 50 | Adams, Tyrell P/SF | | | | |
MIKE | 55 | McKinney, Benardrick 15/2 | 58 | Kalambayi, Peter 18/6 | 52 | Lewis, Drew CF19 | 56 | Woodson-Luster, Xavier SF19 | | |
JACK | 90 | Clowney, Jadeveon FP | 48 | Bellamy, Davin CF18 | | | | | | |
LCB | 24 | JOSEPH, JOHNATHAN U/Cin | 23 | Bademosi, Johnson U/NE | 28 | Crawford, Xavier 19/6 | 25 | Burton, Deante P/Atl | | |
SS | 39 | Gipson, Tashaun CC/Jax | 29 | Boddy-Calhoun, Briean SF19 | 45 | Hendy, AJ P/LAC | | | | |
FS | 20 | Reid, Justin 18/3 | 37 | Addae, Jahleel CC/LAC | 33 | Moore, AJ W/NE | 43 | Johnson, Chris CF19 | | |
RCB | 22 | Colvin, Aaron U/Jax | 32 | Johnson Jr., Lonnie 19/2 | 35 | Kelly, Jermaine 18/7 | 30 | Baity Jr., Derrick CF19 | 47 | Exford, Austin CF19 |
NB | 21 | Roby, Bradley U/Den | | | | | | | | |
Special Teams |
ST | | | | | | | | | | |
P | 8 | Daniel, Trevor CF18 | | | | | | | | |
PK | 7 | Fairbairn, Ka'imi CF16 | | | | | | | | |
LS | 46 | WEEKS, JONATHAN CF10 | | | | | | | | |
H | 8 | Daniel, Trevor CF18 | | | | | | | | |
PR | 14 | Carter, DeAndre W/Phi | 16 | Coutee, Keke 18/4 | | | | | | |
KR | 14 | Carter, DeAndre W/Phi | 16 | Coutee, Keke 18/4 | | | | | | |
Reserves |
RES | | | | | | | | | | |
RES | 53 | Ejiofor, Duke IR | | | | | | | | |