Offense |
OFF | | | | | | | | | | |
LWR | 12 | Moore, DJ 18/1 | 14 | Cooper, Pharoh U/Arz | 16 | Zylstra, Brandon W/Min | 19 | Kirkwood, Keith R/NO | 81 | Phillips, Cam SF20 |
RWR | 11 | Anderson, Robby U/NYJ | 15 | Roberts, Seth U/Bal | 13 | Hyman, Ishmael SF20 | 83 | Michel, Marken SF20 | 9 | Stewart Jr., Darrell CF20 |
SWR | 10 | Samuel, Curtis 17/2 | 18 | Lewis, Tommylee SF20 | | | | | | |
LT | 76 | OKUNG, RUSSELL T/LAC | 74 | Little, Greg PUP | | | | | | |
LG | 67 | Miller, John SF20 | 60 | Bowen, Branden CF20 | 66 | Horton, Mike CF20 | 71 | Tecklenburg, Sam CF20 | | |
C | 61 | PARADIS, MATT U/Den | 69 | Larsen, Tyler SF16 | 64 | Reed, Chris W/Mia | | | | |
RG | 65 | Daley, Dennis 19/6 | 75 | Schofield , Michael U/LAC | | | | | | |
RT | 72 | Moton, Taylor 17/2 | 63 | Kaskey, Matt CF19 | 62 | Monteiro, Aaron CF19 | | | | |
TE | 80 | Thomas, Ian 18/4 | 82 | Manhertz, Chris W/NO | 84 | Hemingway, Temarrick W/Den | 86 | Thompson, Colin SF20 | 85 | Ricci, Giovanni CF20 |
QB | 5 | Bridgewater, Teddy U/NO | 7 | Grier, Will 19/3 | 6 | Walker, P.J. SF20 | | | | |
RB | 22 | McCaffrey, Christian 17/1 | 39 | Bonnafon, Reggie CF18 | 27 | Davis, Mike W/Chi | 36 | Cannon, Trenton W/NYJ | | |
FB | 40 | Armah, Alex 17/6 | | | | | | | | |
Defense |
DEF | | | | | | | | | | |
LDE | 91 | Weatherly, Stephen U/Min | 97 | Gross-Matos, Yetur 20/2 | 94 | Obada, Efe SF17 | 79 | Adams, Myles CF20 | | |
NT | 95 | Brown, Derrick 20/1 | 78 | Hamilton, Woodrow SF18 | 93 | Roy, Bravvion 20/6 | 77 | Hector, Bruce W/Phi | | |
RDE | 99 | SHORT, KAWANN 13/2 | 92 | KERR, ZACH U/Arz | 73 | Jelks, Jalen W/Dal | 96 | Larkin, Austin SF20 | | |
LOLB | 53 | Burns, Brian 19/1 | 47 | Taylor, Adarius CF14 | | | | | | |
LILB | 54 | Thompson, Shaq 15/1 | 56 | Carter Jr., Jermaine 18/5 | | | | | | |
RILB | 52 | WHITEHEAD, TAHIR CC/LV | 43 | Kunaszyk, Jordan CF19 | 48 | Orr, Chris CF20 | | | | |
ROLB | 98 | Haynes, Marquis 18/4 | 42 | Franklin, Sam CF20 | 46 | STANFORD, JULIAN SF20 | | | | |
LCB | 26 | Jackson, Donte 18/2 | 23 | Thomas-Oliver III, Stantley 20/7 | 38 | Hartsfield, Myles CF20 | 45 | Houston, Jameson CF20 | | |
SS | 21 | Chinn, Jeremy 20/2 | 31 | Burris, Juston U/Cle | 24 | Green, TJ W/NO | | | | |
FS | 33 | Boston, Tre 14/4 | 37 | Blanding, Quin SF18 | 27 | Robinson, Kenny 20/5 | 30 | Jamerson, Natrell W/GB | | |
RCB | 41 | Apple, Eli U/NO | 29 | Elder, Corn P/NYG | 25 | Pride Jr., Troy 20/4 | | | | |
Special Teams |
ST | | | | | | | | | | |
PT | 3 | Charlton, Joseph CF20 | | | | | | | | |
PK | 4 | Slye, Joey SF19 | 8 | Vedvik, Kaare SF20 | | | | | | |
LS | 44 | JANSEN, JJ T/GB | | | | | | | | |
H | | | | | | | | | | |
KO | 4 | Slye, Joey SF19 | | | | | | | | |
PR | 12 | Moore, DJ 18/1 | | | | | | | | |
KR | 12 | Moore, DJ 18/1 | | | | | | | | |
Reserves |
RES | | | | | | | | | | |
RES | 47 | Mack, Jordan VolOp | 2 | Palardy, Michael NFI | 50 | Miller, Christian VolOp | 17 | Bayless, Omar IR | 35 | Thomas, Derrek Covid-19 |