| Offense |
| OFF | | | | | | | | | | |
| LWR | 12 | Collins, Nico 21/3 | 18 | Conley, Chris U/Jax | 17 | Camp, Jalen SF21 | 81 | Estrada, Drew CF22 | | |
| RWR | 13 | Cooks, Brandin T/LAR | 4 | Dorsett, Phillip SF21 | 82 | Wedington, Connor W/SF | 89 | Johnson III, Johnny CF22 | | |
| SWR | 88 | Metchie III, John 22/2 | 15 | Moore, Chris U/Bal | 00 | Beebe, Chad U/Min | 14 | Davis, Davion P/Cle | | |
| LT | 78 | Tunsil, Laremy T/Mia | 67 | Heck, Charlie 20/4 | 77 | OGBUEHI, CEDRIC SF22 | | | | |
| LG | 59 | Green, Kenyon 22/1 | 64 | MCCRAY, JUSTIN U/Atl | 73 | Wallace-Simms, Tre'Vour SF22 | | | | |
| C | 68 | BRITT, JUSTIN SF21 | 79 | Morrissey, Jimmy P/LV | 54 | Quessenberry, Scott U/LAC | | | | |
| RG | 60 | CANN, A.J. U/Jax | 74 | Scharping, Max 19/2 | 70 | Steckler, Jordan SF21 | | | | |
| RT | 71 | Howard, Tytus 19/1 | 76 | Deculus, Austin 22/6 | 72 | Cunningham, Myron CF22 | | | | |
| TE | 9 | Jordan, Brevin 21/5 | 85 | Brown, Pharaoh SF20 | 84 | Quitoriano, Teagan 22/5 | 83 | Auclair, Antony U/TB | 00 | Schreck, Mason SF22 |
| TE | | | | | | | | | 87 | Green, Seth CF22 |
| QB | 10 | Mills, Davis 21/3 | 3 | Allen, Kyle U/Was | 6 | Driskel, Jeff SF21 | 16 | Hogan, Kevin SF22 | | |
| RB | 2 | Mack, Marlon U/Ind | 28 | BURKHEAD, REX U/NE | 31 | Pierce, Dameon 22/4 | 26 | Freeman, Royce W/Car | 33 | Ogunbowale, Dare SF22 |
| RB | | | | | | | | | 30 | Anderson, Darius SF21 |
| FB | 41 | Janovich, Andy U/Cle | 40 | QUESSENBERRY, PAUL SF21 | | | | | | |
| Defense |
| DEF | | | | | | | | | | |
| DE | 45 | Okoronkwo, Ogbonnia U/LAR | 97 | ADDISON, MARIO U/Buf | 55 | HUGHES, JERRY U/Buf | 95 | Rivers, Derek U/LAR | 34 | Hairston, Troy CF22 |
| NT | 91 | Lopez, Roy 21/6 | 56 | Booker IV, Thomas 22/5 | 93 | Daniels, Damion CF22 | 69 | Hinish, Kurt CF22 | | |
| DT | 96 | Collins, Maliek SF21 | 90 | Blacklock, Ross 20/2 | 98 | Dwumfour, Michael SF21 | 75 | Odeleye, Adedayo SF22/EX | | |
| DE | 52 | Greenard, Jonathan 20/3 | 92 | Green, Rasheem U/Sea | 50 | Jenkins, Jordan U/NYJ | 94 | Harris, Demone SF21 | | |
| WLB | 48 | Harris, Christian 22/3 | 51 | Grugier-Hill, Kamu U/Mia | 53 | Cashman, Blake T/NYJ | | | | |
| MLB | 58 | Kirksey, Christian CC/GB | 43 | Hewitt, Neville U/NYJ | 19 | Davis, Tae U/Cle | 49 | Hansen, Jake CF22 | | |
| SLB | 32 | Wallow, Garret 21/5 | 44 | Reeves-Maybin, Jalen U/Det | 57 | PIERRE-LOUIS, KEVIN U/Was | | | | |
| LCB | 21 | Nelson, Steven U/Phi | 22 | Moreau, Fabian U/Atl | 20 | Yiadom, Isaac SF22 | 39 | McCollum, Tristin CF22 | | |
| SS | 23 | Murray, Eric U/Cle | 29 | Stewart, M.J. U/Cle | 35 | Arnold, Grayland SF21 | | | | |
| FS | 42 | Pitre, Jalen 22/2 | 8 | BROOKS, TERRENCE U/NE | 36 | Owens, Jonathan SF19 | | | | |
| RCB | 24 | Stingley Jr., Derek 22/1 | 1 | Smith, Tremon U/Ind | 27 | Sheffield, Kendall W/Atl | | | | |
| NB | 37 | Thomas, Tavierre U/Cle | 25 | King II, Desmond U/Ten | 38 | Francis, Jacobi CF22 | | | | |
| Special Teams |
| ST | | | | | | | | | | |
| PT | 11 | JOHNSTON, CAMERON U/Phi | | | | | | | | |
| PK | 7 | Fairbairn, Ka'imi CF16 | | | | | | | | |
| LS | 46 | WEEKS, JON CF10 | | | | | | | | |
| H | 11 | JOHNSTON, CAMERON U/Phi | | | | | | | | |
| KO | 7 | Fairbairn, Ka'imi CF16 | | | | | | | | |
| PR | 25 | King II, Desmond U/Ten | 1 | Smith, Tremon U/Ind | | | | | | |
| KR | 1 | Smith, Tremon U/Ind | 25 | King II, Desmond U/Ten | | | | | | |