Offense |
OFF | | | | | | | | | | |
LWR | 17 | Chark Jr., DJ U/Det | 88 | Marshall Jr., Terrace 21/2 | | | | | | |
RWR | 15 | Mingo, Jonathan 23/2 | 5 | Shenault Jr., Laviska T/Jax | | | | | | |
SWR | 19 | THIELEN, ADAM CC/Min | 11 | Smith-Marsette, Ihmir T/KC | | | | | | |
LT | 79 | Ekwonu, Ikem 22/1 | 61 | Lee, Ricky CF23 | | | | | | |
LG | 70 | Christensen, Brady 21/3 | | Throckmorton, Calvin W/NO | | | | | | |
C | 56 | Bozeman, Bradley U/Bal | 66 | Mays, Cade 22/6 | | | | | | |
RG | 62 | Zavala, Chandler 23/4 | 67 | Jensen, Nash CF23 | | | | | | |
RT | 72 | Moton, Taylor 17/2 | | | | | | | | |
TE | 81 | HURST, HAYDEN U/Cin | 80 | Thomas, Ian 18/4 | 82 | Tremble, Tommy 21/3 | 45 | Ricci, Giovanni CF20 | | |
QB | 9 | Young, Bryce 23/1 | 14 | DALTON, ANDY U/NO | | | | | | |
RB | 6 | Sanders, Miles U/Phi | 30 | Hubbard, Chuba 21/4 | 3 | Blackshear, Raheem P/Buf | | | | |
Defense |
DEF | | | | | | | | | | |
DE | 96 | WILLIAMS, DESHAWN U/Den | | | | | | | | |
NT | 99 | Tuttle, Shy U/NO | 76 | Thurman, Nick SF23 | | | | | | |
DT | 95 | Brown, Derrick 20/1 | 67 | Ray, LaBryan SF23 | | | | | | |
LOLB | 50 | HOUSTON, JUSTIN U/Bal | 97 | Gross-Matos, Yetur 20/2 | 52 | Johnson, DJ 23/3 | | | | |
LILB | 49 | Luvu, Frankie U/NYJ | 54 | Grugier-Hill, Kamu U/Arz | | | | | | |
RILB | 7 | Thompson, Shaq 15/1 | | Cherelus, Claudin W/NYJ | | | | | | |
ROLB | 00 | Burns, Brian 19/1 | 98 | Haynes Sr., Marquis 18/4 | 90 | Barno, Amaré 22/6 | | | | |
LCB | 8 | Horn, Jaycee 21/1 | 23 | Henderson, CJ T/Jax | | | | | | |
SS | 24 | Bell, Vonn U/Cin | 22 | Robinson, Jammie 23/5 | | | | | | |
FS | 25 | Woods, Xavier U/Min | 42 | Franklin Jr., Sam CF20 | | | | | | |
RCB | 26 | Jackson, Donte 18/2 | | Jamison, D'Shawn W/SF | | | | | | |
NB | 21 | Chinn, Jeremy 20/2 | 33 | HILL, TROY U/LAR | | | | | | |
Special Teams |
ST | | | | | | | | | | |
PT | 10 | HEKKER, JOHNNY CC/LAR | | | | | | | | |
PK | 4 | Piñeiro, Eddy SF22 | | | | | | | | |
LS | 44 | JANSEN, JJ T/GB | | | | | | | | |
H | 10 | HEKKER, JOHNNY CC/LAR | | | | | | | | |
KO | 4 | Piñeiro, Eddy SF22 | | | | | | | | |
PR | 3 | Blackshear, Raheem P/Buf | 11 | Smith-Marsette, Ihmir T/KC | | | | | | |
KR | 3 | Blackshear, Raheem P/Buf | 5 | Shenault Jr., Laviska T/Jax | | | | | | |
Practice Squad |
PS | | | | | | | | | | |
PS | 27 | Thomas-Oliver III, Stantley CB | 41 | Brown, Spencer RB | 65 | DiRenzo, J.D. OT | 46 | Leota, Eku OLB | 37 | Milton, Mark CB |
PS | 64 | MCCRAY, JUSTIN OG | 20 | ROWE, ERIC S | 78 | Stallworth, Taylor DT | 48 | Thomas, Jordan OLB | 77 | Brown, Deonte OG |
PS | 92 | Williams, Raequan DT | | | | | | | | |
Reserves |
RES | | | | | | | | | | |
RES | 63 | Corbett, Austin PUP | 13 | Stevenson, Marquez PUP | 84 | Sullivan, Stephen IR-0 | 94 | ANDERSON, HENRY IR | 35 | McCain III, Mac IR |