Offense |
OFF | | | | | | | | | | |
LWR | 11 | Aiyuk, Brandon 20/1 | 10 | Bell, Ronnie 23/7 | | | | | | |
RWR | 19 | Samuel, Deebo 19/2 | 3 | McCloud III, Ray-Ray U/Pit | | | | | | |
SWR | 15 | Jennings, Jauan 20/7 | | | | | | | | |
LT | 71 | WILLIAMS, TRENT T/Was | 76 | Moore, Jaylon 21/5 | | | | | | |
LG | 65 | Banks, Aaron 21/2 | 55 | FELICIANO, JON U/NYG | | | | | | |
C | 64 | BRENDEL, JAKE SF20 | | | | | | | | |
RG | 74 | Burford, Spencer 22/4 | 63 | Zakelj, Nick 22/6 | | | | | | |
RT | 68 | McKivitz, Colton 20/5 | 75 | Pryor, Matt U/Ind | | | | | | |
TE | 85 | KITTLE, GEORGE 17/5 | 89 | Woerner, Charlie 20/6 | 82 | Dwelley, Ross CF18 | 9 | Willis, Brayden 23/7 | | |
QB | 13 | Purdy, Brock 22/7 | 14 | Darnold, Sam U/Car | 17 | ALLEN, BRANDON U/Cin | | | | |
RB | 23 | McCaffrey, Christian T/Car | 24 | Mason, Jordan CF22 | 25 | Mitchell, Elijah 21/6 | 32 | Davis-Price, Tyrion 22/3 | | |
FB | 44 | JUSZCZYK, KYLE U/Bal | | | | | | | | |
Defense |
DEF | | | | | | | | | | |
LDE | 97 | Bosa, Nick 19/1 | 5 | GREGORY, RANDY T/Den | | | | | | |
LDT | 91 | Armstead, Arik 15/1 | 90 | Givens, Kevin CF19 | 93 | Davis, Kalia 22/6 | | | | |
RDT | 98 | HARGRAVE, JAVON U/Phi | 99 | Kinlaw, Javon 20/1 | | | | | | |
RDE | | Young, Chase T/Was | 94 | Ferrell, Clelin U/LV | 95 | Jackson, Drake 22/2 | | | | |
WLB | 57 | Greenlaw, Dre 19/5 | 53 | Winters, Dee 23/6 | | | | | | |
MLB | 54 | Warner, Fred 18/3 | 45 | Flannigan-Fowles, Demetrius CF19 | | | | | | |
SLB | 48 | Burks, Oren U/GB | 50 | Graham, Jalen 23/7 | | | | | | |
LCB | 7 | Ward, Charvarius U/KC | 20 | Thomas, Ambry 21/3 | | | | | | |
LS | 29 | Hufanga, Talanoa 21/5 | 30 | ODUM, GEORGE U/Ind | | | | | | |
RS | 31 | GIPSON SR., TASHAUN U/Chi | 27 | Brown, Ji'Ayir 23/3 | | | | | | |
RCB | 2 | Lenoir, Deommodore 21/5 | | | | | | | | |
NB | 26 | Oliver, Isaiah U/Atl | | | | | | | | |
Special Teams |
ST | | | | | | | | | | |
PT | 18 | WISHNOWSKY, MITCH 19/4 | | | | | | | | |
PK | 4 | Moody, Jake 23/3 | | | | | | | | |
LS | 46 | Pepper, Taybor SF20 | | | | | | | | |
H | 18 | WISHNOWSKY, MITCH 19/4 | | | | | | | | |
KO | 4 | Moody, Jake 23/3 | | | | | | | | |
PR | 3 | McCloud III, Ray-Ray U/Pit | 10 | Bell, Ronnie 23/7 | | | | | | |
KR | 3 | McCloud III, Ray-Ray U/Pit | 10 | Bell, Ronnie 23/7 | | | | | | |
Practice Squad |
PS | | | | | | | | | | |
PS | 77 | Gutierrez, Alfredo OT/IPP | 38 | Jean-Charles, Shemar CB | 88 | Tonges, Jake TE | 56 | Bryant, Austin DE | 86 | Martin, Tay WR |
PS | 84 | CONLEY, CHRIS WR | 22 | McNichols, Jeremy RB | 61 | Luciano, Corey OC | 60 | Manning, Ilm OT | 58 | Barrett, Alex DE |
PS | 83 | SNEAD IV, WILLIE WR | 78 | Watson IV, Leroy OT | 2 | Winstead, Isaiah WR | 59 | Robinson, Curtis LB | 96 | MCGILL, T.Y. DT |
PS | | Hawkins, Tayler S | 66 | DAVIS, JESSE OT | | | | | | |
Reserves |
RES | | | | | | | | | | |
RES | 28 | Luter Jr., Darrell PUP | 51 | Beal Jr., Robert IR-0 | 6 | Gray, Danny IR-0 | 00 | Womack III, Samuel IR-2 | 81 | Latu, Cameron IR |