Offense |
OFF | | | | | | | | | | |
LWR | 5 | London, Drake 22/1 | 82 | Washington, Casey 24/6 | | | | | | |
RWR | 1 | Mooney, Darnell U/Atl | | | | | | | | |
SWR | 34 | McCloud III, Ray-Ray U/SF | 12 | Hodge, KhaDarel U/Det | | | | | | |
LT | 70 | MATTHEWS, JAKE 14/1 | | | | | | | | |
LG | 65 | Bergeron, Matthew 23/2 | 56 | Gwyn, Jovaughn 23/7 | | | | | | |
C | 67 | Dalman, Drew 21/4 | 64 | Neuzil, Ryan CF21 | | | | | | |
RG | 63 | Lindstrom, Chris 19/1 | 68 | Hinton, Kyle SF23 | | | | | | |
RT | 76 | McGary, Kaleb 19/1 | 77 | NORTON, STORM P/NO | | | | | | |
TE | 8 | Pitts, Kyle 21/1 | 89 | Woerner, Charlie U/SF | 85 | Dwelley, Ross U/SF | | | | |
QB | 18 | COUSINS, KIRK U/Min | 9 | Penix Jr., Michael 24/1 | | | | | | |
RB | 7 | Robinson, Bijan 23/1 | 25 | Allgeier, Tyler 22/5 | 26 | Williams, Avery 21/5 | 30 | McClellan, Jase 24/6 | | |
Defense |
DEF | | | | | | | | | | |
DE | 96 | Harrison, Zach 23/3 | 95 | Graham, Ta'Quon 21/5 | 54 | Dorlus, Brandon 24/4 | | | | |
NT | 90 | ONYEMATA, DAVID U/NO | 99 | GOLDMAN, EDDIE CC/Chi | | | | | | |
DT | 97 | JARRETT, GRADY 15/5 | 93 | Street, Kentavius T/Phi | 98 | Orhorhoro, Ruke 24/2 | | | | |
LOLB | 0 | Carter, Lorenzo U/NYG | 17 | Ebiketie, Arnold 22/2 | 51 | Malone, DeAngelo 22/3 | | | | |
LILB | 55 | Elliss, Kaden U/NO | 40 | Bertrand, JD 24/5 | | | | | | |
RILB | 44 | Andersen, Troy 22/2 | 53 | Landman, Nate CF22 | | | | | | |
ROLB | 15 | JUDON, MATTHEW T/NE | 50 | Smith-Williams, James U/Was | | | | | | |
LCB | 21 | Hughes, Mike U/Det | 22 | Phillips III, Clark 23/4 | | | | | | |
SS | 31 | SIMMONS, JUSTIN CC/Den | 27 | Grant, Richie 21/2 | | | | | | |
FS | 3 | Bates III, Jessie U/Cin | 29 | Abernathy, Micah P/GB | | | | | | |
RCB | 24 | Terrell Jr., A.J. 20/1 | | | | | | | | |
NB | 20 | Alford, Dee SF22 | 33 | HAMILTON SR., ANTONIO U/Arz | | | | | | |
Special Teams |
ST | | | | | | | | | | |
PT | 13 | PINION, BRADLEY SF22 | | | | | | | | |
PK | 6 | KOO, YOUNGHOE SF19 | | | | | | | | |
LS | 49 | McCullough, Liam SF22 | | | | | | | | |
H | 13 | PINION, BRADLEY SF22 | | | | | | | | |
KO | 13 | PINION, BRADLEY SF22 | | | | | | | | |
PR | 34 | McCloud III, Ray-Ray U/SF | 21 | Hughes, Mike U/Det | | | | | | |
KR | 26 | Williams, Avery 21/5 | | | | | | | | |
Practice Squad |
PS | | | | | | | | | | |
PS | 87 | FitzPatrick, John TE | | Wilkinson, Elijah OG | 35 | Brooks, Natrone CB | 59 | Logue, Zion DT | 19 | Blair, Chris WR |
PS | 81 | Drummond, Dylan WR | 86 | Matthews, Jesse WR | 91 | Harris, Demone OLB | 94 | London, LaCale DT | 32 | King, Kevin CB |
PS | 37 | Cruikshank, Dane S | 28 | Washington Jr., Carlos RB | 79 | Davenport, Julién OT | 74 | Stueber, Andrew OT | | Rice, Monty ILB |
PS | 72 | Oginni, Kehinde OLB* | | Kareem, Khalid OLB | | | | | | |
Reserves |
RES | | | | | | | | | | |
RES | 23 | Hellams, DeMarcco IR-DFR | 48 | Trice, Bralen IR | 14 | Moore, Rondale IR | 16 | Hand, Harrison IR | | Burns, Robert PUP |
RES | 39 | Thompson, Josh IR | 52 | Eifler, Milo IR | | | | | | |