Ourlads' 2015 Combine Rankings by Position
For each position below, we have ranked the players listed by a special Ourlads’ formula we call OSR (Ourlads Statistical Rating). Each workout field is weighted to the importance of the position – i.e.: for quarterbacks – height, the short shuttle, 3 cone drill, and Wonderlic test are the most important. Broad jump, vertical jump, 40-yard dash, and 20-yard dash are also important, but not as important as the first four mentioned. For defensive linemen – emphasis is put on the 10-yard dash (shows first step explosion), short shuttle (shows change of direction quickness), and bench press (for upper body strength), then the height, weight, and speed, etc. These are all tools for evaluation, but nothing takes the place of game day productivity. Some athletes are listed at more than one position. Those who are listed under "Did not work out:" may have completed some drills, but not the ones used in the ratings for that position.
Phil Hepler, our top research and statistical analysis scout, provides our readers with our positional statistical rating that we include in the player reports. Phil's complete formula, however, will remain sealed along with Colonel Sanders' fried chicken recipe.
No. | Player | School |
QUARTERBACKS |
1 | Mariota, Marcus | Oregon |
2 | Hundley, Brett | UCLA |
3 | Fajardo, Cody | Nevada |
4 | Marshall, Nick | Auburn |
5 | Petty, Bryce | Baylor |
6 | Sims, Blake | Alabama |
7 | Bennett, Bryan | SE Louisiana |
Mr. Average |
9 | Bridge, Brandon | South Alabama |
10 | Lovelocke, Jerry | Prairie View A&M |
11 | Winston, Jameis | Florida State |
12 | Carden, Shane | East Carolina |
13 | Mannion, Sean | Oregon State |
14 | Boone, Anthony | Duke |
Did not work out: |
- | Grayson, Garrett | Colorado State |
- | Halliday, Connor | Washington State |
RUNNING BACKS |
1 | Johnson, David | Northern Iowa |
2 | Abdullah, Ameer | Nebraska |
3 | Gordon, Melvin | Wisconsin |
4 | Ajayi, Jay | Boise State |
5 | Langford, Jeremy | Michigan State |
6 | Zenner, Zach | South Dakota State |
7 | Williams, Trey | Texas A&M |
8 | Yeldon, TJ | Alabama |
9 | Artis-Payne, Cameron | Auburn |
10 | Brown, Malcolm | Texas |
11 | Allen, Buck | Southern Cal |
12 | Johnson, Duke | Miami |
13 | Sims, Blake | Alabama |
14 | Crockett, John | North Dakota State |
15 | Johnson, Gus | Stephen F. Austin |
16 | Jones, Matt | Florida |
17 | Scheuerman, Ross | Lafayette |
18 | Thompson, Shaq | Washington |
19 | Davis, Mike | South Carolina |
20 | Williams, Karlos | Florida State |
Mr. Average |
22 | Dyer, Michael | Louisville |
23 | Catalon, BJ | Towson |
24 | Rawls, Thomas | Central Michigan |
25 | Burton, Mike | Rutgers |
26 | Cobb, David | Minnesota |
27 | Heard, Braylon | Kentucky |
28 | Robinson, Josh | Mississippi State |
29 | Murphy, Marcus | Missouri |
30 | Hilliard, Kenny | LSU |
31 | Hart, Dee | Colorado State |
32 | Iosefa, Joey | Hawaii |
33 | Fowler, Jalston | Alabama |
34 | Edwards, Jahwan | Ball State |
Did not work out: |
- | Brown, Dominique | Louisville |
- | Coleman, Tevin | Indiana |
- | Gurley, Todd | Georgia |
- | Magee, Terrence | LSU |
- | Varga, Tyler | Yale |
WIDE RECEIVERS |
1 | Conley, Chris | Georgia |
2 | White, Kevin | West Virginia |
3 | Coates, Sammie | Auburn |
4 | Bell, Kenny | Nebraska |
5 | Dorsett, Phillip | Miami |
6 | Cooper, Amari | Alabama |
7 | McBride, Tre | William & Mary |
8 | Lockett, Tyler | Kansas State |
9 | Strong, Jaelen | Arizona State |
10 | Nelson, JJ | Alabama-Birmingham |
11 | Waller, Darren | Georgia Tech |
12 | Parker, DeVante | Louisville |
13 | Smith, Devin | Ohio State |
14 | Alford, Mario | West Virginia |
15 | Agholor, Nelson | Southern Cal |
16 | Montgomery, Ty | Stanford |
17 | Hall, Rannell | Central Florida |
18 | Green-Beckham, Dorial | Missouri |
19 | White, DeAndrew | Alabama |
20 | Goodley, Antwan | Baylor |
Mr. Average |
22 | Greene, Rashad | Florida State |
23 | Brown, Da'Ron | Northern Illinois |
24 | Funchess, Devin | Michigan |
25 | Diggs, Stefon | Maryland |
26 | Hardy, Justin | East Carolina |
27 | Davis, Devante | UNLV |
28 | Long, Deon | Maryland |
29 | Lewis, Dezmin | Central Arkansas |
30 | Lippett, Tony | Michigan State |
31 | Daniels, DaVaris | Notre Dame |
32 | Mumphery, Keith | Michigan State |
33 | Davis, Titus | Central Michigan |
34 | Mayle, Vince | Washington State |
35 | Clay, Kaelin | Utah |
36 | Crowder, Jamison | Duke |
37 | Jones, Chris | Alabama |
38 | Harper, Josh | Fresno State |
39 | Luckett, Tello | Harding |
40 | Ruffin, Ezell | San Diego State |
41 | Hurns, Allen | Miami |
Did not work out: |
- | Anderson, Dres | Utah |
- | Davis, Geremy | Connecticut |
- | Perriman, Breshad | Central Florida |
- | Smelter, DeAndre | Georgia Tech |
- | Worthy, Cam | East Carolina |
TIGHT ENDS |
1 | Pruitt, MyCole | Southern Illinois |
2 | Bell, Blake | Oklahoma |
3 | James, Jesse | Penn State |
4 | Saxton, Wes | South Alabama |
5 | Walford, Clive | Miami |
Mr. Average |
7 | Boyle, Nick | Delaware |
8 | Clear, Cameron | Texas A&M |
9 | Williams, Maxx | Minnesota |
10 | Sifrin, Jean | Massachusetts |
11 | Christian, Gerald | Louisville |
12 | Tomlinson, Eric | UTEP |
13 | O'Leary, Nick | Florida State |
Did not work out: |
- | Anderson, Rory | South Carolina |
- | Bibbs, EJ | Iowa State |
- | Derby, AJ | Arkansas |
- | Heuerman, Jeff | Ohio State |
- | Koyack, Ben | Notre Dame |
- | Kroft, Tyler | Rutgers |
- | Telfer, Randall | Southern Cal |
OFFENSIVE LINEMEN |
1 | Fisher, Jake | Oregon |
2 | Marpet, Ali | Hobart |
3 | Gibson, Laurence | Virginia Tech |
4 | Erving, Cameron | Florida State |
5 | Morse, Mitch | Missouri |
6 | Harrison, Jarvis | Texas A&M |
7 | Clemmings, TJ | Pittsburgh |
8 | Smith, Donovan | Penn State |
9 | Glowinski, Mark | West Virginia |
10 | Flowers, Ereck | Miami |
11 | Peat, Andrus | Stanford |
12 | Humphries, DJ | Florida |
13 | Scherff, Brandon | Iowa |
14 | Brown, Trent | Florida |
15 | Poole, Terry | San Diego State |
16 | Crisp, Rob | North Carolina State |
17 | Collins, La'el | LSU |
18 | Sambrailo, Ty | Colorado State |
19 | Green, Chaz | Florida |
20 | Fabuluje, Tayo | TCU |
Mr. Average |
22 | Douglas, Jamil | Arizona State |
23 | Poutasi, Jeremiah | Utah |
24 | Williams, Daryl | Oklahoma |
25 | Cofield, Takoby | Duke |
26 | Tomlinson, Laken | Duke |
27 | Donnal, Andrew | Iowa |
28 | Miller, John | Louisville |
29 | Myers, Robert | Tennessee State |
30 | Feliciano, Jon | Miami |
31 | Gallik, Andy | Boston College |
32 | Jackson, Tre | Florida State |
33 | Shead, Adam | Oklahoma |
34 | Havenstein, Rob | Wisconsin |
35 | Finney, BJ | Kansas State |
36 | Dismukes, Reese | Auburn |
37 | Shepherd, Austin | Alabama |
38 | Miller, Darrian | Kentucky |
39 | Boyko, Brett | UNLV |
40 | Bond, Al | Memphis |
41 | Matias, Josue | Florida State |
Did not work out: |
- | Brown, Jamon | Louisville |
- | Cann, AJ | South Carolina |
- | Garcia, Max | Florida |
- | Grasu, Hroniss | Oregon |
- | Hamilton, Chad | Coastal Carolina |
- | Hart, Bobby | Florida State |
- | Hickey, Sean | Syracuse |
- | Kouandjio, Arie | Alabama |
- | Mancz, Greg | Toledo |
- | Ogbuehi, Cedric | Texas A&M |
- | Robinson, Corey | South Carolina |
- | Thompson, Tyrus | Oklahoma |
DEFENSIVE LINEMAN |
1 | Beasley, Vic | Clemson |
2 | Odighizuwa, Owa | UCLA |
3 | Harold, Eli | Virginia |
4 | Smith, Preston | Mississippi State |
5 | Gregory, Randy | Nebraska |
6 | Hunter, Danielle | LSU |
7 | Gwacham, Obum | Oregon State |
8 | Clark, Frank | Michigan |
9 | Chickillo, Anthony | Miami |
10 | Hodges, Zack | Harvard |
11 | Fowler, Dante | Florida |
12 | Russell, Ryan | Purdue |
13 | Emanuel, Kyle | North Dakota State |
14 | Flowers, Trey | Arkansas |
15 | Anderson, Henry | Stanford |
16 | Trail, Lynden | Norfolk State |
17 | Edwards, Mario | Florida State |
18 | Orchard, Nate | Utah |
19 | Cooper, Xavier | Washington State |
20 | Wagenmann, Zach | Montana |
21 | Barnes, Tavaris | Clemson |
22 | Lott, Derrick | Tennessee-Chattanooga |
23 | Williams, Leonard | Southern Cal |
24 | Armstead, Arik | Oregon |
Mr. Average |
26 | Crawford, Corey | Clemson |
27 | Smith, Za'Darius | Kentucky |
28 | Davis, Carl | Iowa |
29 | Golden, Markus | Missouri |
30 | Dubose, Bj | Louisville |
31 | Delaire, Ryan | Towson |
32 | Trinca-Pasat, Louis | Iowa |
33 | Jarrett, Grady | Clemson |
34 | Nunez-Roches, Rakeem | Southern Mississippi |
35 | Davison, Tyeler | Fresno State |
36 | Ifedi, Martin | Memphis |
37 | Blackson, Angelo | Auburn |
38 | Phillips, Jordan | Oklahoma |
39 | Simon, Deon | Northwestern State-LA |
40 | Wright, Gabe | Auburn |
41 | Richardson, Bobby | Indiana |
42 | Philon, Darius | Arkansas |
43 | Brown, Malcom | Texas |
44 | Parry, David | Stanford |
45 | McCarthy, Ellis | UCLA |
46 | Orr, Leon | Florida |
47 | Surratt, JT | South Carolina |
48 | Walton, LT | Central Michigan |
49 | Shelton, Danny | Washington |
50 | Mbu, Joey | Houston |
Did not work out: |
- | Bennett, Michael | Ohio State |
- | Covington, Christian | Rice |
- | Goldman, Eddie | Florida State |
- | Hardison, Marcus | Arizona State |
- | Ray, Shane | Missouri |
- | Reed, Cedric | Texas |
- | Tull, Davis | Tennessee-Chattanooga |
DEFENSIVE ENDS |
1 | Beasley, Vic | Clemson |
2 | Odighizuwa, Owa | UCLA |
3 | Hunter, Danielle | LSU |
4 | Gregory, Randy | Nebraska |
5 | Harold, Eli | Virginia |
6 | Smith, Preston | Mississippi State |
7 | Gwacham, Obum | Oregon State |
8 | Clark, Frank | Michigan |
9 | Chickillo, Anthony | Miami |
10 | Fowler, Dante | Florida |
11 | Russell, Ryan | Purdue |
12 | Emanuel, Kyle | North Dakota State |
13 | Hodges, Zack | Harvard |
Mr. Average |
15 | Anderson, Henry | Stanford |
16 | Barnes, Tavaris | Clemson |
17 | Trail, Lynden | Norfolk State |
18 | Flowers, Trey | Arkansas |
19 | Wagenmann, Zach | Montana |
20 | Cooper, Xavier | Washington State |
21 | Edwards, Mario | Florida State |
22 | Orchard, Nate | Utah |
23 | Dubose, BJ | Louisville |
24 | Delaire, Ryan | Towson |
25 | Golden, Markus | Missouri |
26 | Armstead, Arik | Oregon |
27 | Smith, Za'Darius | Kentucky |
28 | Williams, Leonard | Southern Cal |
29 | Crawford, Corey | Clemson |
30 | Ifedi, Martin | Memphis |
31 | Davison, Tyeler | Fresno State |
Did not work out: |
- | Hardison, Marcus | Arizona State |
- | Ray, Shane | Missouri |
- | Reed, Cedric | Texas |
- | Tull, Davis | Tennessee-Chattanooga |
DEFENSIVE TACKLES |
1 | Lott, Derrick | Tennessee-Chattanooga |
2 | Jarrett, Grady | Clemson |
3 | Davis, Carl | Iowa |
4 | Trinca-Pasat, Louis | Iowa |
5 | Nunez-Roches, Rakeem | Southern Mississippi |
6 | Simon, Deon | Northwestern State-LA |
7 | Blackson, Angelo | Auburn |
8 | Wright, Gabe | Auburn |
9 | Phillips, Jordan | Oklahoma |
10 | Brown, Malcom | Texas |
Mr. Average |
12 | Parry, David | Stanford |
13 | Philon, Darius | Arkansas |
14 | McCarthy, Ellis | UCLA |
15 | Richardson, Bobby | Indiana |
16 | Walton, LT | Central Michigan |
17 | Surratt, JT | South Carolina |
18 | Orr, Leon | Florida |
19 | Shelton, Danny | Washington |
20 | Mbu, Joey | Houston |
Did not work out: |
- | Bennett, Michael | Ohio State |
- | Covington, Christian | Rice |
- | Goldman, Eddie | Florida State |
LINEBACKERS |
1 | Beasley, Vic | Clemson |
2 | Dupree, Bud | Kentucky |
3 | Odighizuwa, Owa | UCLA |
4 | Anthony, Stephone | Clemson |
5 | Hunter, Danielle | LSU |
6 | Hicks, Jordan | Texas |
7 | Heeney, Ben | Kansas |
8 | Gregory, Randy | Nebraska |
9 | Harold, Eli | Virginia |
10 | Alexander, Kwon | LSU |
11 | Smith, Preston | Mississippi State |
12 | McKinney, Benardrick | Mississippi State |
13 | Kendricks, Eric | UCLA |
14 | Hull, Mike | Penn State |
15 | Clark, Frank | Michigan |
16 | Hager, Bryce | Baylor |
17 | Ryan, Jake | Michigan |
18 | Fua, Alani | BYU |
19 | Emanuel, Kyle | North Dakota State |
20 | Thompson, Shaq | Washington |
21 | Fowler, Dante | Florida |
22 | Gwacham, Obum | Oregon State |
23 | Hodges, Zack | Harvard |
24 | Robinson, Edmond | Newberry |
25 | Barnes, Tavaris | Clemson |
26 | Chickillo, Anthony | Miami |
Mr. Average |
28 | Russell, Ryan | Purdue |
29 | Grissom, Geneo | Oklahoma |
30 | Wilson, Damien | Minnesota |
31 | Golden, Markus | Missouri |
32 | Valles, Max | Virginia |
33 | Wilson, Ramik | Georgia |
34 | Perryman, Denzel | Miami |
35 | Wagenmann, Zack | Montana |
36 | Pullard, HP | Southern Cal |
37 | Flowers, Trey | Arkansas |
38 | Delaire, Ryan | Towson |
39 | Orchard, Nate | Utah |
40 | Mauldin, Lorenzo | Louisville |
41 | Tavai, JR | Southern Cal |
42 | Smith, Za'Darius | Kentucky |
43 | Herrera, Amarlo | Georgia |
44 | Trail, Lynden | Norfolk State |
45 | Spaight, Martrell | Arkansas |
46 | Dickson, Xzavier | Alabama |
47 | Jones, Taiwan | Michigan State |
48 | Washington, Tony | Oregon |
49 | Dawson, PJ | TCU |
50 | Davis, Aaron | Colorado State |
Did not work out: |
- | Ball, Neiron | Florida |
- | Cudjoe-Virgil, Yannik | Maryland |
- | DePriest, Trey | Alabama |
- | Kikaha, Hau'oli | Washington |
- | Nzeocha, Mark | Wyoming |
- | Ray, Shane | Missouri |
- | Reed, Cedric | Texas |
- | Tull, Davis | Tennessee-Chattanooga |
INSIDE LINEBACKERS |
1 | Anthony, Stephone | Clemson |
2 | Hicks, Jordan | Texas |
3 | Heeney, Ben | Kansas |
4 | McKinney, Benardrick | Mississippi State |
5 | Kendricks, Eric | UCLA |
6 | Hager, Bryce | Baylor |
7 | Hull, Mike | Penn State |
8 | Thompson, Shaq | Washington |
Mr. Average |
10 | Wilson, Damien | Minnesota |
11 | Wilson, Ramik | Georgia |
12 | Perryman, Denzel | Miami |
13 | Pullard, HP | Southern Cal |
14 | Herrera, Amarlo | Georgia |
15 | Jones, Taiwan | Michigan State |
16 | Dawson, PJ | TCU |
17 | Davis, Aaron | Colorado State |
Did not work out: |
- | DePriest, Trey | Alabama |
OUTSIDE LINEBACKERS |
1 | Dupree, Bud | Kentucky |
2 | Alexander, Kwon | LSU |
3 | Ryan, Jake | Michigan |
4 | Fua, Alani | BYU |
5 | Robinson, Edmond | Newberry |
6 | Grissom, Geneo | Oklahoma |
Mr. Average |
8 | Valles, Max | Virginia |
9 | Mauldin, Lorenzo | Louisville |
10 | Spaight, Martrell | Arkansas |
11 | Tavai, JR | Southern Cal |
12 | Dickson, Xzavier | Alabama |
13 | Washington, Tony | Oregon |
Did not work out: |
- | Ball, Neiron | Florida |
- | Cudjoe-Virgil, Yannik | Maryland |
- | Kikaha, Hau'oli | Washington |
- | Nzeocha, Mark | Wyoming |
CORNERBACKS |
1 | Rowe, Eric | Utah |
2 | Darby, Ronald | Florida State |
3 | Shaw, Josh | Southern Cal |
4 | Mager, Craig | Texas State |
5 | Waynes, Trae | Michigan State |
6 | Johnson, Kevin | Wake Forest |
7 | McCain, Bobby | Memphis |
8 | Coleman, Justin | Tennessee |
9 | Collins, Jalen | LSU |
10 | Smith, D'Joun | Florida Atlantic |
11 | Carter, Alex | Stanford |
12 | Nelson, Steven | Oregon State |
13 | Gaines, Charles | Louisville |
14 | Grant, Doran | Ohio State |
15 | Golson, Senquez | Mississippi |
16 | Peters, Marcus | Washington |
17 | Wilson, Julian | Oklahoma |
Mr. Average |
19 | Williams, PJ | Florida State |
20 | Swann, Damian | Georgia |
21 | Smith, Tye | Towson |
22 | Peters, Garry | Clemson |
23 | Hill, Troy | Oregon |
24 | White, Kevin | TCU |
25 | Rollins, Quinten | Miami-OH |
26 | Celiscar, Donald | Western Michigan |
27 | Diggs, Quandre | Texas |
28 | Doss, Lorenzo | Tulane |
29 | Glenn, Jacoby | Central Florida |
30 | Jefferson, AJ | UCLA |
31 | Gunter, Ladarius | Miami |
Did not work out: |
- | Ekpre-Olomu, Ifo | Oregon |
- | Jones, Byron | Connecticut |
- | Shepherd, JaCorey | Kansas |
SAFETIES |
- | Safeties | |
1 | Cox, Justin | Mississippi State |
2 | Randall, Damarious | Arizona State |
3 | Amos, Adrian | Penn State |
4 | Tartt, Jaquiski | Samford |
5 | Marshall, Nick | Auburn |
6 | Sample, James | Louisville |
7 | Marlowe, Dean | James Madison |
8 | Whitehead, Jermaine | Auburn |
9 | Geathers, Clayton | Central Florida |
Mr. Average |
11 | Lippett, Tony | Michigan State |
12 | Richards, Jordan | Stanford |
13 | Eskridge, Durell | Syracuse |
14 | Prewitt, Cody | Mississippi |
15 | Collins, Landon | Alabama |
16 | Jarrett, Kyshoen | Virginia Tech |
17 | McDonald, Tevin | Eastern Washington |
18 | Drummond, Kurtis | Michigan State |
19 | Hackett, Chris | TCU |
Did not work out: |
- | Bonner, Detrick | Virginia Tech |
- | Campbell, Ibraheim | Northwestern |
- | Harris, Anthony | Virginia |
- | Holliman, Gerod | Louisville |
- | Smith, Derron | Fresno State |