Ourlads' 2018 Combine Rankings by Position
For each position below, we have ranked the players listed by a special Ourlads’ formula we call OSR (Ourlads Statistical Rating). Each workout field is weighted to the importance of the position – i.e.: for quarterbacks – height, the short shuttle, 3 cone drill, and Wonderlic test are the most important. Broad jump, vertical jump, 40-yard dash, and 20-yard dash are also important, but not as important as the first four mentioned. For defensive linemen – emphasis is put on the 10-yard dash (shows first step explosion), short shuttle (shows change of direction quickness), and bench press (for upper body strength), then the height, weight, and speed, etc. These are all tools for evaluation, but nothing takes the place of game day productivity. Some athletes are listed at more than one position. Those who are listed under "Did not work out:" may have completed some drills, but not the ones used in the ratings for that position.
Phil Hepler, our top research and statistical analysis scout, provides our readers with our positional statistical rating that we include in the player reports. Phil's complete formula, however, will remain sealed along with Colonel Sanders' fried chicken recipe.
No. | Player | School |
QUARTERBACKS |
1 | Allen, Josh | Wyoming |
2 | Lauletta, Kyle | Richmond |
3 | Woodside, Logan | Toledo |
4 | Flowers, Quinton | South Florida |
5 | Etling, Danny | LSU |
6 | Mayfield, Baker | Oklahoma |
7 | Darnold, Sam | Southern Cal |
8 | Rosen, Josh | UCLA |
Mr. Average |
9 | Barrett, JT | Ohio State |
10 | Lee, Tanner | Nebraska |
11 | Rudolph, Mason | Oklahoma State |
12 | Benkert, Kurt | Virginia |
13 | Allen, Austin | Arkansas |
14 | Shimonek, Nic | Texas Tech |
15 | Ferguson, Riley | Memphis |
16 | Litton, Chase | Marshall |
17 | White, Mike | Western Kentucky |
Did not work out: |
- | Falk, Luke | Washington State |
- | Jackson, Lamar | Louisville |
RUNNING BACKS |
1 | Barkley, Saquon | Penn State |
2 | Jackson, Justin | Northwestern |
3 | Edmonds, Chase | Fordham |
4 | Chubb, Nick | Georgia |
5 | Hines, Nyheim | North Carolina State |
6 | Ballage, Kalen | Arizona State |
7 | Michel, Sony | Georgia |
8 | Penny, Rashaad | San Diego State |
9 | Scarbrough, Bo | Alabama |
10 | Guice, Derrius | LSU |
11 | Freeman, Royce | Oregon |
12 | Nall, Ryan | Oregon State |
13 | Samuels, Jaylen | North Carolina State |
14 | Warren, Chris | Texas |
Mr. Average |
15 | Walton, Mark | Miami |
16 | Hicks, Kyle | TCU |
17 | Thomas, Roc | Jacksonville State |
18 | Coleman, Lavon | Washington |
19 | Wadley, Akrum | Iowa |
20 | Jones, Ronald | Southern Cal |
21 | Williams, Darrel | LSU |
22 | Franklin, Jarvion | Western Michigan |
23 | Crawford, Justin | West Virginia |
24 | Pettway, Kamryn | Auburn |
25 | Flowers, Quinton | South Florida |
26 | Ernsberger, Donnie | Western Michigan |
27 | Richard, Demario | Arizona State |
28 | Flowers, Dimitri | Oklahoma |
Did not work out: |
- | Adams, Josh | Notre Dame |
- | Bawden, Nick | San Diego State |
- | Johnson, Kerryon | Auburn |
- | Kelly, John | Tennessee |
- | Wilkins, Jordan | Mississippi |
- | Wilson, Jeff | North Texas |
WIDE RECEIVERS |
1 | Chark, DJ | LSU |
2 | Moore, DJ | Maryland |
3 | Cantrell, Dylan | Texas Tech |
4 | Sutton, Courtland | SMU |
5 | St. Brown, Equanimeous | Notre Dame |
6 | Valdes-Scantling, Marquez | South Florida |
7 | Weah, Jester | Pittsburgh |
8 | Lazard, Allen | Iowa State |
9 | Moore, J'Mon | Missouri |
10 | Callaway, Antonio | Florida |
11 | Hines, Nyheim | North Carolina State |
12 | Cain, Deon | Clemson |
13 | Edmonds, Chase | Fordham |
14 | Wilson, Cedrick | Boise State |
15 | Grayson, Davon | East Carolina |
16 | Pringle, Byron | Kansas State |
17 | James, Richie | Middle Tennessee |
18 | Coutee, Keke | Texas Tech |
19 | Michel, Sony | Georgia |
20 | Foster, Robert | Alabama |
21 | Lacy, Chris | Oklahoma State |
22 | Smith, Tre'Quan | Central Florida |
Mr. Average |
23 | Quinn, Trey | SMU |
24 | Washington, James | Oklahoma State |
25 | Robertson, Korey | Southern Mississippi |
26 | Henderson, Quadree | Pittsburgh |
27 | Lasley, Jordan | UCLA |
28 | Gallup, Michael | Colorado State |
29 | Ridley, Calvin | Alabama |
30 | Thomas, Roc | Jacksonville State |
31 | Kirk, Christian | Texas A&M |
32 | Scott, Jaleel | New Mexico State |
33 | Wims, Javon | Georgia |
34 | Mitchell, Steven | Southern Cal |
35 | Warren, Chris | Texas |
36 | Wadley, Akrum | Iowa |
37 | White, Ka'Raun | West Virginia |
38 | McCloud, Ray-Ray | Clemson |
39 | Cobbs, Simmie | Indiana |
40 | Ateman, Marcell | Oklahoma State |
41 | Jones, Ronald | Southern Cal |
42 | Tate, Auden | Florida State |
43 | Wieneke, Jake | South Dakota State |
44 | Martin, TJ | Washington State |
Did not work out: |
- | Adams, Josh | Notre Dame |
- | Berrios, Braxton | Miami |
- | Burnett, Deontay | Southern Cal |
- | Carrington, Darren | Utah |
- | Hamilton, DaeSean | Penn State |
- | Jackson, Lamar | Louisville |
- | Kelly, John | Tennessee |
- | Miller, Anthony | Memphis |
- | Pettis, Dante | Washington |
- | Phillips, Cam | Virginia Tech |
TIGHT ENDS |
1 | Gesicki, Mike | Penn State |
2 | Cantrell, Dylan | Texas Tech |
3 | Thomas, Ian | Indiana |
4 | Conklin, Tyler | Central Michigan |
5 | Hurst, Hayden | South Carolina |
6 | Samuels, Jaylen | North Carolina State |
7 | Andrews, Mark | Oklahoma |
Mr. Average |
8 | Schultz, Dalton | Stanford |
9 | Smythe, Durham | Notre Dame |
10 | Wells, David | San Diego State |
11 | Baugh, Marcus | Ohio State |
12 | Ernsberger, Donnie | Western Michigan |
13 | Dissly, Will | Washington |
14 | Thomas, Jordan | Mississippi State |
15 | Izzo, Ryan | Florida State |
Did not work out: |
- | Akins, Jordan | Central Florida |
- | Fumagalli, Troy | Wisconsin |
- | Goedert, Dallas | South Dakota State |
- | Herndon, Christopher | Miami |
OFFENSIVE LINEMEN |
1 | Miller, Kolton | UCLA |
2 | O'Neill, Brian | Pittsburgh |
3 | Smith, Braden | Auburn |
4 | Noteboom, Joseph | TCU |
5 | Williams, Connor | Texas |
6 | Hernandez, Will | UTEP |
7 | Teller, Wyatt | Virginia Tech |
8 | Quessenberry, Scott | UCLA |
9 | Harrison, Desmond | West Georgia |
10 | Parker, Brandon | North Carolina A&T |
11 | Richardson, Will | North Carolina State |
12 | Jones-Smith, Jaryd | Pittsburgh |
13 | Corbett, Austin | Nevada |
14 | Phillips, Skyler | Idaho State |
15 | Taylor, Rod | Mississippi |
16 | Gossett, Colby | Appalachian State |
17 | Senat, Greg | Wagner |
Mr. Average |
18 | Crosby, Tyrell | Oregon |
19 | Okorafor, Chukwuma | Western Michigan |
20 | Cole, Mason | Michigan |
21 | Uhatafe, Salesi | Utah |
22 | Madison, Cole | Washington State |
23 | Shelton, Coleman | Washington |
24 | McDermott, Kc | Miami |
25 | Christian, Geron | Louisville |
26 | Malone, KJ | LSU |
27 | Cappa, Alex | Humboldt State |
28 | Jones, Sam | Arizona State |
29 | Clapp, Will | LSU |
30 | Gates, Nick | Nebraska |
31 | Hearn, Taylor | Clemson |
32 | Allen, Brian | Michigan State |
33 | Weathersby, Toby | LSU |
34 | Demby, Jamil | Maine |
35 | Welsh, Sean | Iowa |
36 | Jones, Jamarco | Ohio State |
37 | Brown, Orlando | Oklahoma |
Did not work out: |
- | Bright, Dave | Stanford |
- | Daniels, James | Iowa |
- | Leonard, Rick | Florida State |
- | McGlinchey, Mike | Notre Dame |
- | Nelson, Quenton | Notre Dame |
- | Parris, Timon | Stony Brook |
- | Price, Billy | Ohio State |
- | Ragnow, Frank | Arkansas |
- | Rankin, Martinas | Mississippi State |
- | Toth, Brett | Army |
- | Wynn, Isaiah | Georgia |
DEFENSIVE ENDS |
1 | Sweat, Josh | Florida State |
2 | Fitts, Kylie | Utah |
3 | Davenport, Marcus | Texas-San Antonio |
4 | Landry, Harold | Boston College |
5 | Chubb, Bradley | North Carolina State |
6 | Aruna, Ade | Tulane |
7 | Young, Trevon | Louisville |
8 | Holmes, Jalyn | Ohio State |
9 | Franklin, John | Stephen F. Austin |
Mr. Average |
10 | Thomas, Chad | Miami |
11 | Street, Kentavius | North Carolina State |
12 | Looney, James | California |
13 | Haynes, Marquis | Mississippi |
14 | Armstrong, Dorance | Kansas |
15 | Hand, Da'Shawn | Alabama |
16 | Adeniyi, Olasunkanmi | Toledo |
17 | Rolland-Jones, Ja'Von | Arkansas State |
18 | Speaks, Breeland | Mississippi |
19 | Dickerson, Matt | UCLA |
20 | Brown, Drew | Virginia |
21 | Jackson, Darius | Jacksonville State |
22 | Wicker, JoJo | Arizona State |
Did not work out: |
- | Ejiofor, Duke | Wake Forest |
- | Hubbard, Sam | Ohio State |
- | Lewis, Tyquan | Ohio State |
- | McIntosh, RJ | Miami |
- | Rotimi, Bunmi | Old Dominion |
- | Winbush, Anthony | Ball State |
DEFENSIVE TACKLES |
1 | Green, Rasheem | Southern Cal |
2 | Vea, Vita | Washington |
3 | Bryan, Taven | Florida |
4 | Hill, BJ | North Carolina State |
5 | Phillips, Harrison | Stanford |
6 | Nichols, Bilal | Delaware |
7 | Fatukasi, Folorunso | Connecticut |
8 | Mata'afa, Hercules | Washington State |
9 | Payne, Da'Ron | Alabama |
10 | Shepherd, Nathan | Fort Hays State |
11 | Thompson, Trent | Georgia |
12 | Norton, Kendrick | Miami |
Mr. Average |
13 | Jones, Justin | North Carolina State |
14 | McKenzie, Kahlil | Tennessee |
15 | Henderson, Zaycoven | Texas A&M |
16 | Senat, Deadrin | South Florida |
17 | Settle, Tim | Virginia Tech |
18 | Wilson, Eddy | Purdue |
19 | Atkins, John | Georgia |
20 | Nnadi, Derrick | Florida State |
21 | Stallworth, Taylor | South Carolina |
Did not work out: |
- | Frazier, Joshua | Alabama |
- | Hurst, Maurice | Michigan |
- | Lotulelei, Lowell | Utah |
INSIDE LINEBACKERS |
1 | Vander Esch, Leighton | Boise State |
2 | Burks, Oren | Vanderbilt |
3 | Jefferson, Malik | Texas |
4 | Avery, Genard | Memphis |
5 | Smith, Roquan | Georgia |
6 | Thomas, Matthew | Florida State |
7 | Warner, Fred | BYU |
8 | Baker, Jerome | Ohio State |
9 | Smith, Andre | North Carolina |
Mr. Average |
10 | Iyiegbuniwe, Joel | Western Kentucky |
11 | Kiser, Micah | Virginia |
12 | Covington, Chris | Indiana |
13 | Sam, Christian | Arizona State |
14 | Young, Kenny | UCLA |
15 | Jewell, Josey | Iowa |
16 | McCray, Mike | Michigan |
17 | Victor, Azeem | Washington |
18 | DeLuca, Nick | North Dakota State |
19 | Scales, Tegray | Indiana |
20 | Worley, Chris | Ohio State |
21 | Bierria, Keishawn | Washington |
Did not work out: |
- | Cabinda, Jason | Penn State |
- | Cichy, Jack | Wisconsin |
- | Evans, Rashaan | Alabama |
- | Hamilton, Shaun Dion | Alabama |
OUTSIDE LINEBACKERS |
1 | Carter, Lorenzo | Georgia |
2 | Jacobs, Leon | Wisconsin |
3 | Edmunds, Tremaine | Virginia Tech |
4 | Pugh, Jake | Florida State |
5 | Griffin, Shaquem | Central Florida |
6 | O'Daniel, Dorian | Clemson |
7 | Kalambayi, Peter | Stanford |
8 | Turay, Kemoko | Rutgers |
Mr. Average |
9 | Nwosu, Uchenna | Southern Cal |
10 | Okoronkwo, Ogbonnia | Oklahoma |
11 | Moore, Skai | South Carolina |
12 | Leonard, Darius | South Carolina State |
13 | Dooley, Garret | Wisconsin |
14 | Hearns, James | Louisville |
15 | Holland, Jeff | Auburn |
16 | Jackson, Darius | Jacksonville Stat |
Did not work out: |
- | Bellamy, Davin | Georgia |
- | Key, Arden | LSU |
CORNERBACKS |
1 | Ward, Denzel | Ohio State |
2 | Maddox, Avonte | Pittsburgh |
3 | Brown, Tony | Alabama |
4 | Nickerson, Parry | Tulane |
5 | Alexander, Jaire | Louisville |
6 | Jackson, Donte | LSU |
7 | Haley, Grant | Penn State |
8 | Hughes, Mike | Central Florida |
9 | Chachere, Andre | San Jose State |
10 | Fitzpatrick, Minkah | Alabama |
11 | Thomas, Jordan | Oklahoma |
12 | Harris, Davontae | Illinois State |
13 | Jackson, JC | Maryland |
14 | Jackson, Josh | Iowa |
15 | Dawson, Duke | Florida |
16 | Johnson, Danny | Southern |
17 | Oliver, Isaiah | Colorado |
18 | Nelson, Nick | Wisconsin |
19 | Davis, Carlton | Auburn |
20 | Hill, Holton | Texas |
Mr. Average |
21 | Averett, Anthony | Alabama |
22 | Facyson, Brandon | Virginia Tech |
23 | Reed, DJ | Kansas State |
24 | Yiadom, Isaac | Boston College |
25 | Johnson, Taron | Weber State |
26 | Delaney, Dee | Miami |
27 | Neal, Siran | Jacksonville State |
28 | Sullivan, Chandon | Georgia State |
29 | Jones, Chris | Nebraska |
30 | Phillips, Darius | Western Michigan |
31 | Stewart, MJ | North Carolina |
32 | Stroman, Greg | Virginia Tech |
33 | Wade, D'Montre | Murray State |
34 | McFadden, Tarvarus | Florida State |
35 | McCloud, Ray-Ray | Clemson |
36 | King, Jarmarcus | South Carolina |
37 | Wallace, Levi | Alabama |
38 | Kelly, Kam | San Diego State |
39 | Gaulden, Rashaan | Tennessee |
40 | Toliver, Henre` | Arkansas |
Did not work out: |
- | Cambell, Chris | Penn State |
- | Fant, Rashard | Indiana |
- | Joseph, Michael | Dubuque |
- | Meeks, Quenton | Stanford |
- | Moore, Kam | Boston College |
- | Toliver, Kevin | LSU |
SAFETIES |
1 | Apke, Troy | Penn State |
2 | Igwebuike, Godwin | Northwestern |
3 | James, Derwin | Florida State |
4 | Edmunds, Terrell | Virginia Tech |
5 | Reid, Justin | Stanford |
6 | Griffin, Shaquem | Central Florida |
7 | Cruikshank, Dane | Arizona |
8 | Flowers, Tre | Oklahoma State |
9 | Jamerson, Natrell | Wisconsin |
10 | O'Daniel, Dorian | Clemson |
Mr. Average |
11 | Kalu, Joshua | Nebraska |
12 | Elliott, Deshon | Texas |
13 | Bates, Jessie | Wake Forest |
14 | Blanding, Quin | Virginia |
15 | Roberts, Stephen | Auburn |
16 | Webb, Damon | Ohio State |
17 | Walker, Trey | UL-Lafayette |
18 | Redfield, Max | Indiana (PA) |
19 | Smith, Van | Clemson |
20 | Chandler, Sean | Temple |
Did not work out: |
- | Allen, Marcus | Penn State |
- | Harris, Marcell | Florida |
- | Harrison, Ronnie | Alabama |
- | Sanders, Dominick | Georgia |
- | Watts, Armani | Texas A&M |
- | White, Kyzir | West Virginia |
- | Whitehead, Jordan | Pittsburgh |