Ourlads' 2020 Combine Rankings by Position
For each position below, we have ranked the players listed by a special Ourlads’ formula we call OSR (Ourlads Statistical Rating). Each workout field is weighted to the importance of the position – i.e.: for quarterbacks – height, the short shuttle, 3 cone drill, and Wonderlic test are the most important. Broad jump, vertical jump, 40-yard dash, and 20-yard dash are also important, but not as important as the first four mentioned. For defensive linemen – emphasis is put on the 10-yard dash (shows first step explosion), short shuttle (shows change of direction quickness), and bench press (for upper body strength), then the height, weight, and speed, etc. These are all tools for evaluation, but nothing takes the place of game day productivity. Some athletes are listed at more than one position. Those who are listed under "Did not work out:" may have completed some drills, but not the ones used in the ratings for that position.
Phil Hepler, our top research and statistical analysis scout, provides our readers with our positional statistical rating that we include in the player reports. Phil's complete formula, however, will remain sealed along with Colonel Sanders' fried chicken recipe.
No. | Player | School |
QUARTERBACKS |
1 | Herbert, Justin | Oregon |
2 | McDonald, Cole | Hawaii |
3 | Perry, Malcolm | Navy |
4 | Hurts, Jalen | Oklahoma |
5 | Montez, Steven | Colorado |
6 | Bryant, Kelly | Missouri |
7 | Love, Jordan | Utah State |
8 | Patterson, Shea | Michigan |
Mr. Average |
10 | Stanley, Nate | Iowa |
11 | Lewerke, Brian | Michigan State |
12 | Davidson, Kevin | Princeton |
13 | Fromm, Jake | Georgia |
14 | Morgan, James | Florida International |
15 | Eason, Jacob | Washington |
Did not work out: |
- | Bowden, Lynn | Kentucky |
- | Burrow, Joe | LSU |
- | Gordon, Anthony | Washington |
- | Luton, Jake | Oregon State |
- | Tagovailoa, Tua | Alabama |
RUNNING BACKS |
1 | Taylor, Jonathan | Wisconsin |
2 | Dillon, AJ | Boston College |
3 | Gibson, Antonio | Memphis |
4 | Calais, Raymond | Louisiana |
5 | Evans, Darrynton | Appalachian State |
6 | Hasty, JaMycal | Baylor |
7 | Akers, Cam | Florida State |
8 | Kelley, Joshua | UCLA |
9 | Swift, D'Andre | Georgia |
10 | Robinson, James | Illinois State |
11 | Bellamy, LeVante | Western Michigan |
12 | Dowdle, Rico | South Carolina |
13 | Olonilua, Sewo | TCU |
14 | McFarland, Anthony | Maryland |
15 | Vaughn, Ke'Shawn | Vanderbilt |
16 | Keene, Dalton | Virginia Tech |
Mr. Average |
18 | Anderson, Darius | TCU |
19 | Taylor, J.J. | Arizona |
20 | Benjamin, Eno | Arizona State |
21 | Edwards-Helaire, Clyde | LSU |
22 | Dallas, DeeJay | Miami |
23 | Perine, Lamical | Florida |
24 | Ahmed, Salvon | Washington |
25 | Herrien, Brian | Georgia |
26 | Taylor, Patrick | Memphis |
27 | Jones, Tony | Notre Dame |
28 | Deguara, Josiah | Cincinnati |
29 | Taumoepeau, Charlie | Portland State |
30 | Leake, Javon | Maryland |
31 | Moss, Zack | Utah |
32 | Phillips, Scottie | Mississippi |
33 | LeMay, Benny | Charlotte |
Did not work out: |
- | Dobbins, J.K. | Ohio State |
- | Warren, Mike | Cincinnati |
WIDE RECEIVERS |
1 | Ruggs, Henry | Alabama |
2 | Mims, Denzel | Baylor |
3 | Claypool, Chase | Notre Dame |
4 | Peoples-Jones, Donovan | Michigan |
5 | Swain, Freddie | Florida |
6 | Pittman, Michael | Southern Cal |
7 | Watkins, Quez | Southern Miss |
8 | Duvernay, Devin | Texas |
9 | Gibson, Antonio | Memphis |
10 | Hightower, John | Boise State |
11 | Cleveland, Tyrie | Florida |
12 | Reagor, Jalen | TCU |
13 | Osborn, K.J. | Miami |
14 | Jefferson, Justin | LSU |
15 | Reed, Joe | Virginia |
16 | Calais, Raymond | Louisiana |
17 | Patmon, Dezmon | Washington State |
18 | Hodgins, Isaiah | Oregon State |
19 | Aiyuk, Brandon | Arizona State |
20 | Mooney, Darnell | Tulane |
21 | Lamb, CeeDee | Oklahoma |
22 | Guidry, Stephen | Mississippi State |
23 | Johnson, Juwan | Oregon |
24 | Coulter, Isaiah | Rhode Island |
25 | Jeudy, Jerry | Alabama |
26 | Callaway, Marquez | Tennessee |
Mr. Average |
28 | Jackson, Trishton | Syracuse |
29 | Davis, Quartney | Texas A&M |
30 | Rogers, Kendrick | Texas A&M |
31 | Thomas, Jeff | Miami |
32 | Shenault, Laviska | Colorado |
33 | Davis, Gabriel | Central Florida |
34 | Victor, Binjimen | Ohio State |
35 | Gandy-Golden, Antonio | Liberty |
36 | Edwards-Helaire, Clyde | LSU |
37 | Finke, Chris | Notre Dame |
38 | Lipscomb, Kalija | Vanderbilt |
39 | McFarland, Anthony | Maryland |
40 | Parker, Aaron | Rhode Island |
41 | Fuller, Aaron | Washington |
42 | Mack, Austin | Ohio State |
43 | Perry, Malcolm | Navy |
44 | Brown, Tony | Colorado |
45 | Hill, K.J. | Ohio State |
46 | Ahmed, Salvon | Washington |
47 | Sullivan, Stephen | LSU |
48 | White, Cody | Michigan State |
49 | Bayless, Omar | Arkansas State |
50 | Cephus, Quintez | Wisconsin |
51 | Jennings, Jauan | Tennessee |
Did not work out: |
- | Bowden, Lynn | Kentucky |
- | Cager, Lawrence | Georgia |
- | Edwards, Bryan | South Carolina |
- | Hamler, K.J. | Penn State |
- | Higgins, Tee | Clemson |
- | Jefferson, Van | Florida |
- | Johnson, Collin | Texas |
- | Johnson, Tyler | Minnesota |
- | Proche, James | SMU |
- | Stewart, Darrell | Michigan State |
TIGHT ENDS |
1 | Claypool, Chase | Notre Dame |
2 | Okwuegbunam, Albert | Missouri |
3 | Keene, Dalton | Virginia Tech |
4 | Kmet, Cole | Notre Dame |
5 | Trautman, Adam | Dayton |
6 | Hopkins, Brycen | Purdue |
7 | Deguara, Josiah | Cincinnati |
Mr. Average |
9 | Taumoepeau, Charlie | Portland State |
10 | Parkinson, Colby | Stanford |
11 | Bryant, Hunter | Washington |
12 | Woerner, Charlie | Georgia |
13 | Sullivan, Stephen | LSU |
14 | Asiasi, Devin | UCLA |
15 | O'Grady, C.J. | Arkansas |
16 | Wood-Anderson, Dominick | Tennessee |
17 | Bryant, Harrison | Florida Atlantic |
18 | Pinkney, Jared | Vanderbilt |
19 | Wilcox, Mitchell | South Florida |
Did not work out: |
- | Breeland, Jacob | Oregon |
- | McKeon, Sean | Michigan |
- | Moss, Thaddeus | LSU |
OFFENSIVE LINEMEN |
1 | Wirfs, Tristan | Iowa |
2 | Cleveland, Ezra | Boise State |
3 | Becton, Mekhi | Louisville |
4 | Jackson, Austin | Southern Cal |
5 | Peart, Matt | Connecticut |
6 | Pinter, Danny | Ball State |
7 | Ruiz, Cesar | Michigan |
8 | Taylor, Alex | South Carolina State |
9 | Thomas, Andrew | Georgia |
10 | Wills, Jedrick | Alabama |
11 | Simpson, John | Clemson |
12 | Driscoll, Jack | Auburn |
13 | Wilson, Isaiah | Georgia |
14 | Steele, Terence | Texas Tech |
15 | Runyan, Jon | Michigan |
16 | Adeniji, Hakeem | Kansas |
17 | Molchon, John | Boise State |
18 | Hennessy, Matt | Temple |
19 | Charles, Saahdiq | LSU |
20 | Lewis, Damien | LSU |
Mr. Average |
22 | Heck, Charlie | North Carolina |
23 | Jones, Joshua | Houston |
24 | Iwuagwu, Cordel | TCU |
25 | Cushenberry, Lloy | LSU |
26 | Ismael, Keith | San Diego State |
27 | Clark, Cameron | Charlotte |
28 | Herron, Justin | Wake Forest |
29 | Lemieux, Shane | Oregon |
30 | Anchrum, Tremayne | Clemson |
31 | Stenberg, Logan | Kentucky |
32 | Jackson, Jonah | Ohio State |
33 | Hanson, Jake | Oregon |
34 | Murphy, Kyle | Rhode Island |
35 | Williams, Darryl | Mississippi State |
36 | Harris, Nick | Washington |
37 | Durant, Yasir | Missouri |
38 | McKivitz, Colton | West Virginia |
39 | Adams, Trey | Washington |
40 | Phillips, Tyre | Mississippi State |
41 | Throckmorton, Calvin | Oregon |
Did not work out: |
- | Bartch, Ben | St. Johns (MN) |
- | Biadasz, Tyler | Wisconsin |
- | Bredeson, Ben | Michigan |
- | Cabral, Cohl | Arizona State |
- | Colon-Castillo, Trystan | Missouri |
- | Hunt, Robert | Louisiana |
- | Kindley, Solomon | Georgia |
- | Muti, Netane | Fresno State |
- | Niang, Lucas | TCU |
- | Onwenu, Mike | Michigan |
- | Stepaniak, Simon | Indiana |
- | Wanogho, Prince Tega | Auburn |
DEFENSIVE ENDS |
1 | Toohill, Casey | Stanford |
2 | Zuniga, Jabari | Florida |
3 | Murray, Kenneth | Oklahoma |
4 | Smith-Williams, James | North Carolina State |
5 | Wonnum, D.J. | South Carolina |
6 | Tuszka, Derrek | North Dakota State |
7 | Robinson, Alton | Syracuse |
8 | Garvin, Jonathan | Miami |
9 | Highsmith, Alex | Charlotte |
10 | Kamara, Azur | Kansas |
11 | Greenard, Jonathan | Florida |
12 | Coe, Nick | Auburn |
Mr. Average |
14 | Willekes, Kenny | Michigan State |
15 | Sheppard, Qaadir | Mississippi |
16 | Roach, Malcolm | Texas |
17 | Anae, Bradlee | Utah |
18 | Epenesa, A.J. | Iowa |
19 | Lynch, James | Baylor |
20 | Davidson, Marlon | Auburn |
21 | Hill, Trevon | Miami |
22 | Hamilton, LaDarius | North Texas |
23 | Coleman, Kendall | Syracuse |
24 | Davis, Raekwon | Alabama |
25 | Rivers, Chauncey | Mississippi State |
Did not work out: |
- | Chaisson, K'Lavon | LSU |
- | Gipson, Trevis | Tulsa |
- | Gross-Matos, Yetur | Penn State |
- | Jennings, Anfernee | Alabama |
- | Kareem, Khalid | Notre Dame |
- | Lewis, Terrell | Alabama |
- | Okwara, Julian | Notre Dame |
- | Taylor, Darrell | Tennessee |
- | Uche, Josh | Michigan |
- | Weaver, Curtis | Boise State |
- | Young, Chase | Ohio State |
DEFENSIVE TACKLES |
1 | Davis, Khalil | Nebraska |
2 | Davis, Carlos | Nebraska |
3 | Madubuike, Justin | Texas A&M |
4 | Strowbridge, Jason | North Carolina |
5 | Windsor, Robert | Penn State |
6 | Blacklock, Ross | TCU |
7 | Hamilton, Davon | Ohio State |
8 | Fotu, Leki | Utah |
9 | Murchison, Larrell | North Carolina State |
10 | Brown, Derrick | Auburn |
11 | Elliott, Jordan | Missouri |
Mr. Average |
13 | Gallimore, Neville | Oklahoma |
14 | Agim, McTelvin | Arkansas |
15 | Lawrence, Rashard | LSU |
16 | Daniels, Darrion | Nebraska |
17 | Williams, Raequan | Michigan State |
18 | Coatney, Josiah | Mississippi |
19 | Jones, Benito | Mississippi |
Did not work out: |
- | Kinlaw, Javon | South Carolina |
- | Penisini, John | Utah |
- | Washington, Broderick | Texas Tech |
INSIDE LINEBACKERS |
1 | Murray, Kenneth | Oklahoma |
2 | Harrison, Malik | Ohio State |
3 | Brooks, Jordyn | Texas Tech |
4 | Wilson, Logan | Wyoming |
5 | Queen, Patrick | LSU |
6 | Walker, Mykal | Fresno State |
7 | Bradley, Shaun | Temple |
8 | Bachie, Joe | Michigan State |
Mr. Average |
10 | Phillips, Jacob | LSU |
11 | Garrett, Cale | Missouri |
12 | Olson, Dante | Montana |
13 | Quarterman, Shaquille | Miami |
14 | Bituli, Daniel | Tennessee |
15 | Weaver, Evan | California |
16 | Bernard, Francis | Utah |
17 | Harris, De'Jon | Arkansas |
Did not work out: |
- | Bailey, Markus | Purdue |
- | Dye, Troy | Oregon |
- | Johnston, Clay | Baylor |
- | Mack, Jordan | Virginia |
- | Martin, Kamal | Minnesota |
- | Pinckney, Michael | Miami |
OUTSIDE LINEBACKERS |
1 | Simmons, Isaiah | Clemson |
2 | Gay, Willie | Mississippi State |
3 | Taylor, Davion | Colorado |
4 | Toohill, Casey | Stanford |
5 | Muse, Tanner | Clemson |
6 | Dugger, Kyle | Lenoir-Rhyne |
7 | Coughlin, Carter | Minnesota |
8 | Hudson, Khaleke | Michigan |
9 | Cole, Brian | Mississippi State |
10 | Baun, Zack | Wisconsin |
Mr. Average |
12 | Brown, Cameron | Penn State |
13 | Russell, Chapelle | Temple |
14 | Kamara, Azur | Kansas |
15 | Coe, Nick | Auburn |
16 | Strnad, Justin | Wake Forest |
17 | Woodward, David | Utah State |
18 | Strowbridge, Jaso | North Carolina |
19 | Divinity, Michael | LSU |
Did not work out: |
- | Chaisson, K'Lavon | LSU |
- | Davis-Gaither, Ak | Appalachian State |
- | Galeai, Tipa | Utah State |
- | Jennings, Anferne | Alabama |
- | Lewis, Terrell | Alabama |
- | Taylor, Darrell | Tennessee |
- | Uche, Josh | Michigan |
- | Weaver, Curtis | Boise State |
CORNERBACKS |
1 | Guidry, Javelin | Utah |
2 | Henderson, C.J. | Florida |
3 | Reid, John | Penn State |
4 | Okudah, Jeff | Ohio State |
5 | Terrell, A.J. | Clemson |
6 | Robinson, Reggie | Tulsa |
7 | Ojemudia, Michael | Iowa |
8 | Pride, Troy | Notre Dame |
9 | Scott, Josiah | Michigan State |
10 | Igbinoghene, Noah | Auburn |
11 | Bassey, Essang | Wake Forest |
12 | Fulton, Kristian | LSU |
13 | Hand, Harrison | Temple |
14 | Cole, Brian | Mississippi State |
15 | Davis, Javaris | Auburn |
16 | Vildor, Kindle | Georgia Southern |
17 | Johnson, Jaylon | Utah |
Mr. Average |
19 | Thomas-Oliver, Stantley | Florida Intl |
20 | Holmes, Darnay | UCLA |
21 | Arnette, Damon | Ohio State |
22 | Gladney, Jeff | TCU |
23 | Bandy, Trajan | Miami |
24 | Jackson, Lamar | Nebraska |
25 | Jackson, Dane | Pittsburgh |
26 | Dantzler, Cameron | Mississippi State |
27 | Pierre, James | Florida Atlantic |
28 | Green, A.J. | Oklahoma State |
29 | Samuels, Stanford | Florida State |
Did not work out: |
- | Carter, Shyheim | Alabama |
- | Clarke, Nevelle | Central Florida |
- | Diggs, Trevon | Alabama |
- | Hall, Bryce | Virginia |
- | Hill, Lavert | Michigan |
- | Keyes, Thakarius | Tulane |
- | Robertson, Amik | Louisiana Tech |
SAFETIES |
1 | Simmons, Isaiah | Clemson |
2 | Chinn, Jeremy | Southern Illinois |
3 | Muse, Tanner | Clemson |
4 | Dugger, Kyle | Lenoir-Rhyne |
5 | Wallace, K'Von | Clemson |
6 | Sneed, L'Jarius | Louisiana Tech |
7 | Thomas, Daniel | Auburn |
8 | Burgess, Terrell | Utah |
9 | Cole, Brian | Mississippi State |
10 | Curl, Kamren | Arkansas |
11 | Winfield, Antoine | Minnesota |
12 | Reed, J.R. | Georgia |
Mr. Average |
14 | Brooks, Antoine | Maryland |
15 | Gilman, Alohi | Notre Dame |
16 | McKinney, Xavier | Alabama |
17 | Metellus, Josh | Michigan |
18 | Fuller, Jordan | Ohio State |
19 | Clemons, Rodney | SMU |
20 | Stone, Geno | Iowa |
21 | Bryant, Myles | Washington |
22 | Miller, Chris | Baylor |
23 | Elliott, Jalen | Notre Dame |
24 | Arnold, Grayland | Baylor |
Did not work out: |
- | Blackmon, Julian | Utah |
- | Davis, Ashtyn | California |
- | Delpit, Grant | LSU |
- | Hawkins, Jaylinn | California |
- | Jones, Brandon | Texas |