Offense |
OFF | | | | | | | | | | |
LWR | 83 | WELKER, WES T/Mia | 11 | Edelman, Julian 09/7 | 18 | Slater, Matthew 08/5 | 10 | Jenkins, Darnell SF09 | | |
RWR | 84 | BRANCH, DEION 02/2 | 19 | Tate, Brandon 09/3 | 17 | Price, Taylor 10/3 | 13 | Farnham, Buddy CF10 | | |
LT | 00 | Solder, Nate 11/1 | 77 | KACZUR, NICK 05/3 | 64 | LeVoir, Mark W/SL | | | | |
LG | 70 | Mankins, Logan FP | 68 | Austin, Thomas SF10 | | | | | | |
C | 67 | KOPPEN, DAN 03/5 | 62 | Wendell, Ryan CF08 | | | | | | |
RG | 63 | Connolly, Dan SF07 | 00 | Cannon, Marcus 11/5 | 60 | Ohrnberger, Rich 09/4 | | | | |
RT | 76 | Vollmer, Sebastian 09/2 | 65 | Maneri, Steve W/Hou | | | | | | |
TE | 82 | CRUMPLER, ALGE U/Ten | 87 | Gronkowski, Rob 10/2 | 85 | Hernandez, Aaron 10/4 | 00 | Smith, Lee 11/5 | 86 | Butler, Carson SF10 |
QB | 12 | BRADY, TOM 00/6 | 8 | Hoyer, Brian CF09 | 00 | Mallett, Ryan 11/3 | 7 | Crompton, Jonathan SF10 | | |
RB | 42 | Green-Ellis, BenJarvus UFA | 00 | Ridley, Stevan 11/3 | 22 | Clayton, Thomas SF10 | | | | |
RB | 39 | Woodhead, Danny SF10 | 00 | Vereen, Shane 11/2 | | | | | | |
Defense |
DEF | | | | | | | | | | |
LDE | 94 | WARREN, TY 03/1 | 97 | Brace, Ron 09/2 | 71 | Deaderick, Brandon 10/7 | 90 | Richard, Darryl 09/7 | | |
NT | 75 | Wilfork, Vince 04/1 | 91 | Pryor, Myron 09/6 | 74 | Love, Kyle CF10 | 66 | Weston, Kade 10/7 | 68 | Favorite, Marlon SF10 |
RDE | 99 | Wright, Mike CF05 | 00 | STROUD, MARCUS CC/Buf | 66 | Cohen, Landon SF10 | | | | |
LOLB | 50 | Ninkovich, Rob SF09 | 98 | MOORE, ERIC SF10 | 53 | Murrell, Marques CC/NYJ | | | | |
LILB | 55 | Spikes, Brandon 10/2 | 59 | Guyton, Gary CF08 | | | | | | |
RILB | 51 | Mayo, Jerod 08/1 | 52 | Fletcher, Dane CF10 | | | | | | |
ROLB | 96 | Cunningham, Jermaine 10/2 | 95 | BANTA-CAIN, TULLY 03/7 | 00 | Carter, Markell 11/6 | | | | |
LCB | 32 | McCourty, Devin 10/1 | 24 | Wilhite, Jonathan 08/4 | 00 | Dowling, Ras-I 11/2 | 43 | Turner, Thad SF10 | | |
SS | 25 | Chung, Patrick 09/2 | 45 | Barrett, Josh W/Den | 38 | Brown, Sergio CF10 | | | | |
FS | 31 | Meriweather, Brandon 07/1 | 36 | Sanders, James 05/4 | 26 | Lockett, Bret W/Cle | 35 | Ventrone, Ross CF10 | | |
RCB | 23 | Bodden, Leigh SF09 | 27 | Arrington, Kyle SF09 | 28 | Butler, Darius 09/2 | 00 | Williams, Malcolm 11/7 | 29 | Carter, Tony SF10 |
Special Teams |
ST | | | | | | | | | | |
P | 14 | Mesko, Zoltan 10/5 | | | | | | | | |
PK | 3 | Gostkowski, Stephen 06/4 | | | | | | | | |
LS | 48 | Katula, Matt SF10 | | | | | | | | |
PR | 11 | Edelman, Julian 09/7 | | | | | | | | |
KR | 19 | Tate, Brandon 09/3 | | | | | | | | |
Free Agents / Cap Casualties |
FACC | | | | | | | | | | |
FA/CC | 33 | FAULK, KEVIN UFA | 5 | GRAHAM, SHAYNE UFA | 42 | Green-Ellis, BenJarvus UFA | 72 | LIGHT, MATT UFA | 30 | McGowan, Brandon UFA |
FA/CC | 34 | MORRIS, SAMMY UFA | 69 | Ojinnaka, Quinn UFA | 44 | Page, Jarrad UFA | 21 | TAYLOR, FRED UFA | 92 | WARREN, GERARD UFA |
FA/CC | 58 | WHITE, TRACY UFA | | | | | | | | |