Offense |
OFF | | | | | | | | | | |
LWR | 88 | Sanders, Emmanuel 10/3 | 80 | BURRESS, PLAXICO 00/1 | 11 | Wheaton, Markus 13/3 | 18 | Gilreath, David SF12 | 15 | Brown, Justin 13/6 |
RWR | 84 | Brown, Antonio 10/6 | 89 | COTCHERY, JERRICHO CC/NYJ | 14 | Moye, Derek SF12 | 19 | Moore, Kashif SF13 | 17 | Woods, JD CF13 |
LT | 77 | Gilbert, Marcus 11/2 | 68 | Beachum, Kelvin 12/7 | 79 | Long, Joe SF12 | 71 | Farrell, Mike CF13 | | |
LG | 73 | Foster, Ramon CF09 | 72 | Cheadle, Justin SF12 | | | | | | |
C | 53 | Pouncey, Maurkice 10/1 | 62 | Malecki, John SF11 | 69 | Madsen, Joe CF13 | | | | |
RG | 66 | DeCastro, David 12/1 | 61 | Embernate, Nik CF13 | 74 | Hubbard, Chris CF13 | | | | |
RT | 76 | Adams, Mike 12/2 | 61 | WHIMPER, GUY CC/Jax | 67 | Golic, Mike CF13 | | | | |
TE | 83 | MILLER, HEATH PUP/ACT | 87 | Spaeth, Matt 07/3 | 81 | Paulson, David 12/7 | 82 | McCoy, Jamie SF11 | 47 | Tuitupou, Peter CF13 |
TE | | | | | | | | | 00 | Rabe, John CF13 |
QB | 7 | ROETHLISBERGER, BEN 04/1 | 5 | GRADKOWSKI, BRUCE U/Cin | 3 | Wilson, John Parker W/Jax | 3 | Jones, Landry 13/4 | | |
FB | 46 | Johnson, Will CF12 | 85 | Johnson, David PUP/ACT | | | | | | |
RB | 33 | Redman, Isaac CF09 | 27 | Dwyer, Jonathan 10/6 | 26 | Bell, Le'Veon 13/2 | 34 | Stephens-Howling, LaRod U/Arz | 20 | Batch, Baron 11/7 |
Defense |
DEF | | | | | | | | | | |
LDE | 96 | Hood, Ziggy 09/1 | 65 | Woods, Al SF10 | 67 | Hagans, Cordian CF13 | | | | |
NT | 90 | McLendon, Steve CF09 | 69 | Fangupo, Loni W/Sea | 74 | Ta'amu, Alameda PUP/ACT | | | | |
RDE | 99 | KEISEL, BRETT 02/7 | 97 | Heyward, Cameron 11/1 | 91 | Williams, Nicholas 13/7 | 69 | Arnfelt, Brian CF13 | | |
LOLB | 56 | Woodley, Lamarr 07/2 | 54 | Carter, Chris 11/5 | 45 | Baxter, Alan CF13 | | | | |
LILB | 50 | FOOTE, LARRY 02/4 | 55 | Sylvester, Stevenson 10/5 | 44 | Williams, Vince 13/6 | 47 | Rolle, Brian SF13 | | |
RILB | 94 | Timmons, Lawrence 07/1 | 40 | McFadden, Marshall CF12 | 49 | Garvin, Terence CF13 | 48 | Wilson, Kion SF13 | | |
ROLB | 93 | Worilds, Jason 10/2 | 95 | Jones, Jarvis 13/1 | 57 | Robinson, Adrian CF12 | | | | |
LCB | 28 | Allen, Cortez 11/4 | 31 | Brown, Curtis 11/3 | 23 | Van Dyke, DeMarcus SF12 | 30 | Hawthorne, Terry 13/5 | 00 | Jackson, Buddy W/KC |
SS | 43 | POLAMALU, TROY 03/1 | 42 | Cromartie-Smith, Damon CF10 | 29 | Thomas, Shamarko 13/4 | | | | |
FS | 25 | CLARK, RYAN U/Was | 21 | Golden, Robert CF12 | 41 | Ventrone, Ross SF13 | | | | |
RCB | 24 | TAYLOR, IKE 03/4 | 22 | Gay, William 07/5 | 35 | Victorian, Josh SF12 | 39 | Green, Isaiah SF12 | 00 | Steed, Ryan SF13 |
Special Teams |
ST | | | | | | | | | | |
P | 9 | Butler, Drew CF12 | 11 | MOORMAN, BRIAN U/Dal | | | | | | |
PK | 6 | SUISHAM, SHAUN CF05 | 2 | Hrapmann, Danny CF12 | | | | | | |
LS | 60 | WARREN, GREG CF05 | | | | | | | | |
PR | 84 | Brown, Antonio 10/6 | 18 | Gilreath, David SF12 | | | | | | |
KR | 88 | Sanders, Emmanuel 10/3 | 34 | Stephens-Howling, LaRod U/Arz | 13 | Dunn, Reggie CF13 | | | | |