Offense |
OFF | | | | | | | | | | |
LWR | 15 | Jennings, Greg U/GB | 17 | Wright, Jarius 12/4 | | | | | | |
RWR | 81 | Simpson, Jerome U/Cin | 84 | Patterson, Cordarrelle 13/1 | 14 | Webb, Joe 10/6 | | | | |
LT | 75 | Kalil, Matt 12/1 | | | | | | | | |
LG | 74 | Johnson, Charlie U/Ind | 60 | Baca, Jeff 13/6 | | | | | | |
C | 65 | Sullivan, John 08/6 | 61 | BERGER, JOE SF11 | | | | | | |
RG | 63 | Fusco, Brandon 11/6 | | | | | | | | |
RT | 71 | Loadholt, Phil 09/2 | 73 | Webb, J'Marcus W/Chi | | | | | | |
TE | 82 | Rudolph, Kyle 11/2 | 89 | Carlson, John U/Sea | 40 | Ellison, Rhett 12/4 | | | | |
QB | 7 | Ponder, Christian 11/1 | 16 | CASSEL, MATT CC/KC | 4 | Bethel-Thompson, McLeod SF12 | | | | |
FB | 48 | Line, Zach CF13 | | | | | | | | |
RB | 28 | Peterson, Adrian 07/1 | 32 | Gerhart, Toby 10/2 | 48 | Asiata, Matt CF11 | | | | |
Defense |
DEF | | | | | | | | | | |
LDE | 96 | ROBISON, BRIAN 07/4 | 97 | Griffen, Everson 10/4 | | | | | | |
NT | 98 | Guion, Letroy 08/5 | 90 | Evans, Fred SF07 | 62 | Baker, Chase CF12 | | | | |
DT | 93 | WILLIAMS, KEVIN 03/1 | 95 | Floyd, Sharrif 13/1 | | | | | | |
RDE | 69 | ALLEN, JARED T/KC | 97 | Griffen, Everson 10/4 | 92 | Johnson, George SF12 | | | | |
SLB | 52 | GREENWAY, CHAD 06/1 | 51 | Dean, Larry CF11 | 54 | Hodges, Gerald 13/4 | | | | |
MLB | 50 | Henderson, Erin CF08 | 57 | Cole, Audie 12/7 | 56 | Mauti, Michael 13/7 | | | | |
WLB | 55 | Mitchell, Marvin U/NO | 59 | Bishop, Desmond SF13 | | | | | | |
LCB | 21 | Robinson, Josh 12/3 | 29 | Rhodes, Xavier 13/1 | 35 | Sherels, Marcus CF10 | | | | |
SS | 33 | Sanford, Jamarca 09/7 | 41 | Raymond, Mistral 11/6 | 34 | Sendejo, Andrew SF11 | | | | |
FS | 22 | Smith, Harrison 12/1 | 36 | Blanton, Robert 12/5 | | | | | | |
RCB | 20 | Cook, Chris 10/2 | 24 | Jefferson, AJ T/Arz | | | | | | |
Special Teams |
ST | | | | | | | | | | |
P | 12 | Locke, Jeff 13/5 | | | | | | | | |
PK | 3 | Walsh, Blair 12/6 | | | | | | | | |
LS | 46 | LOEFFLER, CULLEN CF04 | | | | | | | | |
H | 12 | Locke, Jeff 13/5 | 16 | CASSEL, MATT CC/KC | 4 | Bethel-Thompson, McLeod SF12 | | | | |
PR | 35 | Sherels, Marcus CF10 | 17 | Wright, Jarius 12/4 | 21 | Robinson, Josh 12/3 | | | | |
KR | 84 | Patterson, Cordarrelle 13/1 | 35 | Sherels, Marcus CF10 | 21 | Robinson, Josh 12/3 | 24 | Jefferson, AJ T/Arz | 14 | Webb, Joe 10/6 |
KR | | | | | | | | | 17 | Wright, Jarius 12/4 |
Practice Squad |
PS | | | | | | | | | | |
PS | 38 | Randle, Bradley RB | 76 | Bond, Travis OG | 79 | Dawkins, Everett DT | 86 | Ford, Chase TE | 68 | Murphy, Kevin OT |
PS | 83 | Smith, Rodney WR | 19 | Thielen, Adam WR | 00 | Okpalaugo, Tristan DE | | | | |
Reserves |
RES | | | | | | | | | | |
RES | 99 | Ballard, Christian EX/LEFT | 85 | Childs, Greg PUP | 42 | Felton, Jerome SUS/3 | 73 | Love, DeMarcus SUS/4 | 72 | Olsen, Seth IR |
RES | 31 | Felder, Bobby IR | 91 | Reed, D'Aundre IR | | | | | | |