Offense |
OFF | | | | | | | | | | |
LWR | 13 | Thomas, De'Anthony 14/4 | 85 | Hammond, Frankie CF13 | 88 | Hemingway, Junior 12/7 | 17 | Conley, Chris 15/3 | 15 | Luckett, Donatella CF15 |
RWR | 19 | Maclin, Jeremy U/Phi | 81 | AVANT, JASON SF14 | 12 | Wilson, Albert CF14 | 14 | Binns, Armon SF14 | 4 | Brown, Da'Ron 15/7 |
RWR | | | | | 00 | Smith, Jeret CF15 | 6 | Cook, Kenny CF15 | 83 | Williams, Fred CF13 |
LT | 72 | Fisher, Eric 13/1 | 74 | Rooks, Tavon SF15 | | | | | | |
LG | 66 | GRUBBS, BEN T/NO | 76 | Duvernay-Tardif, Laurent 14/6 | 00 | Reed, Marcus W/GB | | | | |
C | 64 | Kush, Eric 13/6 | 61 | Morse, Mitch 15/2 | 69 | Frye, Garrett CF15 | 77 | Munyer, Daniel CF15 | | |
RG | 71 | Allen, Jeff 12/2 | 74 | Fanaika, Paul U/Arz | 73 | Fulton, Zach 14/6 | 60 | Pughsley, Jarrod SF14 | | |
RT | 79 | Stephenson, Donald 12/3 | 78 | Sherrod, Derek SF14 | | | | | | |
TE | 87 | Kelce, Travis 13/3 | 84 | Harris, Demetrius PUP | 89 | Gordon, Richard SF14 | 82 | Taylor, Ryan SF15 | 80 | O'Shaughnessy, James 15/5 |
TE | | | | | | | | | 84 | Schiltz, Adam W/Ten |
QB | 11 | SMITH, ALEX T/SF | 10 | Daniel, Chase U/NO | 7 | Murray, Aaron 14/5 | | | | |
FB | 42 | Sherman, Anthony T/Arz | 44 | Ware, Spencer SF14 | | | | | | |
RB | 25 | Charles, Jamaal 08/3 | 34 | Davis, Knile 13/3 | 35 | West, Charcandrick CF14 | 46 | Hill, Keshawn CF15 | 00 | Taylor, LaVance CF15 |
Defense |
DEF | | | | | | | | | | |
LDE | 96 | Howard, Jaye W/Sea | 98 | Williams, Nicholas P/Pit | 90 | Martin, Vaughn SF15 | 66 | Worthy, Jerel SF14 | 74 | Irving, David CF15 |
NT | 92 | Poe, Dontari 12/1 | 75 | Tuaau, Charles CF15 | | | | | | |
RDE | 70 | DEVITO, MIKE U/NYJ | 97 | Bailey, Allen 11/3 | 77 | Catapano, Mike 13/7 | 99 | Nunez-Roches, Rakeem 15/6 | | |
LOLB | 50 | Houston, Justin 11/3 | 55 | Ford, Dee 14/1 | 51 | Zombo, Frank SF13 | | | | |
LILB | 56 | JOHNSON, DERRICK 05/1 | 47 | Harold, Sage CF15 | | | | | | |
RILB | 52 | Johnson, James-Michael W/Cle | 90 | Mauga, Josh SF14 | 57 | Alexander, DJ 15/5 | | | | |
ROLB | 91 | HALI, TAMBA 06/1 | 95 | Martin, Josh CF13 | 54 | Moses, Dezman W/GB | 59 | March-Lillard, Justin CF15 | | |
LCB | 23 | Gaines, Phillip 14/3 | 22 | Peters, Marcus 15/1 | 30 | Fleming, Jamell P/Bal | 31 | Cooper, Marcus W/SF | 00 | Short, Kevin CF15 |
SS | 38 | Parker, Ron W/Sea | 27 | Branch, Tyvon CC/Oak | | | | | | |
FS | 39 | ABDULLAH, HUSAIN SF13 | 24 | McCray, Kelcie T/TB | 49 | Sorensen, Daniel CF14 | | | | |
RCB | 21 | Smith, Sean SUS/3 | 26 | Commings, Sanders 13/5 | 20 | Nelson, Steven 15/3 | 44 | Hester, Aaron SF15 | 40 | Olatoye, Deji SF14 |
Special Teams |
ST | | | | | | | | | | |
P | 2 | COLQUITT, DUSTIN 05/3 | 5 | Santos, Cairo CF14 | | | | | | |
PK | 5 | Santos, Cairo CF14 | 2 | COLQUITT, DUSTIN 05/3 | | | | | | |
LS | 41 | Winchester, James SF15 | 48 | East, Andrew CF15 | | | | | | |
H | 2 | COLQUITT, DUSTIN 05/3 | 10 | Daniel, Chase U/NO | | | | | | |
KO | 5 | Santos, Cairo CF14 | 2 | COLQUITT, DUSTIN 05/3 | | | | | | |
PR | 13 | Thomas, De'Anthony 14/4 | 85 | Hammond, Frankie CF13 | 12 | Wilson, Albert CF14 | | | | |
KR | 34 | Davis, Knile 13/3 | 85 | Hammond, Frankie CF13 | 12 | Wilson, Albert CF14 | | | | |
Reserves |
RES | | | | | | | | | | |
RES | 29 | Berry, Eric NFI | 62 | Feigt, Curtis NFI | 9 | Bray, Tyler NFI | 53 | Wilson, Ramik NFI | | |