Offense |
OFF | | | | | | | | | | |
LWR | 12 | Wilson, Albert CF14 | 13 | Thomas, De'Anthony 14/4 | 85 | Hammond, Frankie CF13 | 83 | Williams, Fred CF13 | 15 | Luckett, Donatella CF15 |
RWR | 19 | Maclin, Jeremy U/Phi | 81 | AVANT, JASON SF14 | 4 | Brown, Da'Ron 15/7 | 17 | Conley, Chris 15/3 | 88 | Hemingway, Junior 12/7 |
LT | 79 | Stephenson, Donald 12/3 | 72 | Fisher, Eric 13/1/INJ | 60 | Pughsley, Jarrod SF14 | 65 | Rooks, Tavon SF15 | | |
LG | 66 | GRUBBS, BEN T/NO | 76 | Duvernay-Tardif, Laurent 14/6 | | | | | | |
C | 61 | Morse, Mitch 15/2 | 64 | Kush, Eric 13/6 | 77 | Munyer, Daniel CF15 | | | | |
RG | 71 | Allen, Jeff 12/2 | 73 | Fulton, Zach 14/6 | | | | | | |
RT | 74 | Fanaika, Paul U/Arz | 67 | Sherrod, Derek SF14 | 69 | Frye, Garrett CF15 | | | | |
TE | 87 | Kelce, Travis 13/3 | 80 | O'Shaughnessy, James 15/5 | 89 | Gordon, Richard SF14 | 82 | Taylor, Ryan SF15 | 84 | Harris, Demetrius CF13 |
QB | 11 | SMITH, ALEX T/SF | 10 | Daniel, Chase U/NO | 7 | Murray, Aaron 14/5 | | | | |
FB | 42 | Sherman, Anthony T/Arz | 30 | Ware, Spencer SF14 | | | | | | |
RB | 25 | Charles, Jamaal 08/3 | 34 | Davis, Knile 13/3 | 35 | West, Charcandrick CF14 | 32 | Reaves, Darrin SF15 | | |
Defense |
DEF | | | | | | | | | | |
LDE | 70 | DEVITO, MIKE U/NYJ | 77 | Catapano, Mike 13/7 | 99 | Nunez-Roches, Rakeem 15/6 | 74 | Irving, David CF15 | | |
NT | 96 | Howard, Jaye W/Sea | 93 | FANGUPO, LONI SF14 | 92 | Poe, Dontari PUP | | | | |
RDE | 97 | Bailey, Allen 11/3 | 98 | Williams, Nicholas P/Pit | | | | | | |
LOLB | 50 | Houston, Justin 11/3 | 54 | Moses, Dezman W/GB | 95 | Martin, Josh CF13 | | | | |
LILB | 90 | Mauga, Josh SF14 | 53 | Wilson, Ramik 15/4 | 52 | Johnson, James-Michael NFI | 59 | Davis, Ja'Gared SF14 | | |
RILB | 56 | JOHNSON, DERRICK 05/1 | 57 | Alexander, DJ 15/5 | 59 | March-Lillard, Justin CF15 | | | | |
ROLB | 91 | HALI, TAMBA 06/1 | 55 | Ford, Dee 14/1 | 51 | Zombo, Frank SF13 | | | | |
LCB | 22 | Peters, Marcus 15/1 | 31 | Cooper, Marcus W/SF | 46 | Short, Kevin CF15 | | | | |
SS | 38 | Parker, Ron W/Sea | 27 | Branch, Tyvon CC/Oak | 24 | McCray, Kelcie T/TB | | | | |
FS | 39 | ABDULLAH, HUSAIN SF13 | 29 | Berry, Eric 10/1 | 49 | Sorensen, Daniel CF14 | 26 | Commings, Sanders 13/5 | | |
RCB | 23 | Gaines, Phillip 14/3 | 30 | Fleming, Jamell P/Bal | 20 | Nelson, Steven 15/3 | 40 | Olatoye, Deji SF14 | 21 | Smith, Sean SUS/3 |
Special Teams |
ST | | | | | | | | | | |
P | 2 | COLQUITT, DUSTIN 05/3 | 5 | Santos, Cairo CF14 | | | | | | |
PK | 5 | Santos, Cairo CF14 | 2 | COLQUITT, DUSTIN 05/3 | | | | | | |
LS | 41 | Winchester, James SF15 | | | | | | | | |
H | 2 | COLQUITT, DUSTIN 05/3 | 10 | Daniel, Chase U/NO | | | | | | |
KO | 5 | Santos, Cairo CF14 | 2 | COLQUITT, DUSTIN 05/3 | | | | | | |
PR | 13 | Thomas, De'Anthony 14/4 | 19 | Maclin, Jeremy U/Phi | | | | | | |
KR | 34 | Davis, Knile 13/3 | 17 | Conley, Chris 15/3 | | | | | | |
Reserves |
RES | | | | | | | | | | |
RES | 62 | Feigt, Curtis NFI | 9 | Bray, Tyler NFI | 53 | Wilson, Ramik 15/4 | 52 | Johnson, James-Michael NFI | | |