Offense |
OFF | | | | | | | | | | |
LWR | 84 | Brown, Antonio 10/6 | 14 | Coates, Sammie 15/3 | | | | | | |
RWR | 11 | Wheaton, Markus 13/3 | 88 | Heyward-Bey, Darrius U/Ind | | | | | | |
LT | 68 | Beachum, Kelvin 12/7 | 78 | Villanueva, Alejandro SF14 | | | | | | |
LG | 73 | Foster, Ramon CF09 | 74 | Hubbard, Chris CF13 | 56 | Legursky, Doug CF08 | | | | |
C | 72 | WALLACE, CODY SF13 | 74 | Hubbard, Chris CF13 | 56 | Legursky, Doug CF08 | | | | |
RG | 66 | DeCastro, David 12/1 | 74 | Hubbard, Chris CF13 | 56 | Legursky, Doug CF08 | | | | |
RT | 77 | Gilbert, Marcus 11/2 | 78 | Villanueva, Alejandro SF14 | | | | | | |
TE | 83 | MILLER, HEATH 05/1 | 81 | James, Jesse 15/5 | | | | | | |
TE | 89 | SPAETH, MATT CC/Chi | | | | | | | | |
QB | 2 | VICK, MICHAEL SF15 | 3 | Jones, Landry 13/4 | 7 | ROETHLISBERGER, BEN 04/1 | | | | |
FB | 46 | Johnson, Will CF12 | 45 | Nix, Roosevelt SF15 | | | | | | |
RB | 26 | Bell, Le'Veon 13/2 | 34 | WILLIAMS, DEANGELO CC/Car | 13 | Archer, Dri 14/3 | 30 | Todman, Jordan SF15 | | |
Defense |
DEF | | | | | | | | | | |
LDE | 97 | Heyward, Cameron 11/1 | 93 | Thomas, Cam U/SD | | | | | | |
NT | 90 | McLendon, Steve CF09 | 62 | McCullers, Daniel 14/6 | | | | | | |
RDE | 91 | Tuitt, Stephon 14/2 | 96 | Walton, Leterrius 15/6 | | | | | | |
LOLB | 55 | Moats, Arthur U/Buf | 48 | Dupree, Bud 15/1 | | | | | | |
LILB | 50 | Shazier, Ryan 14/1 | 51 | Spence, Sean 12/3 | 57 | Garvin, Terence CF13 | | | | |
RILB | 94 | Timmons, Lawrence 07/1 | 98 | Williams, Vince 13/6 | | | | | | |
ROLB | 95 | Jones, Jarvis 13/1 | 92 | HARRISON, JAMES SF14 | 56 | Chickillo, Anthony 15/6 | | | | |
LCB | 22 | GAY, WILLIAM 07/5 | 25 | Boykin, Brandon T/Phi | | | | | | |
SS | 20 | ALLEN, WILL SF13 | 29 | Thomas, Shamarko 13/4 | 35 | Ventrone, Ross SF13 | | | | |
FS | 23 | Mitchell, Mike U/Car | 21 | Golden, Robert CF12 | | | | | | |
RCB | 41 | Blake, Antwon W/Jax | 28 | Allen, Cortez 11/4 | 31 | Cockrell, Ross SF15 | | | | |
Special Teams |
ST | | | | | | | | | | |
P | 4 | Berry, Jordan SF15 | | | | | | | | |
PK | 8 | SCOBEE, JOSH T/Jax | | | | | | | | |
LS | 60 | WARREN, GREG CF05 | | | | | | | | |
H | 4 | Berry, Jordan SF15 | | | | | | | | |
PR | 84 | Brown, Antonio 10/6 | 13 | Archer, Dri 14/3 | 11 | Wheaton, Markus 13/3 | | | | |
KR | 13 | Archer, Dri 14/3 | 11 | Wheaton, Markus 13/3 | | | | | | |
Practice Squad |
PS | | | | | | | | | | |
PS | 24 | Grant, Doran CB | 37 | Dangerfield, Jordan FS | 19 | Phillips, Shakim WR | 54 | Fort, LJ IB | 16 | Murphy, Tyler WR/QB |
PS | 85 | Grimble, Xavier TE | 71 | Feiler, Matt OT | 67 | Finney, BJ OC | 33 | Toussaint, Fitzgerald RB | | |
Reserves |
RES | | | | | | | | | | |
RES | 54 | Hatchie, Micah IR | 5 | GRADKOWSKI, BRUCE IR | 17 | Rogers, Eli IR | 87 | Blanchflower, Rob IR | 71 | Geathers, Clifton IR |
RES | 6 | SUISHAM, SHAUN IR | 56 | Zumwalt, Jordan IR | 15 | Nelson, David IR | 76 | Adams, Mike PUP | 27 | Golson, Senquez IR |
RES | 8 | Hartley, Garrett IR | 69 | Palmer, Kelvin IR | 64 | Van Dyk, Mitchell IR | 53 | Pouncey, Maurkice IR-1/DFR | | |
SUS | 10 | Bryant, Martavis SUS/4 | | | | | | | | |