Offense |
OFF | | | | | | | | | | |
LWR | 84 | Brown, Antonio 10/6 | 14 | Coates, Sammie 15/3 | 17 | Rogers, Eli CF15 | | | | |
RWR | 11 | Wheaton, Markus 13/3 | 88 | Heyward-Bey, Darrius U/Ind | 83 | Hamilton, Cobi SF16 | 82 | Ayers, Demarcus 16/7 | 15 | Tucker, Marcus CF16 |
LT | 78 | Villanueva, Alejandro SF14 | 68 | HARRIS, RYAN U/Den | 69 | Hansen, Wade CF16 | | | | |
LG | 73 | FOSTER, RAMON CF09 | 72 | WALLACE, CODY SF13 | 74 | Hubbard, Chris CF13 | 64 | Ahmed, Shahbaz CF16 | | |
C | 53 | Pouncey, Maurkice 10/1 | 72 | WALLACE, CODY SF13 | 67 | Finney, BJ CF15 | | | | |
RG | 66 | DeCastro, David 12/1 | 72 | WALLACE, CODY SF13 | 74 | Hubbard, Chris CF13 | 67 | Finney, BJ CF15 | | |
RT | 77 | Gilbert, Marcus 11/2 | 71 | Feiler, Matt SF15 | 61 | Everett, Antoine SF16 | | | | |
TE | 81 | James, Jesse 15/5 | 46 | Johnson, David 09/7 | 85 | Grimble, Xavier SF15 | 87 | Lang, Paul CF16 | | |
QB | 7 | ROETHLISBERGER, BEN 04/1 | 3 | Jones, Landry 13/4 | 00 | Mettenberger, Zach W/SD | 8 | Renner, Bryn SF16 | | |
FB | 45 | Nix, Roosevelt SF15 | | | | | | | | |
RB | 26 | Bell, Le'Veon SUS/4 | 34 | WILLIAMS, DEANGELO CC/Car | 33 | Toussaint, Fitzgerald SF15 | 38 | Richardson, Daryl SF16 | 30 | Stingily, Cameron SF16 |
RB | | | | | | | | | 24 | Brown-Dukes, Brandon CF16 |
Defense |
DEF | | | | | | | | | | |
LDE | 97 | Heyward, Cameron 11/1 | 90 | Mathews, Ricardo U/SD | 99 | Lyons, Caushaud W/TB | | | | |
NT | 93 | McCullers, Daniel 14/6 | 79 | Hargrave, Javon 16/3 | 65 | Hooks, Lavon SF16 | | | | |
RDE | 91 | Tuitt, Stephon 14/2 | 96 | Walton, Leterrius 15/6 | 62 | Maxey, Johnny CF16 | | | | |
LOLB | 48 | Dupree, Bud 15/1 | 55 | Moats, Arthur U/Buf | 56 | Chickillo, Anthony 15/6 | 45 | Rasco, Jermauria SF16 | | |
LILB | 50 | Shazier, Ryan 14/1 | 51 | Johnson, Steven U/Ten | 46 | Matakevich, Tyler 16/7 | | | | |
RILB | 94 | TIMMONS, LAWRENCE 07/1 | 98 | Williams, Vince 13/6 | 54 | Fort, LJ W/NE | | | | |
ROLB | 95 | Jones, Jarvis 13/1 | 92 | HARRISON, JAMES SF14 | 41 | Feeney, Travis 16/6 | | | | |
LCB | 22 | GAY, WILLIAM 07/5 | 30 | WASHINGTON, DONALD SF16 | 27 | Golson, Senquez 15/2 | 40 | Garner, Montell SF16 | | |
SS | 21 | Golden, Robert CF12 | 29 | Thomas, Shamarko 13/4 | 39 | Vinopal, Ray SF16 | 28 | Davis, Sean 16/2 | | |
FS | 23 | Mitchell, Mike U/Car | 37 | Dangerfield, Jordan SF14 | | | | | | |
RCB | 31 | Cockrell, Ross SF15 | 24 | Grant, Doran 15/4 | 44 | Shabazz, Al-Hajj SF16 | 25 | Burns, Artie 16/1 | | |
Special Teams |
ST | | | | | | | | | | |
P | 4 | Berry, Jordan SF15 | | | | | | | | |
PK | 9 | Boswell, Chris SF15 | | | | | | | | |
LS | 60 | WARREN, GREG CF05 | | | | | | | | |
H | 4 | Berry, Jordan SF15 | | | | | | | | |
PR | 84 | Brown, Antonio 10/6 | 11 | Wheaton, Markus 13/3 | | | | | | |
KR | 11 | Wheaton, Markus 13/3 | 33 | Toussaint, Fitzgerald SF15 | | | | | | |
Reserves |
RES | | | | | | | | | | |
SUS | 10 | Bryant, Martavis SUS 1 yr | | | | | | | | |
RES | 00 | Anderson, Kevin IR | 19 | Phillips, Shakim IR | 49 | Dixon, Mandel IR | 83 | Severin, Canaan IR | 61 | Ume-Ezeoke, Valerian IR |
RES | 64 | Manhart, Cole IR | 65 | Hawkins, Jerald IR | 80 | Green, Ladarius PUP | 13 | Vaughan, Dustin IR | 5 | GRADKOWSKI, BRUCE IR |