Offense |
OFF | | | | | | | | | | |
LWR | 84 | Brown, Antonio 10/6 | 14 | Coates, Sammie 15/3 | 17 | Rogers, Eli CF15 | | | | |
RWR | 11 | Wheaton, Markus 13/3 | 88 | Heyward-Bey, Darrius U/Ind | 17 | Rogers, Eli CF15 | | | | |
LT | 78 | Villanueva, Alejandro SF14 | 68 | HARRIS, RYAN U/Den | 74 | Hubbard, Chris CF13 | | | | |
LG | 73 | FOSTER, RAMON CF09 | 72 | WALLACE, CODY SF13 | 74 | Hubbard, Chris CF13 | 67 | Finney, BJ CF15 | | |
C | 53 | Pouncey, Maurkice 10/1 | 72 | WALLACE, CODY SF13 | 67 | Finney, BJ CF15 | | | | |
RG | 66 | DeCastro, David 12/1 | 72 | WALLACE, CODY SF13 | 74 | Hubbard, Chris CF13 | 67 | Finney, BJ CF15 | | |
RT | 77 | Gilbert, Marcus 11/2 | 68 | HARRIS, RYAN U/Den | 74 | Hubbard, Chris CF13 | | | | |
TE | 81 | James, Jesse 15/5 | 46 | Johnson, David 09/7 | 85 | Grimble, Xavier SF15 | | | | |
QB | 7 | ROETHLISBERGER, BEN 04/1 | 3 | Jones, Landry 13/4 | 18 | Mettenberger, Zach W/SD | | | | |
FB | 45 | Nix, Roosevelt SF15 | | | | | | | | |
RB | 26 | Bell, Le'Veon 13/2 | 34 | WILLIAMS, DEANGELO CC/Car | 33 | Toussaint, Fitzgerald SF15 | | | | |
Defense |
DEF | | | | | | | | | | |
LDE | 97 | Heyward, Cameron 11/1 | 90 | Mathews, Ricardo U/SD | 96 | Walton, Leterrius 15/6 | | | | |
NT | 79 | Hargrave, Javon 16/3 | 93 | McCullers, Daniel 14/6 | | | | | | |
RDE | 91 | Tuitt, Stephon 14/2 | 90 | Mathews, Ricardo U/SD | 96 | Walton, Leterrius 15/6 | | | | |
LOLB | 55 | Moats, Arthur U/Buf | 56 | Chickillo, Anthony 15/6 | | | | | | |
LILB | 50 | Shazier, Ryan 14/1 | 46 | Matakevich, Tyler 16/7 | 51 | Johnson, Steven U/Ten | | | | |
RILB | 94 | TIMMONS, LAWRENCE 07/1 | 98 | Williams, Vince 13/6 | 54 | Fort, LJ W/NE | | | | |
ROLB | 95 | Jones, Jarvis 13/1 | 92 | HARRISON, JAMES SF14 | | | | | | |
LCB | 22 | GAY, WILLIAM 07/5 | 24 | Gilbert, Justin T/Cle | 27 | Golson, Senquez 15/2 | | | | |
SS | 21 | Golden, Robert CF12 | 29 | Thomas, Shamarko 13/4 | 37 | Dangerfield, Jordan SF14 | | | | |
FS | 23 | Mitchell, Mike U/Car | 28 | Davis, Sean 16/2 | 37 | Dangerfield, Jordan SF14 | | | | |
RCB | 31 | Cockrell, Ross SF15 | 25 | Burns, Artie 16/1 | | | | | | |
Special Teams |
ST | | | | | | | | | | |
P | 4 | Berry, Jordan SF15 | | | | | | | | |
PK | 9 | Boswell, Chris SF15 | | | | | | | | |
LS | 60 | WARREN, GREG CF05 | | | | | | | | |
H | 4 | Berry, Jordan SF15 | | | | | | | | |
PR | 84 | Brown, Antonio 10/6 | 17 | Rogers, Eli CF15 | | | | | | |
KR | 14 | Coates, Sammie 15/3 | 24 | Gilbert, Justin T/Cle | 33 | Toussaint, Fitzgerald SF15 | | | | |
Practice Squad |
PS | | | | | | | | | | |
PS | 87 | Allen, Rashaun TE | 82 | Ayers, Demarcus WR | 30 | Cobb, David RB | 41 | Feeney, Travis OB | 71 | Feiler, Matt OT |
PS | 83 | Hamilton, Cobi WR | 99 | Lyons, Caushaud DE | 62 | Maxey, Johnny DE | 44 | Shabazz, Al-Hajj CB | 42 | Hagen, Jacob FS |
Reserves |
RES | | | | | | | | | | |
SUS | 10 | Bryant, Martavis SUS 1 yr | | | | | | | | |
RES | 57 | Anderson, Kevin IR | 80 | Green, Ladarius PUP | 5 | GRADKOWSKI, BRUCE IR | 83 | Severin, Canaan IR | 61 | Ume-Ezeoke, Valerian IR |
RES | 64 | Manhart, Cole IR | 65 | Hawkins, Jerald IR | 48 | Dupree, Bud IR | | | | |