Offense |
OFF | | | | | | | | | | |
LWR | 84 | Brown, Antonio 10/6 | 14 | Coates, Sammie 15/3 | 17 | Rogers, Eli CF15 | 16 | Tucker, Marcus CF16 | 82 | Ayers, Demarcus 16/7 |
RWR | 10 | Bryant, Martavis 14/4 | 88 | HEYWARD-BEY, DARRIUS U/Ind | 11 | Hunter, Justin U/Buf | 19 | Smith-Schuster, JuJu 17/2 | 83 | Hamilton, Cobi SF16 |
RWR | | | | | | | | | 13 | Thomas, Justin CF17 |
LT | 78 | Villanueva, Alejandro SF14 | 65 | Hawkins, Jerald 16/4 | 68 | Rodgers, Jake SF17 | | | | |
LG | 73 | FOSTER, RAMON CF09 | 67 | Finney, BJ CF15 | 64 | Cooper, Ethan CF17 | | | | |
C | 53 | Pouncey, Maurkice 10/1 | 67 | Finney, BJ CF15 | 61 | Friend, Kyle SF17 | 72 | Carter, Ruben SF17 | | |
RG | 66 | DeCastro, David 12/1 | 71 | Feiler, Matt SF15 | 76 | Milton, Keavon SF16 | | | | |
RT | 77 | Gilbert, Marcus 11/2 | 74 | Hubbard, Chris CF13 | 69 | Mihalik, Brian P/Det | | | | |
TE | 81 | James, Jesse 15/5 | 89 | McDonald, Vance T/SF | 82 | JOHNSON, DAVID 09/7 | 85 | Grimble, Xavier SF15 | 80 | MCGEE, JAKE SF17 |
QB | 7 | ROETHLISBERGER, BEN 04/1 | 3 | Jones, Landry 13/4 | 5 | Dobbs, Joshua 17/4 | 8 | Houston, Bart CF17 | | |
FB | 45 | Nix, Roosevelt SF15 | | | | | | | | |
RB | 26 | Bell, Le'Veon FP | 33 | Toussaint, Fitzgerald SF15 | 34 | Davis, Knile U/KC | 39 | Watson, Terrell SF17 | 30 | Conner, James 17/3 |
RB | | | | | | | | | 35 | Williams, Trey SF17 |
Defense |
DEF | | | | | | | | | | |
LDE | 97 | Heyward, Cameron 11/1 | 96 | Walton, Leterrius 15/6 | 95 | Maxey, Johnny CF16 | | | | |
NT | 79 | Hargrave, Javon 16/3 | 93 | McCullers, Daniel 14/6 | 69 | Philon, Roy CF14 | | | | |
RDE | 91 | Tuitt, Stephon 14/2 | 94 | ALUALU, TYSON U/Jax | 62 | Kallon, Francis CF17 | 65 | Hooks, Lavon SF16 | | |
LOLB | 48 | Dupree, Bud 15/1 | 56 | Chickillo, Anthony 15/6 | 55 | Moats, Arthur U/Buf | 49 | Gearing, Austin CF17 | | |
LILB | 50 | Shazier, Ryan 14/1 | 54 | Fort, LJ W/NE | 51 | Johnson, Steven U/Ten | 46 | Galambos, Matt CF17 | | |
RILB | 98 | Williams, Vince 13/6 | 51 | Johnson, Steven U/Ten | 44 | Matakevich, Tyler 16/7 | 57 | Kelsey, Keith CF17 | | |
ROLB | 92 | HARRISON, JAMES SF14 | 90 | Watt, TJ 17/1 | 41 | Huguenin, Farrington SF17 | 57 | Anderson, Kevin SF16 | | |
LCB | 00 | Haden, Joe SF17 | 22 | GAY, WILLIAM 07/5 | 20 | Sutton, Cameron 17/3 | 40 | Hilton, Mike SF16 | 29 | Allen, Brian 17/5 |
LCB | | | | | | | | | 35 | Dixon, Brandon SF16 |
SS | 28 | Davis, Sean 16/2 | 37 | Dangerfield, Jordan SF14 | 42 | Hagen, Jacob SF16 | 39 | Webb, Terrish CF17 | 30 | Golden, Malik CF17 |
FS | 23 | MITCHELL, MIKE U/Car | 21 | Golden, Robert CF12 | 42 | Hagen, Jacob SF16 | 39 | Webb, Terrish CF17 | | |
RCB | 25 | Burns, Artie 16/1 | 31 | Cockrell, Ross SF15 | 24 | Sensabaugh, Coty U/NYG | 33 | Shepherd, JaCorey SF17 | 38 | Phillips, Dashaun T/Was |
NB | 27 | Golson, Senquez 15/2 | | | | | | | | |
Special Teams |
ST | | | | | | | | | | |
P | 4 | Berry, Jordan SF15 | | | | | | | | |
PK | 9 | Boswell, Chris SF15 | | | | | | | | |
LS | 49 | Holba, Colin 17/6 | 46 | Canaday, Kameron SF17 | | | | | | |
H | 4 | Berry, Jordan SF15 | | | | | | | | |
PR | 84 | Brown, Antonio 10/6 | 17 | Rogers, Eli CF15 | | | | | | |
KR | 34 | Davis, Knile U/KC | 33 | Toussaint, Fitzgerald SF15 | 14 | Coates, Sammie 15/3 | | | | |
Reserves |
RES | | | | | | | | | | |
RES | 30 | Stafford, Daimion DNR | 62 | Matthews, Mike IR | 38 | Ducre, Greg IR | 34 | Crawford, Antonio IR | 99 | Adams, Keion IR |