Offense |
OFF | | | | | | | | | | |
LWR | 11 | Anderson, Robby CF16 | 18 | Stewart, ArDarius 17/3 | | | | | | |
RWR | 10 | Kearse, Jermaine T/Sea | 14 | Kerley, Jeremy 11/5 | 16 | Hansen, Chad 17/4 | | | | |
LT | 68 | Beachum, Kelvin U/Jax | 71 | Ijalana, Ben W/Ind | | | | | | |
LG | 77 | Carpenter, James U/Sea | 70 | Dozier, Dakota 14/4 | | | | | | |
C | 76 | Johnson, Wesley SF14 | 78 | Harrison, Jonotthan SF17 | | | | | | |
RG | 67 | Winters, Brian 13/3 | 70 | Dozier, Dakota 14/4 | | | | | | |
RT | 72 | Shell, Brandon 16/5 | 79 | Qvale, Brent CF14 | | | | | | |
TE | 88 | Seferian-Jenkins, Austin W/TB | 83 | Tomlinson, Eric P/Hou | 86 | Leggett, Jordan 17/5 | 82 | Tye, Will W/NYG | 85 | Sterling, Neal SF17 |
QB | 15 | MCCOWN, JOSH SF17 | 9 | Petty, Bryce 15/4 | 5 | Hackenberg, Christian 16/2 | | | | |
RB | 22 | FORTE, MATT U/Chi | 25 | McGuire, Elijah 17/6 | | | | | | |
RB | 29 | Powell, Bilal 11/4 | 25 | McGuire, Elijah 17/6 | | | | | | |
Defense |
DEF | | | | | | | | | | |
LDE | 92 | Williams, Leonard 15/1 | 94 | Ealy, Kony W/NE | | | | | | |
NT | 99 | MCLENDON, STEVE U/Pit | 98 | Pennel, Mike W/GB | | | | | | |
RDE | 96 | Wilkerson, Muhammad 11/1 | 97 | Thomas, Lawrence CF16 | | | | | | |
OLB | 95 | Martin, Josh P/Ind | 49 | Donahue, Dylan 17/5 | | | | | | |
ILB | 58 | Lee, Darron 16/1 | 51 | Stanford, Julian SF15 | | | | | | |
ILB | 56 | Davis, Demario T/Cle | 54 | Carter, Bruce SF16 | | | | | | |
OLB | 48 | Jenkins, Jordan 16/3 | 47 | Bass, David SF17 | | | | | | |
LCB | 41 | Skrine, Buster U/Cle | 32 | Burris, Juston 16/4 | 20 | Williams, Marcus CF14 | | | | |
SS | 33 | Adams, Jamal 17/1 | 23 | Brooks, Terrence T/Phi | | | | | | |
FS | 26 | Maye, Marcus 17/2 | 45 | Miles, Rontez CF13 | | | | | | |
RCB | 21 | Claiborne, Morris U/Dal | 27 | Roberts, Darryl W/NE | 31 | Jones, Derrick 17/6 | | | | |
Special Teams |
ST | | | | | | | | | | |
P | 4 | Edwards, Lachlan 16/7 | | | | | | | | |
PK | 7 | Catanzaro, Chandler U/Arz | | | | | | | | |
LS | 42 | Hennessy, Thomas T/Ind | | | | | | | | |
H | 4 | Edwards, Lachlan 16/7 | | | | | | | | |
PR | 14 | Kerley, Jeremy 11/5 | 25 | McGuire, Elijah 17/6 | | | | | | |
KR | 14 | Kerley, Jeremy 11/5 | 25 | McGuire, Elijah 17/6 | | | | | | |
KO | 7 | Catanzaro, Chandler U/Arz | | | | | | | | |
Practice Squad |
PS | | | | | | | | | | |
PS | 14 | Stringfellow, Damore'ea WR | 69 | Braden, Ben OG | 38 | Coleman, Xavier CB | 93 | Simon, Deon DT | 34 | Murphy, Marcus RB |
PS | 63 | Gray, Geoff OG | 87 | Natson, JoJo WR | 35 | Sinkfield, Terrell CB | 91 | Pelon, Claude DE | 30 | Nelson, Robert CB |
Reserves |
RES | | | | | | | | | | |
RES | 19 | Smith, Devin IR | 3 | Estime, Brisly IR | 37 | Keeton, Bryson IR | 81 | Enunwa, Quincy IR | 36 | Middleton, Doug IR |
RES | 75 | Johnson, Anthony IR | 34 | Clark, Jeremy NFI | 87 | Gragg, Chris IR | 55 | Mauldin, Lorenzo IR | 53 | Robinson, Edmond IR |
RES | 17 | Peake, Charone IR | | | | | | | | |
SUS | 89 | Marshall, Jalin SUS/4 | | | | | | | | |