Offense |
OFF | | | | | | | | | | |
LWR | 84 | BROWN, ANTONIO 10/6 | 11 | Hunter, Justin U/Buf | 16 | Tucker, Marcus SF16 | 10 | Henderson, Quadree CF18 | 83 | Patterson, Damoun CF18 |
RWR | 19 | Smith-Schuster, JuJu 17/2 | 88 | HEYWARD-BEY, DARRIUS U/Ind | 14 | Jones, Tevin SF18 | 15 | Griffey, Trey SF18 | 13 | Washington, James 18/2 |
RWR | | | | | | | | | 17 | Rogers, Eli CF15 |
SWR | 00 | Switzer, Ryan T/Oak | | | | | | | | |
LT | 78 | Villanueva, Alejandro SF14 | 76 | Okorafor, Chukwuma 18/3 | 61 | Graham, Larson SF18 | | | | |
LG | 73 | FOSTER, RAMON CF09 | 67 | Finney, BJ CF15 | 64 | Prince, RJ CF18 | 69 | Banner, Zach SF18 | | |
C | 53 | Pouncey, Maurkice 10/1 | 67 | Finney, BJ CF15 | 62 | Morris, Patrick CF18 | | | | |
RG | 66 | DeCastro, David 12/1 | 71 | Feiler, Matt SF15 | 74 | Schleuger, Chris CF18 | 60 | Omoile, Oni SF18 | | |
RT | 77 | GILBERT, MARCUS 11/2 | 68 | Rodgers, Jake W/Hou | 62 | Cheek, Joe SF18 | | | | |
TE | 89 | McDonald, Vance T/SF | 81 | James, Jesse 15/5 | 85 | Grimble, Xavier SF15 | 82 | Hodges, Bucky SF18 | 87 | McKever, Pharoah CF18 |
TE | | | | | | | | | 49 | Scotland-Williamson, Christian EX/TE |
QB | 7 | ROETHLISBERGER, BEN 04/1 | 3 | Jones, Landry 13/4 | 5 | Dobbs, Joshua 17/4 | 2 | Rudolph, Mason 18/3 | | |
RB | 26 | Bell, Le'Veon FP | 30 | Conner, James 17/3 | 33 | Toussaint, Fitzgerald SF15 | 38 | Ridley, Stevan SF16 | 39 | Summers, James SF18 |
RB | | | | | | | 38 | Samuels, Jaylen 18/5 | 40 | Franklin, Jarvion CF18 |
FB | 45 | Nix, Roosevelt SF15 | | | | | | | | |
Defense |
DEF | | | | | | | | | | |
LDE | 97 | Heyward, Cameron 11/1 | 96 | Walton, Leterrius 15/6 | 74 | Sayles, Casey SF18 | 61 | Cothren, Parker CF18 | | |
NT | 79 | Hargrave, Javon 16/3 | 93 | McCullers, Daniel 14/6 | 69 | Frazier, Josh 18/7 | | | | |
RDE | 91 | Tuitt, Stephon 14/2 | 94 | ALUALU, TYSON U/Jax | 95 | Hooks, Lavon SF16 | 62 | Gilmore, Greg CF18 | 64 | Vickers, Kendal CF18 |
LOLB | 48 | Dupree, Bud 15/1 | 56 | Chickillo, Anthony 15/6 | 41 | Huguenin, Farrington SF17 | | | | |
LILB | 44 | Matakevich, Tyler 16/7 | 54 | Fort, LJ W/NE | 46 | Galambos, Matt CF17 | 46 | Thomas, Matthew CF18 | | |
RILB | 98 | Williams, Vince 13/6 | 51 | Bostic, Jon U/Ind | 46 | Kelsey, Keith CF17 | | | | |
ROLB | 90 | Watt, TJ 17/1 | 99 | Adams, Keion 17/7 | 92 | Adeniyi, Olasunkanmi CF18 | | | | |
LCB | 21 | Haden, Joe SF17 | 24 | Sensabaugh, Coty U/NYG | 31 | Hilton, Mike SF16 | 30 | Summers, Jamar CF18 | | |
SS | 28 | Davis, Sean 16/2 | 37 | Dangerfield, Jordan SF14 | 27 | Allen, Marcus 18/5 | | | | |
FS | 42 | Burnett, Morgan U/GB | 31 | Berhe, Nat U/NYG | 30 | Golden, Malik SF17 | 34 | Edmunds, Terrell 18/1 | | |
RCB | 25 | Burns, Artie 16/1 | 34 | Sutton, Cameron 17/3 | 35 | Phillips, Dashaun T/Was | 29 | Allen, Brian 17/5 | 38 | Reaves, Malik CF18 |
Special Teams |
ST | | | | | | | | | | |
P | 4 | Berry, Jordan SF15 | 6 | Wile, Matt SF18 | | | | | | |
PK | 9 | Boswell, Chris SF15 | | | | | | | | |
LS | 57 | Canaday, Kameron SF17 | | | | | | | | |
H | 4 | Berry, Jordan SF15 | | | | | | | | |
PR | 84 | BROWN, ANTONIO 10/6 | 34 | Sutton, Cameron 17/3 | | | | | | |
KR | 19 | Smith-Schuster, JuJu 17/2 | 25 | Burns, Artie 16/1 | 33 | Toussaint, Fitzgerald SF15 | | | | |
Practice Squad |
PS | | | | | | | | | | |
PS | 49 | Scotland-Williamson, Christian EX/TE | | | | | | | | |
Reserves |
RES | | | | | | | | | | |
RES | 50 | Shazier, Ryan PUP | 65 | Hawkins, Jerald IR | 80 | MCGEE, JAKE IR | 38 | Johnson, Trey IR | 82 | Malleck, Ryan IR |