Round | Pick | Team | Player | Position | Transaction |
Air Force |
7 | 250 | Minnesota Vikings | Cutting, Austin | LS | NULL |
Akron |
6 | 207 | Pittsburgh Steelers | Gilbert III, Ulysees | LB | f/ARZ |
Alabama |
1 | 3 | New York Jets | Williams, Quinnen | DT | NULL |
1 | 11 | Cincinnati Bengals | Williams, Jonah | OT | NULL |
1 | 24 | Oakland Raiders | Jacobs, Josh | RB | f/CHI |
2 | 50 | Minnesota Vikings | Smith Jr., Irv | TE | NULL |
3 | 87 | New England Patriots | Harris, Damien | RB | f/CHI |
4 | 115 | Carolina Panthers | Miller, Christian | LB | NULL |
5 | 139 | Arizona Cardinals | Thompson, Deionte | S | NULL |
5 | 153 | Washington Commanders | Pierschbacher, Ross | OG | NULL |
5 | 155 | Cleveland Browns | Wilson, Mack | LB | NULL |
6 | 192 | Pittsburgh Steelers | Buggs, Isaiah | DT | NULL |
Alabama State |
1 | 23 | Houston Texans | Howard, Tytus | OT | NULL |
Arizona |
7 | 229 | Detroit Lions | Johnson, P.J. | DE | f/MIA |
Arizona State |
1 | 32 | New England Patriots | Harry, N/Keal | WR | NULL |
4 | 125 | Cincinnati Bengals | Wren, Renell | DT | f/HOU/DEN |
Arkansas |
4 | 118 | New England Patriots | Froholdt, Hjalte | OG | f/WAS/GB/SEA |
5 | 148 | San Francisco 49ers | Greenlaw, Dre | LB | f/DEN |
6 | 190 | Minnesota Vikings | Watts, Armon | DT | NULL |
Auburn |
3 | 94 | Tampa Bay Buccaneers | Dean, Jamel | CB | f/LAR |
4 | 133 | New England Patriots | Stidham, Jarrett | QB | f/LAR |
5 | 171 | New York Giants | Slayton, Darius | WR | NULL |
6 | 210 | Cincinnati Bengals | Davis, Deshaun | LB | NULL |
7 | 233 | Miami Dolphins | Cox, Chandler | RB | f/TEN |
7 | 235 | Jacksonville Jaguars | Russell, Dontavius | DT | f/SEA/OAK |
Baylor |
3 | 67 | San Francisco 49ers | Hurd, Jalen | WR | NULL |
Boise State |
3 | 102 | Minnesota Vikings | Mattison, Alexander | RB | f/BAL |
Boston College |
1 | 14 | Atlanta Falcons | Lindstrom, Chris | OG | NULL |
3 | 65 | Arizona Cardinals | Allen, Zach | DE | NULL |
3 | 81 | Detroit Lions | Harris, Will | S | f/MIN |
7 | 228 | Buffalo Bills | Sweeney, Tommy | TE | f/CAR |
Bowling Green |
6 | 208 | Tampa Bay Buccaneers | Miller, Scott | WR | f/PHI |
BYU |
3 | 80 | Cleveland Browns | Takitaki, Sione | LB | NULL |
Central Michigan |
2 | 39 | Tampa Bay Buccaneers | Murphy-Bunting, Sean | CB | NULL |
6 | 195 | Houston Texans | Crawford, Xavier | CB | NULL |
Charleston |
4 | 135 | Atlanta Falcons | Cominsky, John | DE | f/IND/OAK |
Charlotte |
3 | 82 | Tennessee Titans | Davis, Nate | OG | NULL |
Cincinnati |
7 | 242 | Los Angeles Chargers | Broughton, Cortez | DT | NULL |
Clemson |
1 | 4 | Oakland Raiders | Ferrell, Clenin | DE | NULL |
1 | 13 | Miami Dolphins | Wilkins, Christian | DT | NULL |
1 | 17 | New York Giants | Lawrence, Dexter | DT | f/CLE |
2 | 40 | Oakland Raiders | Mullen, Trayvon | CB | NULL |
4 | 117 | Detroit Lions | Bryant, Austin | DE | f/ATL |
5 | 149 | Oakland Raiders | Renfrow, Hunter | WR | f/CIN |
Colorado |
6 | 187 | Denver Broncos | Winfree, Juwann | WR | f/CAR |
Colorado State |
7 | 247 | Minnesota Vikings | Johnson, Olabisi | WR | NULL |
Delaware |
2 | 60 | Los Angeles Chargers | Adderley, Nasir | S | NULL |
Duke |
1 | 6 | New York Giants | Jones, Daniel | QB | NULL |
Eastern Michigan |
4 | 106 | Oakland Raiders | Crosby, Maxx | DE | NULL |
Elon |
6 | 193 | Minnesota Vikings | Udoh, Oli | OT | f/BAL |
Florida |
2 | 35 | Jacksonville Jaguars | Taylor, Jawaan | OT | f/OAK |
3 | 68 | New York Jets | Polite, Jachai | LB | NULL |
4 | 105 | New Orleans Saints | Gardner-Johnson, cHAUNCEY | S | f/NYJ |
5 | 147 | Buffalo Bills | Joseph, Vosean | LB | NULL |
5 | 154 | Carolina Panthers | Scarlett, Jordan | RB | NULL |
Florida Atlantic |
3 | 74 | Buffalo Bills | Singletary, Devin | RB | NULL |
7 | 222 | Chicago Bears | Whyte Jr., Kerrith | RB | f/DEN/PHI |
Florida State |
1 | 16 | Carolina Panthers | Burns, Brian | DE | NULL |
6 | 209 | Seattle Seahawks | Christmas, Demarcus | DT | f/MIN |
Fresno State |
6 | 174 | Arizona Cardinals | Johnson, KeeSean | WR | NULL |
Georgia |
1 | 30 | New York Giants | Baker, Deandre | CB | f/NO/GB/SEA |
2 | 56 | Kansas City Chiefs | Hardman, Mecole | WR | f/CHI/NE/LAR |
4 | 126 | Chicago Bears | Ridley, Riley | WR | NULL |
5 | 168 | Tennessee Titans | Walker, D'Andre | LB | f/NO/NYJ |
6 | 179 | Arizona Cardinals | Gaillard, Lamont | OC | f/TB |
7 | 224 | Detroit Lions | Nauta, Isaac | TE | NULL |
7 | 237 | Carolina Panthers | Godwin, Terry | WR | f/HOU/DEN |
Hawaii |
2 | 43 | Detroit Lions | Tavai, Jahlani | LB | NULL |
7 | 236 | Seattle Seahawks | Ursua, John | WR | f/BAL/JAX |
Houston |
1 | 9 | Buffalo Bills | Oliver, Ed | DT | NULL |
4 | 129 | Oakland Raiders | Johnson, Isaiah | CB | f/IND |
6 | 200 | Los Angeles Chargers | Egbule, Emeke | LB | NULL |
Idaho |
7 | 244 | New Orleans Saints | Elliss, Kaden | LB | NULL |
Illinois |
7 | 216 | Kansas City Chiefs | Allegretti, Nick | OG | f/SF |
Indiana |
4 | 131 | Washington Commanders | Martin, Wes | OG | f/KC/BUF |
Iowa |
1 | 8 | Detroit Lions | Hockenson, T.J. | TE | NULL |
1 | 20 | Denver Broncos | Fant, Noah | TE | f/PIT |
4 | 107 | Tampa Bay Buccaneers | Nelson, Anthony | DE | NULL |
4 | 116 | Tennessee Titans | Hooker, Amani | S | f/MIA/NO/NYJ |
Iowa State |
3 | 73 | Chicago Bears | Montgomery, David | RB | f/DET/NE |
Iowas State |
4 | 103 | Arizona Cardinals | Butler, Hakeem | WR | NULL |
James Madison |
7 | 227 | Washington Commanders | Moreland, Jimmy | CB | NULL |
Kansas State |
2 | 41 | Denver Broncos | Risner, Dalton | OT | NULL |
6 | 205 | Chicago Bears | Shelley, Duke | CB | f/NE |
Kentucky |
1 | 7 | Jacksonville Jaguars | Allen, Josh | DE | NULL |
2 | 54 | Houston Texans | Johnson Jr. , Lonnie | CB | f/SEA |
3 | 99 | Tampa Bay Buccaneers | Edwards, Mike | S | f/LAR |
4 | 122 | Pittsburgh Steelers | Snell Jr., Benny | RB | NULL |
7 | 232 | New York Giants | Asafo-Adjei, George | OT | f/MIN |
Louisiana Tech |
3 | 85 | Baltimore Ravens | Ferguson, Jaylon | DE | NULL |
Louisiana-Monroe |
6 | 203 | Atlanta Falcons | Green, Marcus | WR | f/LAR |
LSU |
1 | 5 | Tampa Bay Buccaneers | White, Devin | LB | NULL |
2 | 46 | Cleveland Browns | Williams, Greedy | CB | f/WAS/IND |
4 | 137 | Oakland Raiders | Moreau, Foster | TE | f/ATL |
Maryland |
1 | 21 | Green Bay Packers | Savage Jr., Darnell | S | f/SEA |
5 | 159 | New England Patriots | Cowart, Byron | DT | f/SEA/MIN |
6 | 186 | Detroit Lions | Johnson, Ty | RB | f/ATL |
7 | 219 | Pittsburgh Steelers | Gray, Derwin | OT | f/TB |
Memphis |
3 | 70 | Los Angeles Rams | Henderson, Darrell | RB | f/TB |
4 | 128 | Dallas Cowboys | Pollard, Tony | RB | NULL |
Miami |
4 | 119 | Cleveland Browns | Redwine, Sheldrick | S | NULL |
5 | 158 | Dallas Cowboys | Jackson, Michael | CB | f/PIT/OAK/BUF/OAK |
5 | 165 | Dallas Cowboys | Jackson, Joe | DE | NULL |
6 | 181 | Buffalo Bills | Johnson, Jaquan | CB | NULL |
6 | 204 | Seattle Seahawks | Homer, Travis | RB | f/NE/DET/MIN |
Michigan |
1 | 10 | Pittsburgh Steelers | Bush, Devin | LB | f/DEN |
1 | 12 | Green Bay Packers | Gary, Rashan | LB | NULL |
3 | 77 | New England Patriots | Winovich, Chase | DE | f/CAR/SEA |
3 | 79 | Los Angeles Rams | Long, David | CB | f/ATL |
5 | 141 | Pittsburgh Steelers | Gentry, Zach | TE | f/OAK |
Michigan State |
3 | 83 | Pittsburgh Steelers | Layne, Justin | CB | NULL |
4 | 109 | Indianapolis Colts | Willis, Khari | S | f/JAX/OAK |
Minnesota |
5 | 157 | New York Jets | Cashman, Blake | LB | f/TEN |
Mississippi State |
1 | 19 | Tennessee Titans | Simmons, Jeffery | DT | NULL |
1 | 26 | Washington Commanders | Sweat, Montez | DE | f/IND |
1 | 27 | Oakland Raiders | Abram, Jonathan | S | f/DAL |
2 | 44 | Green Bay Packers | Jenkins, Elgton | OC | NULL |
6 | 199 | Indianapolis Colts | Green, Gerri | DE | NULL |
Missouri |
2 | 42 | Denver Broncos | Lock, Drew | QB | f/CIN |
7 | 215 | Tampa Bay Buccaneers | Beckner, Terry | DT | f/ARZ |
Morgan State |
7 | 248 | Arizona Cardinals | Miles, Joshua | OT | NULL |
Murray State |
3 | 98 | Jacksonville Jaguars | Williams, Quincy | LB | f/LAR |
NC State |
1 | 18 | Minnesota Vikings | Bradbury, Garrett | OC | NULL |
3 | 72 | Cincinnati Bengals | Pratt, Germaine | LB | NULL |
4 | 104 | Cincinnati Bengals | Finley, Ryan | QB | f/SF |
6 | 206 | Washington Commanders | Harmon, Kelvin | WR | NULL |
North Carolina |
5 | 173 | Washington Commanders | Holcomb, Cole | LB | NULL |
North Carolina A&T |
7 | 225 | Buffalo Bills | Johnson Jr., Darryl | DE | NULL |
North Dakota State |
5 | 166 | Los Angeles Chargers | Stick, Easton | QB | NULL |
Northern Illinois |
2 | 55 | Houston Texans | Scharping, Max | OT | NULL |
6 | 175 | Pittsburgh Steelers | Smith, Sutton | DE | f/OAK |
Northwestern |
5 | 167 | Philadelphia Eagles | Thorson, Clayton | QB | f/KC/LAR/NE |
Notre Dame |
1 | 28 | Los Angeles Chargers | Tillery, Jerry | DT | NULL |
3 | 93 | Baltimore Ravens | Boykin, Miles | WR | f/NO/NYJ/MIN |
4 | 108 | New York Giants | Love, Julian | CB | NULL |
4 | 130 | Los Angeles Chargers | Tranquill, Drue | LB | NULL |
6 | 194 | Green Bay Packers | Williams, Dexter | RB | f/SEA |
7 | 231 | New Orleans Saints | Mack, Alizé | TE | f/CLE |
Ohio State |
1 | 2 | San Francisco 49ers | Bosa, Nick | DE | NULL |
1 | 15 | Washington Commanders | Haskins, Dwayne | QB | NULL |
2 | 59 | Indianapolis Colts | Campbell, Parris | WR | NULL |
3 | 71 | Denver Broncos | Jones, Dre'mont | DT | NULL |
3 | 76 | Washington Commanders | McLaurin, Terry | WR | NULL |
4 | 111 | Atlanta Falcons | Sheffield, Kendall | CB | f/DET |
4 | 136 | Cincinnati Bengals | Jordan, Michael | OG | f/DAL |
6 | 202 | Miami Dolphins | Prince, Isaiah | OT | f/NO |
7 | 218 | Dallas Cowboys | Weber, Mike | RB | f/OAK |
Oklahoma |
1 | 1 | Arizona Cardinals | Murray, Kyler | QB | NULL |
1 | 25 | Baltimore Ravens | Brown, Marquise | WR | f/PHI |
2 | 38 | Buffalo Bills | Ford, Cody | OT | f/JAX/OAK |
3 | 97 | Los Angeles Rams | Evans, Bobby | OT | f/NE |
4 | 114 | Minnesota Vikings | Samia, Dru | OG | f/GB/SEA |
4 | 123 | Baltimore Ravens | Powers, Ben | OG | NULL |
5 | 170 | Cleveland Browns | Seibert, Austin | K | f/NE |
6 | 211 | Cincinnati Bengals | Anderson, Rodney | RB | NULL |
Oklahoma State |
4 | 113 | Baltimore Ravens | Hill, Justice | RB | f/DEN |
7 | 253 | Washington Commanders | Brailford, Jordan | DE | NULL |
Old Dominion |
3 | 95 | New York Giants | Ximines, Oshane | DE | f/NE/CLE |
6 | 184 | Detroit Lions | Fulgham, Travis | WR | NULL |
Ole Miss |
2 | 37 | Carolina Panthers | Little, Greg | OT | f/NYG/SEA |
2 | 51 | Tennessee Titans | Brown, A.J. | WR | NULL |
2 | 64 | Seattle Seahawks | Metcalf, D.K. | WR | f/NE |
3 | 96 | Buffalo Bills | Knox, Dawson | TE | f/WAS |
7 | 246 | Indianapolis Colts | Patterson, Javon | OC | f/NE |
7 | 252 | New England Patriots | Webster, Ken | CB | NULL |
Oregon |
4 | 132 | Seattle Seahawks | Amadi, Ugochukwu | S | f/NO/NYG |
5 | 156 | Denver Broncos | Hollins, Justin | LB | f/MIN |
7 | 239 | Minnesota Vikings | Mitchell, Dillon | WR | f/PHI/NE |
7 | 241 | Dallas Cowboys | Jelks, Jalen | DE | NULL |
Penn State |
2 | 53 | Philadelphia Eagles | Sanders, Miles | RB | f/BAL |
3 | 90 | Dallas Cowboys | McGovern, Connor | OG | NULL |
4 | 138 | Philadelphia Eagles | Miller, Shareef | DE | NULL |
5 | 146 | Detroit Lions | Oruwariye, Amani | CB | NULL |
6 | 197 | Baltimore Ravens | McSorley, Trace | QB | f/PHI |
7 | 243 | Los Angeles Rams | Scott, Nick | S | f/KC/SF/CLE/NE |
Pittsburgh |
5 | 152 | Atlanta Falcons | Ollison, Qadree | RB | NULL |
Prairie View A&M |
7 | 230 | Oakland Raiders | Bell, Quinton | DE | f/ATL |
Rutgers |
6 | 177 | New Orleans Saints | Hampton, Saquan | S | f/NYJ |
6 | 196 | New York Jets | Austin, Blessuan | CB | f/CHI/OAK |
San Diego State |
3 | 86 | Houston Texans | Warring, Kahale | TE | NULL |
San Jose State |
3 | 69 | Jacksonville Jaguars | Oliver, Josh | TE | NULL |
Sioux Falls |
3 | 91 | Los Angeles Chargers | Pipkins, Trey | OT | NULL |
South Carolina |
2 | 36 | San Francisco 49ers | Samuel, Deebo | WR | NULL |
6 | 201 | Kansas City Chiefs | Fenton, Rashad | CB | NULL |
6 | 212 | Carolina Panthers | Daley, Dennis | OT | f/SF/DEN |
South Dakota State |
7 | 223 | Cincinnati Bengals | Brown, Jordan | CB | NULL |
Southeast Missouri State |
6 | 189 | Cleveland Browns | Forbes, Drew | OT | NULL |
Stanford |
2 | 57 | Philadelphia Eagles | Arcega-Whiteside, JJ | WR | NULL |
3 | 89 | Indianapolis Colts | Okereke, Bobby | LB | NULL |
4 | 112 | Washington Commanders | Love, Bryce | RB | f/BUF |
5 | 163 | New England Patriots | Bailey, Jake | P | f/PHI |
6 | 176 | San Francisco 49ers | Smith, Kaden | TE | NULL |
Syracuse |
7 | 245 | New York Giants | Slayton, Chris | DT | f/LAR |
Tarleton State |
5 | 164 | Indianapolis Colts | Speed, E.J. | LB | NULL |
TCU |
1 | 29 | Seattle Seahawks | Collier, L.J. | DE | f/KC |
2 | 49 | Indianapolis Colts | Banogu, Ben | LB | f/CLE |
7 | 226 | Green Bay Packers | Summers, Ty | LB | NULL |
Temple |
2 | 34 | Indianapolis Colts | Ya-Sin, Rock | CB | f/NYJ |
5 | 140 | Jacksonville Jaguars | Armstead, Ryquell | RB | f/NYJ/OAK |
7 | 249 | Arizona Cardinals | Dogbe, Michael | DE | NULL |
Texas |
5 | 161 | Houston Texans | Omenihu, Charles | DE | NULL |
7 | 217 | Minnesota Vikings | Boyd, Kris | CB | f/NYJ |
Texas A&M |
2 | 48 | New Orleans Saints | McCoy, Erik | OC | f/MIA |
3 | 75 | Green Bay Packers | Sternberger, Jace | TE | NULL |
5 | 150 | Green Bay Packers | Keke, Kingsley | DT | NULL |
5 | 160 | Baltimore Ravens | Mack, Daylon | DT | NULL |
6 | 182 | Cincinnati Bengals | Williams, Trayveon | RB | f/DEN |
6 | 213 | Dallas Cowboys | Wilson, Donovan | S | f/CIN |
7 | 220 | Houston Texans | Gillaspia, Cullen | FB | f/NYG/DEN |
Texas Tech |
7 | 251 | Los Angeles Rams | Allen, Dakota | LB | NULL |
Toledo |
3 | 66 | Pittsburgh Steelers | Johnson, Diontae | WR | f/OAK |
6 | 185 | Green Bay Packers | Hollman, Ka'dar | CB | NULL |
Tulane |
7 | 221 | Cleveland Browns | Lewis Jr., Donnie | CB | f/JAX |
UCF |
2 | 58 | Dallas Cowboys | Hill, Trysten | DT | NULL |
UCLA |
7 | 254 | Arizona Cardinals | Wilson, Caleb | TE | NULL |
UMass |
2 | 62 | Arizona Cardinals | Isabella, Andy | WR | f/NO/MIA |
USC |
3 | 92 | New York Jets | Edoga, Chuma | OT | f/KC/SEA/MIN |
4 | 127 | Baltimore Ravens | Marshall, Iman | CB | f/PHI |
5 | 144 | Indianapolis Colts | Tell III, Marvell | S | f/JAX/CLE |
5 | 162 | Minnesota Vikings | Smith, Cameron | LB | f/CHI/NE/LAR/NE |
Utah |
2 | 47 | Seattle Seahawks | Blair, Marquise | S | f/CAR |
3 | 88 | Seattle Seahawks | Barton, Cody | LB | f/PHI/DET/MIN |
4 | 110 | San Francisco 49ers | Wishnowsky, Mitch | P | f/CIN |
5 | 145 | Tampa Bay Buccaneers | Gay, Matt | K | NULL |
7 | 240 | Indianapolis Colts | Barton, Jackson | OT | NULL |
Utah State |
6 | 214 | Kansas City Chiefs | Thompson, Darwin | RB | NULL |
Valdosta State |
7 | 238 | Chicago Bears | Denmark, Stephen | CB | NULL |
Vanderbilt |
2 | 45 | New England Patriots | Williams, Joejuan | CB | f/ATL/LAR |
6 | 183 | San Francisco 49ers | Skule, Justin | OT | f/CIN |
Virginia |
2 | 63 | Kansas City Chiefs | Thornhill, Juan | S | f/LAR |
6 | 198 | San Francisco 49ers | Harris, Tim | CB | f/DAL/CIN |
Wake Forest |
4 | 124 | Seattle Seahawks | Haynes, Phil | OG | NULL |
Washburn |
6 | 180 | New York Giants | Ballentine, Corey | CB | NULL |
Washington |
1 | 31 | Atlanta Falcons | McGary, Kaleb | OT | f/LAR |
2 | 33 | Arizona Cardinals | Murphy, Byron | CB | NULL |
2 | 52 | Cincinnati Bengals | Sample, Drew | TE | f/PIT/DEN |
2 | 61 | Los Angeles Rams | Rapp, Taylor | S | f/KC |
4 | 134 | Los Angeles Rams | Gaines, Greg | DT | f/NE |
5 | 142 | Seattle Seahawks | Burr-Kirven, Ben | LB | f/SF/DET/NYG |
5 | 172 | Atlanta Falcons | Miller, Jordan | CB | NULL |
7 | 234 | Miami Dolphins | Gaskin, Myles | RB | f/PIT/CLE |
Washington State |
1 | 22 | Philadelphia Eagles | Dillard, Andre | OT | f/BAL |
6 | 178 | Jacksonville Jaguars | Minshew, Gardner | QB | NULL |
West Virginia |
3 | 100 | Carolina Panthers | Grier, Will | QB | NULL |
3 | 101 | New England Patriots | Cajuste, Yodny | OT | f/NE/LAR |
4 | 120 | Seattle Seahawks | Jennings Jr., Gary | WR | f/MIN |
4 | 121 | New York Jets | Wesco, Trevon | TE | f/TEN |
6 | 188 | Tennessee Titans | Long Jr., David | LB | f/MIA |
Western Illinois |
3 | 84 | Kansas City Chiefs | Saunders, Khalen | DT | f/SEA |
Wisconsin |
3 | 78 | Miami Dolphins | Deiter, Michael | OG | NULL |
5 | 143 | New York Giants | Connelly, Ryan | LB | NULL |
5 | 151 | Miami Dolphins | Van Ginkel, Andrew | LB | NULL |
5 | 169 | Los Angeles Rams | Edwards, David | OT | NULL |
Wyoming |
6 | 191 | Minnesota Vikings | Epps, Marcus | S | f/TEN/BAL |