Round | Pick | Team | Player | College | Transaction |
CB |
1 | 3 | Detroit Lions | Okudah, Jeff | Ohio State | |
1 | 9 | Jacksonville Jaguars | Henderson, CJ | Florida | |
1 | 16 | Atlanta Falcons | Terrell, AJ | Clemson | |
1 | 19 | Las Vegas Raiders | Arnette, Damon | Ohio State | f/Chi |
1 | 30 | Miami Dolphins | Igbinoghene, Noah | Auburn | f/GB |
1 | 31 | Minnesota Vikings | Gladney, Jeff | TCU | f/SF |
2 | 50 | Chicago Bears | Johnson, Jaylon | Utah | |
2 | 51 | Dallas Cowboys | Diggs, Trevon | Alabama | |
2 | 61 | Tennessee Titans | Fulton, Kristian | LSU | |
3 | 77 | Denver Broncos | Ojemudia, Michael | Iowa | |
3 | 89 | Minnesota Vikings | Dantzler, Cameron | Mississippi State | |
4 | 110 | New York Giants | Holmes, Darnay | UCLA | |
4 | 113 | Carolina Panthers | Pride Jr., Troy | Notre Dame | |
4 | 123 | Dallas Cowboys | Robinson II, Reggie | Tulsa | |
4 | 137 | Jacksonville Jaguars | Scott, Josiah | Michigan State | f/SF/Den |
4 | 139 | Las Vegas Raiders | Robertson, Amik | Louisiana Tech | f/TB/NE |
4 | 141 | Houston Texans | Reid, John | Penn State | f/Mia |
5 | 158 | New York Jets | Hall, Bryce | Virginia | |
5 | 163 | Chicago Bears | Vildor, Kindle | Georgia Southern | |
5 | 169 | Minnesota Vikings | Hand, Harrison | Temple | f/NO |
6 | 211 | Indianapolis Colts | Rodgers, Isaiah | Massachusetts | f/KC/NYJ |
7 | 221 | Carolina Panthers | Thomas-Oliver III, Stantley | Florida International | |
7 | 223 | Jacksonville Jaguars | Claybrooks, Chris | Memphis | |
7 | 237 | Kansas City Chiefs | Keyes, Thakarius | Tulane | f/NE/Den/Ten |
7 | 239 | Buffalo Bills | Jackson, Dane | Pittsburgh | f/Min |
7 | 243 | Tennessee Titans | Jackson, Chris | Marshall | f/GB/Cle/NO |
7 | 247 | New York Giants | Williamson, Chris | Minnesota | |
DE |
1 | 2 | Washington Commanders | Young, Chase | Ohio State | |
2 | 38 | Carolina Panthers | Gross-Matos, Yetur | Penn State | |
2 | 47 | Atlanta Falcons | Davidson, Marlon | Auburn | |
2 | 54 | Buffalo Bills | Epenesa, AJ | Iowa | |
2 | 56 | Miami Dolphins | Davis, Raekwon | Alabama | f/NO |
3 | 79 | New York Jets | Zuniga, Jabari | Florida | |
3 | 90 | Houston Texans | Greenard, Jonathan | Florida | |
4 | 117 | Minnesota Vikings | Wonnum, DJ | South Carolina | f/TB/SF |
5 | 147 | Cincinnati Bengals | Kareem, Khalid | Notre Dame | |
5 | 148 | Seattle Seahawks | Robinson, Alton | Syracuse | f/Was/Car |
5 | 154 | Miami Dolphins | Strowbridge, Jason | North Carolina | f/Jax/Pit |
5 | 155 | Chicago Bears | Gipson, Trevis | Tulsa | f/Cle/Buf/Min |
5 | 179 | Dallas Cowboys | Anae, Bradlee | Utah | |
7 | 225 | Minnesota Vikings | Willekes, Kenny | Michigan State | f/NYJ/Bal |
7 | 229 | Washington Commanders | Smith-Williams, James | North Carolina State | f/Den |
7 | 242 | Green Bay Packers | Garvin, Jonathan | Miami | f/Bal |
7 | 254 | Denver Broncos | Tuszka, Derrek | North Dakota State | |
DT |
1 | 7 | Carolina Panthers | Brown, Derrick | Auburn | |
1 | 14 | San Francisco 49ers | Kinlaw, Javon | South Carolina | f/TB |
2 | 40 | Houston Texans | Blacklock, Ross | TCU | f/Arz |
3 | 71 | Baltimore Ravens | Madubuike, Justin | Texas A&M | f/LAC/NE |
3 | 73 | Jacksonville Jaguars | Hamilton, Davon | Ohio State | |
3 | 82 | Dallas Cowboys | Gallimore, Neville | Oklahoma | |
3 | 88 | Cleveland Browns | Elliott, Jordan | Missouri | f/NO |
3 | 95 | Denver Broncos | Agim, McTelvin | Arkansas | f/SF |
4 | 114 | Arizona Cardinals | Fotu, Leki | Utah | |
4 | 130 | Minnesota Vikings | Lynch, James | Baylor | f/NO |
4 | 131 | Arizona Cardinals | Lawrence, Rashard | LSU | f/Hou |
5 | 170 | Baltimore Ravens | Washington Jr., Broderick | Texas Tech | f/MIN |
5 | 174 | Tennessee Titans | Murchison, Larrell | North Carolina State | |
6 | 184 | Carolina Panthers | Roy, Bravvion | Baylor | |
6 | 193 | Indianapolis Colts | Windsor, Robert | Penn State | |
6 | 194 | Tampa Bay Buccaneers | Davis, Khalil | Nebraska | |
6 | 197 | Detroit Lions | Penisini, John | Utah | f/Dal/Mia/Ind |
7 | 232 | Pittsburgh Steelers | Davis, Carlos | Nebraska | |
7 | 235 | Detroit Lions | Cornell, Jashon | Ohio State | f/Phi/NE |
FS |
2 | 36 | New York Giants | McKinney, Xavier | Alabama | |
2 | 44 | Cleveland Browns | Delpit, Grant | LSU | f/Ind |
2 | 64 | Carolina Panthers | Chinn, Jeremy | Southern Illinois | f/KC/Sea |
3 | 68 | New York Jets | Davis, Ashtyn | California | f/NY Giants |
3 | 70 | Miami Dolphins | Jones, Brandon | Texas | |
3 | 85 | Indianapolis Colts | Blackmon, Julian | Utah | f/Phi/Det |
4 | 138 | Kansas City Chiefs | Sneed, L'Jarius | Louisiana Tech | |
5 | 152 | Carolina Panthers | Robinson, Kenny | West Virginia | |
6 | 199 | Los Angeles Rams | Fuller, Jordan | Ohio State | |
7 | 236 | Green Bay Packers | Scott, Vernon | TCU | f/Buf/Cle |
IB |
1 | 23 | Los Angeles Chargers | Murray, Kenneth | Oklahoma | f/NE |
1 | 27 | Seattle Seahawks | Brooks, Jordyn | Texas Tech | |
1 | 28 | Baltimore Ravens | Queen, Patrick | LSU | |
3 | 65 | Cincinnati Bengals | Wilson, Logan | Wyoming | |
3 | 97 | Cleveland Browns | Phillips, Jacob | LSU | f/Hou |
3 | 98 | Baltimore Ravens | Harrison, Malik | Ohio State | f/NE |
4 | 132 | Minnesota Vikings | Dye, Troy | Oregon | |
4 | 140 | Jacksonville Jaguars | Quarterman, Shaquille | Miami | f/Chi |
6 | 196 | Philadelphia Eagles | Bradley, Shaun | Temple | f/Chi |
6 | 202 | Arizona Cardinals | Weaver, Evan | California | f/NE |
7 | 215 | Cincinnati Bengals | Bailey, Markus | Purdue | |
7 | 234 | Los Angeles Rams | Johnston, Clay | Baylor | |
7 | 238 | New York Giants | Brunson, TJ | South Carolina | f/NO |
7 | 255 | New York Giants | Crowder, Tae | Georgia | |
LS |
6 | 185 | Miami Dolphins | Ferguson, Blake | LSU | |
OB |
1 | 8 | Arizona Cardinals | Simmons, Isaiah | Clemson | |
1 | 20 | Jacksonville Jaguars | Chaisson, K'Lavon | LSU | f/LAR |
2 | 48 | Seattle Seahawks | Taylor, Darrell | Tennessee | f/NYJ |
2 | 60 | New England Patriots | Uche, Josh | Michigan | f/Bal |
2 | 63 | Kansas City Chiefs | Gay Jr., Willie | Mississippi State | f/SF |
3 | 67 | Detroit Lions | Okwara, Julian | Notre Dame | |
3 | 74 | New Orleans Saints | Baun, Zack | Wisconsin | f/Cle |
3 | 84 | Los Angeles Rams | Lewis, Terrell | Alabama | |
3 | 87 | New England Patriots | Jennings, Anfernee | Alabama | |
3 | 100 | Las Vegas Raiders | Muse, Tanner | Clemson | f/NE |
3 | 102 | Pittsburgh Steelers | Highsmith, Alex | UNC Charlotte | |
3 | 103 | Philadelphia Eagles | Taylor, Davion | Colorado | |
4 | 107 | Cincinnati Bengals | Davis-Gaither, Akeem | Appalachian State | |
4 | 119 | Atlanta Falcons | Walker, Mykal | Fresno State | |
5 | 162 | Washington Commanders | Hudson, Khaleke | Michigan | f/Pit/Sea |
5 | 164 | Miami Dolphins | Weaver, Curtis | Boise State | f/Dal/Phi |
5 | 175 | Green Bay Packers | Martin, Kamal | Minnesota | |
5 | 177 | Kansas City Chiefs | Danna, Mike | Michigan | |
5 | 178 | Denver Broncos | Strnad, Justin | Wake Forest | |
6 | 183 | New York Giants | Brown, Cam | Penn State | |
6 | 204 | New England Patriots | Maluia, Cassh | Wyoming | f/Hou |
6 | 213 | Indianapolis Colts | Glasgow, Jordan | Michigan | f/NE |
7 | 218 | New York Giants | Coughlin, Carter | Minnesota | |
7 | 233 | Philadelphia Eagles | Toohill, Casey | Stanford | f/Chi |
7 | 241 | Tampa Bay Buccaneers | Russell, Chapelle | Temple | f/Sea/NE |
OC |
1 | 24 | New Orleans Saints | Ruiz, Cesar | Michigan | |
3 | 78 | Atlanta Falcons | Hennessy, Matt | Temple | |
3 | 83 | Denver Broncos | Cushenberry III, Lloyd | LSU | f/Pit |
4 | 146 | Dallas Cowboys | Biadasz, Tyler | Wisconsin | f/Phi |
5 | 156 | Washington Commanders | Ismael, Keith | San Diego State | f/Den/SF |
5 | 160 | Cleveland Browns | Harris, Nick | Washington | f/Ind |
6 | 208 | Green Bay Packers | Hanson, Jake | Oregon | f/Ten |
7 | 230 | New England Patriots | Woodard, Dustin | Memphis | f/Atl |
7 | 253 | Minnesota Vikings | Hinton, Kyle | Washburn | |
OG |
2 | 39 | Miami Dolphins | Hunt, Robert | Louisiana | |
3 | 69 | Seattle Seahawks | Lewis, Damien | LSU | f/Car |
3 | 75 | Detroit Lions | Jackson, Jonah | Ohio State | f/Ind |
3 | 106 | Baltimore Ravens | Phillips, Tyre | Mississippi State | |
4 | 108 | Washington Commanders | Charles, Saahdiq | LSU | |
4 | 109 | Las Vegas Raiders | Simpson, John | Clemson | f/Det |
4 | 111 | Miami Dolphins | Kindley, Solomon | Georgia | f/Hou |
4 | 121 | Detroit Lions | Stenberg, Logan | Kentucky | f/LV |
4 | 129 | New York Jets | Clark, Cameron | UNC Charlotte | f/NE/Bal |
4 | 135 | Pittsburgh Steelers | Dotson, Kevin | Louisiana | f/Ten/Mia |
4 | 143 | Baltimore Ravens | Bredeson, Ben | Michigan | |
4 | 145 | Philadelphia Eagles | Driscoll, Jack | Auburn | |
5 | 149 | Indianapolis Colts | Pinter, Danny | Ball State | f/Det |
5 | 150 | New York Giants | Lemieux, Shane | Oregon | |
6 | 180 | Cincinnati Bengals | Adeniji, Hakeem | Kansas | |
6 | 181 | Denver Broncos | Muti, Netane | Fresno State | f/Was |
6 | 182 | New England Patriots | Onwenu, Michael | Michigan | f/Det/Ind |
6 | 192 | Green Bay Packers | Runyan, Jon | Michigan | f/LV |
6 | 195 | New England Patriots | Herron, Justin | Wake Forest | f/Den |
6 | 209 | Green Bay Packers | Stepaniak, Simon | Indiana | |
7 | 226 | Chicago Bears | Hambright, Arlington | Colorado | f/LV |
7 | 227 | Chicago Bears | Simmons, Lachavious | Tennessee State | f/Ind/Mia/Phi |
7 | 250 | Los Angeles Rams | Anchrum, Tremayne | Clemson | f/Hou |
OT |
1 | 4 | New York Giants | Thomas, Andrew | Georgia | |
1 | 10 | Cleveland Browns | Wills Jr., Jedrick | Alabama | |
1 | 11 | New York Jets | Becton, Mekhi | Louisville | |
1 | 13 | Tampa Bay Buccaneers | Wirfs, Tristan | Iowa | f/Ind/SF |
1 | 18 | Miami Dolphins | Jackson, Austin | Southern Cal | f/Pit |
1 | 29 | Tennessee Titans | Wilson, Isaiah | Georgia | |
2 | 58 | Minnesota Vikings | Cleveland, Ezra | Boise State | |
3 | 72 | Arizona Cardinals | Jones, Josh | Houston | |
3 | 96 | Kansas City Chiefs | Niang, Lucas | TCU | |
3 | 99 | New York Giants | Peart, Matt | Connecticut | |
4 | 116 | Jacksonville Jaguars | Bartch, Ben | St. John's (MN) | |
4 | 126 | Houston Texans | Heck, Charlie | North Carolina | f/LAR |
5 | 153 | San Francisco 49ers | McKivitz, Colton | West Virginia | f/Mia |
6 | 203 | Minnesota Vikings | Brandel, Blake | Oregon State | f/NO |
6 | 210 | Philadelphia Eagles | Wanogho, Prince Tega | Auburn | f/SF |
PK |
5 | 159 | New England Patriots | Rohrwasser, Justin | Marshall | f/LV |
6 | 188 | Buffalo Bills | Bass, Tyler | Georgia Southern | f/Cle |
7 | 248 | Los Angeles Rams | Sloman, Sam | Miami (OH) | f/Hou |
PT |
6 | 191 | New York Jets | Mann, Braden | Texas A&M | |
7 | 228 | Atlanta Falcons | Hofrichter, Sterling | Syracuse | f/TB/Phi |
QB |
1 | 1 | Cincinnati Bengals | Burrow, Joe | LSU | |
1 | 5 | Miami Dolphins | Tagovailoa, Tua | Alabama | |
1 | 6 | Los Angeles Chargers | Herbert, Justin | Oregon | |
1 | 26 | Green Bay Packers | Love, Jordan | Utah State | f/Hou/Mia |
2 | 53 | Philadelphia Eagles | Hurts, Jalen | Oklahoma | |
4 | 122 | Indianapolis Colts | Eason, Jacob | Washington | |
4 | 125 | New York Jets | Morgan, James | Florida International | f/Chi/NE |
5 | 167 | Buffalo Bills | Fromm, Jake | Georgia | |
6 | 189 | Jacksonville Jaguars | Luton, Jake | Oregon State | |
7 | 224 | Tennessee Titans | McDonald, Cole | Hawaii | f/Cle |
7 | 231 | Dallas Cowboys | DiNucci, Ben | James Madison | |
7 | 240 | New Orleans Saints | Stevens, Tommy | Mississippi State | f/Hou |
7 | 244 | Minnesota Vikings | Stanley, Nate | Iowa | |
RB |
1 | 32 | Kansas City Chiefs | Edwards-Helaire, Clyde | LSU | |
2 | 35 | Detroit Lions | Swift, D'Andre | Georgia | |
2 | 41 | Indianapolis Colts | Taylor, Jonathan | Wisconsin | f/Cle |
2 | 52 | Los Angeles Rams | Akers, Cam | Florida State | |
2 | 55 | Baltimore Ravens | Dobbins, JK | Ohio State | f/NE/Atl |
2 | 62 | Green Bay Packers | Dillon, AJ | Boston College | |
3 | 66 | Washington Commanders | Gibson, Antonio | Memphis | |
3 | 76 | Tampa Bay Buccaneers | Vaughn, Ke'Shawn | Vanderbilt | |
3 | 86 | Buffalo Bills | Moss, Zack | Utah | |
3 | 93 | Tennessee Titans | Evans, Darrynton | Appalachian State | |
4 | 112 | Los Angeles Chargers | Kelley, Joshua | UCLA | |
4 | 120 | New York Jets | Perine, Lamical | Florida | |
4 | 124 | Pittsburgh Steelers | McFarland Jr., Anthony | Maryland | |
4 | 144 | Seattle Seahawks | Dallas, DeeJay | Miami | |
5 | 172 | Detroit Lions | Huntley, Jason | New Mexico State | f/Sea/NE/LV |
7 | 222 | Arizona Cardinals | Benjamin, Eno | Arizona State | |
7 | 245 | Tampa Bay Buccaneers | Calais, Raymond | Louisiana | f/SF |
SS |
2 | 37 | New England Patriots | Dugger, Kyle | Lenoir-Rhyne | f/LAC |
2 | 45 | Tampa Bay Buccaneers | Winfield Jr., Antoine | Minnesota | |
3 | 104 | Los Angeles Rams | Burgess, Terrell | Utah | |
4 | 127 | Philadelphia Eagles | Wallace, K'Von | Clemson | |
4 | 134 | Atlanta Falcons | Hawkins, Jaylinn | California | f/Bal |
5 | 157 | Jacksonville Jaguars | Thomas, Daniel | Auburn | f/Atl/Bal |
6 | 186 | Los Angeles Chargers | Gilman, Alohi | Notre Dame | |
6 | 198 | Pittsburgh Steelers | Brooks Jr., Antoine | Maryland | |
6 | 205 | Minnesota Vikings | Metellus, Josh | Michigan | |
7 | 216 | Washington Commanders | Curl, Kamren | Arkansas | |
7 | 219 | Baltimore Ravens | Stone, Geno | Iowa | f/Mia/Min |
7 | 249 | Minnesota Vikings | Cole II, Brian | Mississippi State | |
TE |
2 | 43 | Chicago Bears | Kmet, Cole | Notre Dame | f/LV |
3 | 91 | New England Patriots | Asiasi, Devin | UCLA | f/Sea/Hou/LV |
3 | 94 | Green Bay Packers | Deguara, Josiah | Cincinnati | |
3 | 101 | New England Patriots | Keene, Dalton | Virginia Tech | f/Sea/NYJ |
3 | 105 | New Orleans Saints | Trautman, Adam | Dayton | f/Min |
4 | 115 | Cleveland Browns | Bryant, Harrison | Florida Atlantic | |
4 | 118 | Denver Broncos | Okwuegbunam, Albert | Missouri | |
4 | 133 | Seattle Seahawks | Parkinson, Colby | Stanford | |
4 | 136 | Los Angeles Rams | Hopkins, Brycen | Purdue | f/GB/Mia/Hou |
6 | 190 | San Francisco 49ers | Woerner, Charlie | Georgia | f/Atl/Phi |
6 | 206 | Jacksonville Jaguars | Davis, Tyler | Georgia Tech | f/Sea |
7 | 251 | Seattle Seahawks | Sullivan, Stephen | LSU | f/Mia |
WR |
1 | 12 | Las Vegas Raiders | Ruggs III, Henry | Alabama | |
1 | 15 | Denver Broncos | Jeudy, Jerry | Alabama | |
1 | 17 | Dallas Cowboys | Lamb, CeeDee | Oklahoma | |
1 | 21 | Philadelphia Eagles | Reagor, Jalen | TCU | |
1 | 22 | Minnesota Vikings | Jefferson, Justin | LSU | f/Buf |
1 | 25 | San Francisco 49ers | Aiyuk, Brandon | Arizona State | f/Min |
2 | 33 | Cincinnati Bengals | Higgins, Tee | Clemson | |
2 | 34 | Indianapolis Colts | Pittman Jr., Michael | Southern Cal | f/Was |
2 | 42 | Jacksonville Jaguars | Shenault Jr., Laviska | Colorado | |
2 | 46 | Denver Broncos | Hamler, KJ | Penn State | |
2 | 49 | Pittsburgh Steelers | Claypool, Chase | Notre Dame | |
2 | 57 | Los Angeles Rams | Jefferson, Van | Florida | f/Hou |
2 | 59 | New York Jets | Mims, Denzel | Baylor | f/Sea |
3 | 80 | Las Vegas Raiders | Bowden Jr., Lynn | Kentucky | |
3 | 81 | Las Vegas Raiders | Edwards, Bryan | South Carolina | f/Chi |
3 | 92 | Baltimore Ravens | Duvernay, Devin | Texas | |
4 | 128 | Buffalo Bills | Davis, Gabriel | Central Florida | |
4 | 142 | Washington Commanders | Gandy-Golden, Antonio | Liberty | |
5 | 151 | Los Angeles Chargers | Reed, Joe | Virginia | |
5 | 161 | Tampa Bay Buccaneers | Johnson, Tyler | Minnesota | |
5 | 165 | Jacksonville Jaguars | Johnson, Collin | Texas | f/LAR |
5 | 166 | Detroit Lions | Cephus, Quintez | Wisconsin | f/Phi |
5 | 168 | Philadelphia Eagles | Hightower, John | Boise State | f/NE |
5 | 171 | Houston Texans | Coulter, Isaiah | Rhode Island | |
5 | 173 | Chicago Bears | Mooney, Darnell | Tulane | f/Bal/LAR/Mia/Phi |
5 | 176 | Minnesota Vikings | Osborn, KJ | Miami | f/SF |
6 | 187 | Cleveland Browns | Peoples-Jones, Donovan | Michigan | f/Arz |
6 | 200 | Philadelphia Eagles | Watkins, Quez | Southern Mississippi | f/Chi |
6 | 201 | Baltimore Ravens | Proche, James | SMU | f/Buf/Min |
6 | 207 | Buffalo Bills | Hodgins, Isaiah | Oregon State | f/Bal/NE |
6 | 212 | Indianapolis Colts | Patmon, Dezmon | Washington State | f/NE |
6 | 214 | Seattle Seahawks | Swain, Freddie | Florida | |
7 | 217 | San Francisco 49ers | Jennings, Jauan | Tennessee | f/Det |
7 | 220 | Los Angeles Chargers | Hill, KJ | Ohio State | |
7 | 246 | Miami Dolphins | Perry, Malcolm | Navy | f/KC |
7 | 252 | Denver Broncos | Cleveland, Tyrie | Florida | |