Round | Pick | Team | Player | College | Transaction |
CB |
1 | 5 | Seattle Seahawks | Witherspoon, Devon | Illinois | f/DEN |
1 | 16 | Washington Commanders | Forbes, Emmanuel | Mississippi State | |
1 | 17 | New England Patriots | Gonzalez, Christian | Oregon | f/PIT |
1 | 24 | New York Giants | Banks, Deonte | Maryland | f/JAX |
2 | 32 | Pittsburgh Steelers | Porter Jr., Joey | Penn State | f/CHI |
2 | 44 | Indianapolis Colts | Brents, Julius | Kansas State | f/ATL |
2 | 51 | Miami Dolphins | Smith, Cam | South Carolina | |
2 | 56 | Chicago Bears | Stevenson, Tyrique | Miami | f/JAX |
2 | 60 | Cincinnati Bengals | Turner, DJ | Michigan | |
3 | 72 | Arizona Cardinals | Williams, Garrett | Syracuse | f/TEN |
3 | 83 | Denver Broncos | Moss, Riley | Iowa | f/SEA |
3 | 102 | Minnesota Vikings | Blackmon, Mekhi | Southern Cal | f/SF |
4 | 104 | Las Vegas Raiders | Bennett, Jakorian | Maryland | f/HOU |
4 | 105 | Philadelphia Eagles | Ringo, Kelee | Georgia | f/ARZ/HOU |
4 | 113 | Atlanta Falcons | Phillips III, Clark | Utah | |
4 | 134 | Minnesota Vikings | Ward, Jay | LSU | f/KC |
5 | 138 | Indianapolis Colts | Rush, Darius | South Carolina | |
5 | 142 | Cleveland Browns | Mitchell, Cameron | Northwestern | |
5 | 155 | San Francisco 49ers | Luter Jr., Darrell | South Alabama | f/MIA |
5 | 157 | Baltimore Ravens | Kelly, Kyu Blu | Stanford | |
5 | 165 | Chicago Bears | Smith, Terell | Minnesota | f/PHI/NO |
6 | 178 | Dallas Cowboys | Scott Jr., Eric | Southern Mississippi | f/CHI/MIA/KC |
6 | 180 | Arizona Cardinals | Clark, Kei'Trel | Louisville | |
6 | 181 | Tampa Bay Buccaneers | Hayes, Josh | Kansas State | f/IND |
6 | 182 | Los Angeles Rams | Hodges-Tomlinson, Tre'Vius | TCU | |
6 | 202 | Jacksonville Jaguars | Braswell, Christian | Rutgers | |
6 | 204 | New York Jets | Bernard-Converse, Jarrick | LSU | f/DAL/LV |
6 | 209 | New York Giants | Hawkins III, Tre | Old Dominion | f/KC |
6 | 214 | New England Patriots | Speed, Ameer | Michigan State | f/LV |
7 | 221 | Indianapolis Colts | Jones, Jaylon | Texas A&M | |
7 | 232 | Green Bay Packers | Valentine, Carrington | Kentucky | |
7 | 241 | Pittsburgh Steelers | Trice Jr., Cory | Purdue | f/MIN/DEN |
7 | 242 | Green Bay Packers | Johnson, Anthony | Virginia | f/JAX |
7 | 245 | New England Patriots | Bolden, Isaiah | Jackson State | f/BUF/ATL |
7 | 246 | Cincinnati Bengals | Ivey, DJ | Miami | |
7 | 250 | Kansas City Chiefs | Jones, Nic | Ball State | f/NFL |
7 | 252 | Buffalo Bills | Austin, Alex | Oregon State | f/TB/LAR |
DT |
1 | 9 | Philadelphia Eagles | Carter, Jalen | Georgia | f/CHI/CAR |
1 | 19 | Tampa Bay Buccaneers | Kancey, Calijah* | Pittsburgh | |
1 | 26 | Dallas Cowboys | Smith, Mazi | Michigan | |
1 | 29 | New Orleans Saints | Bresee, Bryan* | Clemson | f/SF/MIA/DEN |
2 | 49 | Pittsburgh Steelers | Benton, Keeanu | Wisconsin | |
2 | 53 | Chicago Bears | Dexter Sr., Gervon* | Florida | f/BAL |
3 | 64 | Chicago Bears | Pickens, Zacch | South Carolina | |
3 | 70 | Las Vegas Raiders | Young, Byron | Alabama | |
3 | 89 | Los Angeles Rams | Turner, Kobie | Wake Forest | f/NYG |
3 | 96 | Detroit Lions | Martin, Brodric | Western Kentucky | f/ARZ |
3 | 98 | Cleveland Browns | Ika, Siaki | Baylor | f/NFL |
4 | 123 | Seattle Seahawks | Young, Cameron | Mississippi State | |
5 | 141 | Minnesota Vikings | Roy, Jaquelin* | LSU | f/LV/IND |
6 | 194 | Kansas City Chiefs | Coburn, Keondre | Texas | f/DET |
6 | 200 | Los Angeles Chargers | Matlock, Scott | Boise State | f/LAC/CHI |
6 | 213 | Arizona Cardinals | Stills, Dante | West Virginia | f/NFL |
7 | 218 | Chicago Bears | Bell, Travis | Kennesaw State | |
7 | 227 | Jacksonville Jaguars | Vohasek, Raymond | North Carolina | f/NO |
7 | 231 | Las Vegas Raiders | Silvera, Nesta Jade | Arizona State | f/NE |
7 | 249 | Philadelphia Eagles | Ojomo, Moro | Texas | f/KC/DET |
7 | 259 | Los Angeles Rams | Johnson, Desjuan | Toledo | f/HOU |
ED |
1 | 3 | Houston Texans | Anderson Jr., Will | Alabama | f/ARZ |
1 | 7 | Las Vegas Raiders | Wilson, Tyree | Texas Tech | |
1 | 13 | Green Bay Packers | Van Ness, Lukas | Iowa | f/NYJ |
1 | 15 | New York Jets | McDonald IV, Will | Iowa State | f/GB |
1 | 28 | Cincinnati Bengals | Murphy, Myles | Clemson | |
1 | 30 | Philadelphia Eagles | Smith, Nolan | Georgia | |
1 | 31 | Kansas City Chiefs | Anudike-Uzomah, Felix* | Kansas State | |
2 | 37 | Seattle Seahawks | Hall, Derick | Auburn | f/DEN |
2 | 40 | New Orleans Saints | Foskey, Isaiah* | Notre Dame | |
2 | 41 | Arizona Cardinals | Ojulari, BJ* | LSU | f/TEN |
2 | 46 | New England Patriots | White, Keion | Georgia Tech | |
2 | 54 | Los Angeles Chargers | Tuipulotu, Tuli | Southern Cal | |
3 | 75 | Atlanta Falcons | Harrison, Zach | Ohio State | |
3 | 77 | Los Angeles Rams | Young, Byron | Tennessee | f/NE/MIA |
3 | 80 | Carolina Panthers | Johnson, DJ | Oregon | f/PIT |
3 | 82 | Tampa Bay Buccaneers | Diaby, YaYa | Louisville | |
4 | 109 | Houston Texans | Horton, Dylan | TCU | f/LV |
4 | 110 | Indianapolis Colts | Adebawore, Adetomiwa | Northwestern | f/TEN/ATL |
4 | 116 | Green Bay Packers | Wooden, Colby | Auburn | |
4 | 124 | Baltimore Ravens | Robinson, Tavius | Mississippi | |
4 | 126 | Cleveland Browns | McGuire, Isaiah | Missouri | f/MIN |
4 | 129 | Dallas Cowboys | Fehoko, Viliami | San Jose State | |
4 | 130 | Jacksonville Jaguars | Lacy, Tyler | Oklahoma State | f/BUF |
5 | 136 | Jacksonville Jaguars | Abdullah, Yasir | Louisville | f/CHI |
5 | 137 | Washington Commanders | Henry, KJ | Clemson | f/ARZ/BUF |
5 | 151 | Seattle Seahawks | Morris, Mike | Michigan | f/PIT |
5 | 161 | Los Angeles Rams | Hampton, Nick | Appalachian State | f/DAL/HOU |
5 | 166 | Kansas City Chiefs | Thompson, BJ | Stephen F. Austin | |
5 | 173 | San Francisco 49ers | Beal Jr., Robert | Georgia | f/NFL |
6 | 179 | Green Bay Packers | Brooks, Karl | Bowling Green | f/HOU/TB |
6 | 189 | Los Angeles Rams | Mathis, Ochaun* | Nebraska | f/TEN |
6 | 196 | Tampa Bay Buccaneers | Ramirez, Jose | Eastern Michigan | |
6 | 211 | Indianapolis Colts | Leo, Titus | Wagner | f/MIN |
7 | 233 | Washington Commanders | Jones, Andre | Louisiana | |
7 | 240 | Jacksonville Jaguars | Parish, Derek | Houston | f/BAL/NYG |
7 | 243 | New York Giants | Riley, Jordon | Oregon | |
LB |
1 | 18 | Detroit Lions | Campbell, Jack | Iowa | |
3 | 67 | Denver Broncos | Sanders, Drew | Arkansas | f/IND |
3 | 85 | Los Angeles Chargers | Henley, Daiyan | Washington State | |
3 | 86 | Baltimore Ravens | Simpson, Trenton* | Clemson | |
3 | 90 | Dallas Cowboys | Overshown, DeMarvion | Texas | |
3 | 91 | Buffalo Bills | Williams, Dorian | Tulane | |
4 | 121 | Jacksonville Jaguars | Miller, Ventrell | Florida | f/TB |
4 | 132 | Pittsburgh Steelers | Herbig, Nick* | Wisconsin | f/SF/CAR |
5 | 148 | Chicago Bears | Sewell, Noah* | Oregon | f/NE/BAL |
5 | 153 | Tampa Bay Buccaneers | Dennis, SirVocea | Pittsburgh | |
5 | 167 | Houston Texans | To'oTo'o, Henry | Alabama | f/LAR |
5 | 168 | Arizona Cardinals | Pappoe, Owen | Auburn | f/ARZ/DET |
6 | 184 | New York Jets | Barnes, Zaire | Western Michigan | f/LV/NE |
6 | 203 | Las Vegas Raiders | Burney, Amari | Florida | f/NYG/HOU |
6 | 216 | San Francisco 49ers | Winters, Dee | TCU | f/NFL |
7 | 255 | San Francisco 49ers | Graham, Jalen | Purdue | f/NFL |
OC |
2 | 36 | Los Angeles Rams | Avila, Steve | TCU | |
2 | 43 | New York Jets | Tippmann, Joe | Wisconsin | |
2 | 57 | New York Giants | Schmitz, John Michael | Minnesota | |
2 | 62 | Houston Texans | Scruggs, Juice | Penn State | f/PHI |
3 | 97 | Washington Commanders | Stromberg, Ricky | Arkansas | f/NFL |
5 | 154 | Seattle Seahawks | Oluwatimi, Olusegun | Michigan | |
6 | 190 | Cleveland Browns | Wypler, Luke | Ohio State | |
6 | 201 | Houston Texans | Patterson, Jarrett | Notre Dame | f/MIN |
7 | 257 | Denver Broncos | Forsyth, Alex | Oregon | f/NO |
OG |
2 | 59 | Buffalo Bills | Torrence, O'Cyrus | Florida | |
4 | 107 | New England Patriots | Andrews, Jake | Troy | f/LAR |
4 | 108 | Seattle Seahawks | Bradford, Anthony | LSU | f/DEN |
4 | 114 | Carolina Panthers | Zavala, Chandler | North Carolina State | |
4 | 117 | New England Patriots | Sow, Sidy | Eastern Michigan | |
4 | 122 | Arizona Cardinals | Gaines II, Jon | UCLA | f/MIA/KC/DET |
5 | 144 | New England Patriots | Mafi, Atonio | UCLA | f/ATL/LV |
5 | 156 | Los Angeles Chargers | McFadden, Jordan | Clemson | |
7 | 225 | Atlanta Falcons | Gwyn, Jovaughn | South Carolina | |
7 | 229 | Baltimore Ravens | Vorhees, Andrew | Southern Cal | f/CLE |
7 | 230 | Buffalo Bills | Broeker, Nick | Mississippi | f/NYJ/TB/HOU/PHI/HOU |
7 | 251 | Pittsburgh Steelers | Anderson, Spencer | Maryland | f/LAR |
OL |
7 | 226 | Jacksonville Jaguars | Hodgers, Cooper | App State | f/CAR |
OT |
1 | 6 | Arizona Cardinals | Johnson Jr., Paris | Ohio State | f/DET/LAR |
1 | 10 | Chicago Bears | Wright, Darnell | Tennessee | f/PHI/NO |
1 | 11 | Tennessee Titans | Skoronski, Peter | Northwestern | |
1 | 14 | Pittsburgh Steelers | Jones, Broderick | Georgia | f/NE |
1 | 27 | Jacksonville Jaguars | Harrison, Anton | Oklahoma | f/BUF |
2 | 38 | Atlanta Falcons | Bergeron, Matthew | Syracuse | f/LV/IND |
2 | 48 | Tampa Bay Buccaneers | Mauch, Cody | North Dakota State | f/DET/GB |
3 | 65 | Philadelphia Eagles | Steen, Tyler | Alabama | f/HOU |
3 | 92 | Kansas City Chiefs | Morris, Wanya | Oklahoma | f/CIN |
4 | 103 | New Orleans Saints | Saldiveri, Nick | Old Dominion | f/CHI |
4 | 106 | Indianapolis Colts | Freeland, Blake | BYU | |
4 | 111 | Cleveland Browns | Jones, Dawand | Ohio State | |
4 | 118 | Washington Commanders | Daniels, Braeden | Utah | |
4 | 120 | New York Jets | Warren, Carter | Pittsburgh | f/PIT/NE |
5 | 152 | Detroit Lions | Sorsdal, Colby | William & Mary | |
5 | 169 | Dallas Cowboys | Richards, Asim | North Carolina | f/NFL |
5 | 174 | Los Angeles Rams | McClendon, Warren | Georgia | f/LV/HOU |
6 | 186 | Tennessee Titans | Duncan, Jaelyn | Maryland | f/ARZ |
6 | 199 | Baltimore Ravens | Aumavae-Laulu, Malaesala | Oregon | |
7 | 236 | Indianapolis Colts | Witt, Jake | Northern Michigan | f/TB |
7 | 238 | Miami Dolphins | Hayes, Ryan | Michigan | |
P |
7 | 223 | Los Angeles Rams | Evans, Ethan | Wingate | |
PK |
3 | 99 | San Francisco 49ers | Moody, Jake | Michigan | f/NFL |
4 | 112 | New England Patriots | Ryland, Chad | Maryland | f/NYJ |
6 | 207 | Green Bay Packers | Carlson, Anders | Auburn | f/SF/HOU/NYJ |
PT |
6 | 192 | New England Patriots | Baringer, Bryce | Michigan State | |
6 | 217 | Cincinnati Bengals | Robbins, Brad | Michigan | f/KC |
QB |
1 | 1 | Carolina Panthers | Young, Bryce | Alabama | f/CHI |
1 | 2 | Houston Texans | Stroud, CJ | Ohio State | |
1 | 4 | Indianapolis Colts | Richardson, Anthony | Florida | |
2 | 33 | Tennessee Titans | Levis, Will | Kentucky | f/HOU/ARZ |
3 | 68 | Detroit Lions | Hooker, Hendon | Tennessee | f/DEN |
4 | 127 | New Orleans Saints | Haener, Jake | Fresno State | f/JAX |
4 | 128 | New York Giants | Bennett, Stetson | Georgia | f/NYG |
4 | 135 | Las Vegas Raiders | O'Connell, Aidan | Purdue | f/NE |
5 | 139 | Arizona Cardinals | Tune, Clayton | Houston | f/DEN/DET |
5 | 140 | Cleveland Browns | Thompson-Robinson, Dorian | UCLA | f/LAR |
5 | 149 | Green Bay Packers | Clifford, Sean | Penn State | |
5 | 164 | Minnesota Vikings | Hall, Jaren | BYU | f/SF |
6 | 188 | Philadelphia Eagles | McKee, Tanner | Stanford | f/NO/HOU |
7 | 239 | Los Angeles Chargers | Duggan, Max | TCU | |
RB |
1 | 8 | Atlanta Falcons | Robinson, Bijan | Texas | |
1 | 12 | Detroit Lions | Gibbs, Jahmyr | Alabama | f/CLE/HOU/ARZ |
2 | 52 | Seattle Seahawks | Charbonnet, Zach | UCLA | |
3 | 71 | New Orleans Saints | Miller, Kendre | TCU | |
3 | 81 | Tennessee Titans | Spears, Tyjae | Tulane | f/DET/ARZ |
3 | 84 | Miami Dolphins | Achane, Devon | Texas A&M | |
3 | 88 | Jacksonville Jaguars | Bigsby, Tank | Auburn | |
4 | 115 | Chicago Bears | Johnson, Roschon | Texas | f/NO |
5 | 143 | New York Jets | Abanikanda, Israel | Pittsburgh | |
5 | 163 | Cincinnati Bengals | Brown, Chase | Illinois | |
5 | 172 | New York Giants | Gray, Eric | Oklahoma | f/NFL |
5 | 176 | Indianapolis Colts | Hull, Evan | Northwestern | f/DAL |
6 | 193 | Washington Commanders | Rodriguez Jr., Chris | Kentucky | |
6 | 212 | Dallas Cowboys | Vaughn, Deuce | Kansas State | f/NFL |
6 | 215 | Los Angeles Rams | Evans, Zach | Mississippi | f/WAS/BUF |
7 | 222 | Minnesota Vikings | McBride, DeWayne | Alabama-Birmingham | f/DEN/SF |
7 | 235 | Green Bay Packers | Nichols III, Lew | Central Michigan | f/DET/LAR |
7 | 237 | Seattle Seahawks | McIntosh, Kenny | Georgia | |
S |
2 | 45 | Detroit Lions | Branch, Brian | Alabama | f/GB |
2 | 47 | Washington Commanders | Martin, Jartavius | Illinois | |
3 | 66 | Philadelphia Eagles | Brown, Sydney | Illinois | f/ARZ |
3 | 76 | New England Patriots | Mapu, Marte | Sacramento State | f/CAR |
3 | 87 | San Francisco 49ers | Brown, Ji'Ayir | Penn State | f/MIN |
3 | 95 | Cincinnati Bengals | Battle, Jordan | Alabama | f/KC |
4 | 119 | Kansas City Chiefs | Conner, Chamarri | Virginia Tech | f/DET/MIN |
5 | 145 | Carolina Panthers | Robinson, Jammie | Florida State | |
5 | 146 | New Orleans Saints | Howden, Jordan | Minnesota | |
5 | 158 | Indianapolis Colts | Scott, Daniel | California | f/MIN |
5 | 160 | Jacksonville Jaguars | Johnson, Antonio* | Texas A&M | f/NYG |
5 | 170 | Las Vegas Raiders | Smith, Christopher | Georgia | f/GB/NYJ |
6 | 183 | Denver Broncos | Skinner, JL | Boise State | f/DEN/DET |
6 | 198 | Seattle Seahawks | Reed II, Jerrick | New Mexico | |
6 | 208 | Jacksonville Jaguars | Hallett II, Erick | Pittsburgh | f/PHI |
7 | 224 | Atlanta Falcons | Hellams, DeMarcco | Alabama | f/LV |
7 | 234 | Los Angeles Rams | Taylor II, Jason | Oklahoma State | f/PIT |
7 | 248 | Houston Texans | Hill, Brandon | Pittsburgh | f/PHI |
7 | 254 | New York Giants | Owens, Gervarrius | Houston | f/NFL |
7 | 258 | Chicago Bears | Williamson, Kendall | Stanford | f/NFL |
TE |
1 | 25 | Buffalo Bills | Kincaid, Dalton | Utah | f/NYG/JAX |
2 | 34 | Detroit Lions | LaPorta, Sam | Iowa | f/ARZ |
2 | 35 | Las Vegas Raiders | Mayer, Michael | Notre Dame | f/IND |
2 | 42 | Green Bay Packers | Musgrave, Luke | Oregon State | f/CLE/NYJ |
2 | 58 | Dallas Cowboys | Schoonmaker, Luke | Michigan | |
2 | 61 | Jacksonville Jaguars | Strange, Brenton | Penn State | f/SF/CAR/CHI |
3 | 78 | Green Bay Packers | Kraft, Tucker | South Dakota State | |
3 | 93 | Pittsburgh Steelers | Washington, Darnell | Georgia | f/SF/CAR |
3 | 101 | San Francisco 49ers | Latu, Cameron | Alabama | f/NFL |
5 | 147 | Tennessee Titans | Whyle, Josh | Cincinnati | |
5 | 162 | Indianapolis Colts | Mallory, Will | Miami | f/BUF |
5 | 171 | Tampa Bay Buccaneers | Durham, Payne | Purdue | f/LAR |
5 | 175 | Los Angeles Rams | Allen, Davis | Clemson | f/TB |
7 | 220 | New York Jets | Kuntz, Zack | Old Dominion | f/ARZ/LV |
7 | 247 | San Francisco 49ers | Willis, Brayden | Oklahoma | |
WR |
1 | 20 | Seattle Seahawks | Smith-Njigba, Jaxon | Ohio State | |
1 | 21 | Los Angeles Chargers | Johnston, Quentin | TCU | |
1 | 22 | Baltimore Ravens | Flowers, Zay | Boston College | |
1 | 23 | Minnesota Vikings | Addison, Jordan | Southern Cal | |
2 | 39 | Carolina Panthers | Mingo, Jonathan | Mississippi | |
2 | 50 | Green Bay Packers | Reed, Jayden | Michigan State | f/TB |
2 | 55 | Kansas City Chiefs | Rice, Rashee | SMU | f/MIN/DET |
2 | 63 | Denver Broncos | Mims Jr., Marvin | Oklahoma | f/KC/DET |
3 | 69 | Los Angeles Rams | Dell, Nathaniel | Houston | f/LAR |
3 | 73 | Houston Texans | Hyatt, Jalin | Tennessee | f/CLE/HOU/LAR |
3 | 74 | Cleveland Browns | Tillman, Cedric | Tennessee | f/NYJ |
3 | 79 | Indianapolis Colts | Downs, Josh | North Carolina | f/WAS |
3 | 94 | Arizona Cardinals | Wilson, Michael | Stanford | f/PHI |
3 | 100 | Las Vegas Raiders | Tucker, Tre | Cincinnati | f/KC/NYG |
4 | 125 | Los Angeles Chargers | Davis, Derius | TCU | |
4 | 131 | Cincinnati Bengals | Jones, Charlie | Purdue | |
4 | 133 | Chicago Bears | Scott, Tyler | Cincinnati | f/PHI |
5 | 150 | Buffalo Bills | Shorter, Justin | Florida | f/WAS |
5 | 159 | Green Bay Packers | Wicks, Dontayvion | Virginia | f/JAX/ATL/DET |
5 | 177 | Los Angeles Rams | Nacua, Puka | BYU | f/NFL |
6 | 185 | Jacksonville Jaguars | Washington, Parker | Penn State | f/NYJ |
6 | 187 | New England Patriots | Boutte, Kayshon | LSU | f/CAR |
6 | 191 | Tampa Bay Buccaneers | Palmer, Trey | Nebraska | f/GB/LAR/HOU/PHI |
6 | 195 | New Orleans Saints | Perry, AT | Wake Forest | f/PIT/DEN |
6 | 197 | Miami Dolphins | Higgins, Elijah | Stanford | |
6 | 205 | Houston Texans | Hutchinson, Xavier | Iowa State | f/BUF |
6 | 206 | Cincinnati Bengals | Iosivas, Andrei | Princeton | |
6 | 210 | New England Patriots | Douglas, Demario | Liberty | f/NFL |
7 | 219 | Detroit Lions | Green, Antoine | North Carolina | f/HOU/MIN/PHI |
7 | 228 | Tennessee Titans | Dowell, Colton | Tennessee-Martin | |
7 | 244 | Dallas Cowboys | Brooks, Jalen | South Carolina | |
7 | 253 | San Francisco 49ers | Bell, Ronnie | Michigan | f/NFL |
7 | 256 | Green Bay Packers | DuBose, Grant | Charlotte | f/NFL |