Offense |
OFF | | | | | | | | | | |
LWR | 11 | Moncrief, Donte U/Jax | 10 | Switzer, Ryan T/Oak | | | | | | |
RWR | 19 | Smith-Schuster, JuJu 17/2 | 13 | Washington, James 18/2 | 18 | Johnson, Diontae 19/3 | | | | |
LT | 78 | VILLANUEVA, ALEJANDRO SF14 | 76 | Okorafor, Chukwuma 18/3 | | | | | | |
LG | 73 | FOSTER, RAMON CF09 | 67 | Finney, BJ CF15 | | | | | | |
C | 53 | POUNCEY, MAURKICE 10/1 | | | | | | | | |
RG | 66 | DeCastro, David 12/1 | 74 | Johnson, Fred CF19 | | | | | | |
RT | 71 | Feiler, Matt SF15 | 72 | Banner, Zach SF18 | | | | | | |
TE | 89 | McDonald, Vance T/SF | 85 | Grimble, Xavier SF15 | 81 | Gentry, Zach 19/5 | | | | |
QB | 7 | ROETHLISBERGER, BEN 04/1 | 5 | Dobbs, Joshua 17/4 | 2 | Rudolph, Mason 18/3 | | | | |
RB | 30 | Conner, James 17/3 | 38 | Samuels, Jaylen 18/5 | 24 | Snell Jr., Benny 19/4 | | | | |
FB | 45 | Nix, Roosevelt SF15 | | | | | | | | |
Defense |
DEF | | | | | | | | | | |
DT | 97 | HEYWARD, CAMERON 11/1 | 96 | Buggs, Isaiah 19/6 | | | | | | |
NT | 79 | Hargrave, Javon 16/3 | 93 | McCullers, Daniel 14/6 | | | | | | |
DE | 91 | Tuitt, Stephon 14/2 | 94 | ALUALU, TYSON U/Jax | | | | | | |
LOLB | 90 | Watt, TJ 17/1 | 56 | Chickillo, Anthony 15/6 | | | | | | |
LILB | 26 | Barron, Mark CC/LAR | 55 | Bush Jr., Devin 19/1 | | | | | | |
RILB | 98 | Williams, Vince 13/6 | 44 | Matakevich, Tyler 16/7 | 54 | Gilbert III, Ulysees 19/6 | | | | |
ROLB | 48 | Dupree, Bud 15/1 | 92 | Adeniyi, Olasunkanmi CF18 | 51 | Skipper, Tuzar CF19 | | | | |
LCB | 23 | HADEN, JOE SF17 | 31 | Layne, Justin 19/3 | | | | | | |
FS | 21 | Davis, Sean 16/2 | 38 | Kelly, Kameron SF19 | | | | | | |
SS | 34 | Edmunds, Terrell 18/1 | 37 | Dangerfield, Jordan SF14 | | | | | | |
RCB | 22 | Nelson, Steven U/KC | 25 | Burns, Artie 16/1 | | | | | | |
NB | 28 | Hilton, Mike SF16 | 20 | Sutton, Cameron 17/3 | | | | | | |
Special Teams |
ST | | | | | | | | | | |
PT | 4 | Berry, Jordan SF15 | | | | | | | | |
PK | 9 | Boswell, Chris SF15 | | | | | | | | |
LS | 57 | Canaday, Kameron SF17 | | | | | | | | |
H | 4 | Berry, Jordan SF15 | | | | | | | | |
KO | 9 | Boswell, Chris SF15 | | | | | | | | |
PR | 10 | Switzer, Ryan T/Oak | 20 | Sutton, Cameron 17/3 | | | | | | |
KR | 10 | Switzer, Ryan T/Oak | 19 | Smith-Schuster, JuJu 17/2 | 25 | Burns, Artie 16/1 | | | | |
Practice Squad |
PS | | | | | | | | | | |
PS | 27 | Allen, Marcus FS | 33 | Edmunds, Trey RB | 77 | Gray, Derwin OT | 14 | Jones, Tevin WR | 35 | Mathis, Trevon CB |
PS | 72 | Mondeaux, Henry DT | 62 | Morris, Patrick OC | 87 | Rader, Kevin TE | 49 | Spillane, Robert LB | | |
PS | 49 | Scotland-Williamson, Christian EX/TE | | | | | | | | |
Reserves |
RES | | | | | | | | | | |
RES | 50 | Shazier, Ryan PUP | 95 | Hooks, Lavon IR | | | | | | |